Paityn Thibodeaux
-
- Height:
- 6-0
-
- Hometown:
- Apple Valley, Calif.
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Academy for Academic Excellence
-
- Major:
- Health Sciences
-
- gp
- 51
-
- avg
- .351
-
- hr
- 8
-
- rbi
- 36
-
- r
- 16
-
- sb
- -
Bio
2024-25: NFCA Scholar Athlete... Appeared in 41 games, making 27 starts… Named CACC Rookie of the Week on April 21… Batted .329 (4th on team) with 17 RBIs, 14 walks and 11 runs… Registered six doubles and three home runs… Went 3-for-5 with a walk and a home run in a sweep of Post (March 25)… Went 2-for-6 with four RBIs in a sweep of Chestnut Hill (March 29)… Went 4-for-4 with a double in a 10-3 win over Dominican (April 16)… Made the CACC’s Academic Honor Roll following both semesters.
High School: First-Team All-League performer… Named High School’s Female Athlete of the Year… Earned Dependability Award… Batted .595 with a .647 on-base percentage and 1.229 slugging percentage… Recognized on Principal’s Honor Roll (4.2 gpa).
Personal: Parents: Jennifer Layton/Kory Layton and Jeff Thibodeaux/Britney Thibodeaux… Siblings: Haiden, Kory Jr., Keegan… Intended Major: Health Sciences
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 18 |
| Plate appearances | 165 | 63 |
| At Bats | 134 | 48 |
| Runs | 16 | 8 |
| Hits | 47 | 20 |
| Doubles | 14 | 6 |
| Triples | 1 | - |
| Home Runs | 8 | 4 |
| Runs Batted In | 36 | 15 |
| Total bases | 87 | 38 |
| Walks | 27 | 12 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 32 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .351 | .417 |
| On Base Percentage | .470 | .556 |
| Slugging Percentage | .649 | .792 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Davenport | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | vs. Davenport | W, 5-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 28 | vs. St. Cloud St. | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | vs. Davenport | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Cedarville | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | vs. Walsh | W, 9-6 | 1 | 5 | 4 | 4 | - | 1 | 1 | - | 2 | - | .800 | .800 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Mar 3 | vs. Southern N.H. | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | vs. Charleston (W.V.) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 5 | vs. No. 15 Saginaw Valley | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | vs. Salem (WV) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Findlay | L, 17-4 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. West Va. Wesleyan | W, 3-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | vs. Ursuline | L, 7-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Bentley | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | American Int'l | W, 11-0 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Mar 14 | American Int'l | W, 4-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Mar 18 | Adelphi | L, 10-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 18 | Adelphi | L, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Assumption | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 19 | at Assumption | L, 14-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| Mar 21 | at Holy Family | L, 10-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Holy Family | W, 9-6 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 24 | Franklin Pierce | L, 13-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | Franklin Pierce | W, 6-5 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | at Molloy | W, 11-7 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 26 | at Molloy | L, 4-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | Goldey-Beacom | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 28 | Goldey-Beacom | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 31 | at Mercy | L, 10-9 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Mercy | L, 8-4 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Saint Anselm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Saint Anselm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | St. Thomas Aquinas | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 8 | St. Thomas Aquinas | L, 12-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Post | L, 7-6 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Post | W, 9-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | at Jefferson | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Jefferson | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | Caldwell | L, 13-6 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | Caldwell | W, 7-4 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | Chestnut Hill | W, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Chestnut Hill | W, 6-2 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | at Felician | L, 3-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | at Felician | L, 5-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | at Wilmington (Del.) | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Wilmington (Del.) | W, 7-4 | 1 | 3 | 3 | 1 | 1 | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Dominican (N.Y.) | W, 11-0 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Dominican (N.Y.) | W, 11-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 2 | No. 6 Seed Goldey-Beacom | W, 8-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 2 | No. 6 Seed Goldey-Beacom | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 7 | vs. No. 2 Seed Felician | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. No. 1 Seed Caldwell | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| May 9 | vs. No. 1 Seed Caldwell | W, 5-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| May 14 | at No. 2 Seed Adelphi | L, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 15 | vs. No. 6 Seed SNHU | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Davenport | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Davenport | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. St. Cloud St. | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Davenport | L, 9-4 | - | - | - | - | - |
| Mar 2 | vs. Cedarville | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Walsh | W, 9-6 | 1 | 0 | 7 | - | - |
| Mar 3 | vs. Southern N.H. | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Charleston (W.V.) | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. No. 15 Saginaw Valley | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Salem (WV) | W, 7-2 | - | - | - | - | - |
| Mar 6 | vs. Findlay | L, 17-4 | 1 | 0 | 2 | - | - |
| Mar 6 | vs. West Va. Wesleyan | W, 3-0 | 1 | 0 | 2 | - | - |
| Mar 7 | vs. Ursuline | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Bentley | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 14 | American Int'l | W, 11-0 | 1 | 2 | 5 | - | - |
| Mar 14 | American Int'l | W, 4-1 | 1 | 1 | 4 | - | - |
| Mar 18 | Adelphi | L, 10-3 | 1 | 0 | 3 | - | - |
| Mar 18 | Adelphi | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Assumption | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 19 | at Assumption | L, 14-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Holy Family | L, 10-5 | 1 | 1 | 4 | - | - |
| Mar 21 | at Holy Family | W, 9-6 | 1 | 1 | 4 | - | - |
| Mar 24 | Franklin Pierce | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Franklin Pierce | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 26 | at Molloy | W, 11-7 | 1 | 1 | 4 | - | - |
| Mar 26 | at Molloy | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 28 | Goldey-Beacom | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 28 | Goldey-Beacom | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 31 | at Mercy | L, 10-9 | 1 | 2 | 4 | - | - |
| Mar 31 | at Mercy | L, 8-4 | 1 | 1 | 4 | - | - |
| Apr 2 | Saint Anselm | - | - | - | - | - | |
| Apr 2 | Saint Anselm | - | - | - | - | - | |
| Apr 8 | St. Thomas Aquinas | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 8 | St. Thomas Aquinas | L, 12-7 | 1 | 0 | 0 | - | - |
| Apr 10 | at Post | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 10 | at Post | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Jefferson | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Jefferson | W, 11-3 | 1 | 0 | 1 | - | - |
| Apr 15 | Caldwell | L, 13-6 | 1 | 1 | 5 | - | - |
| Apr 15 | Caldwell | W, 7-4 | 1 | 0 | 2 | - | - |
| Apr 18 | Chestnut Hill | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Chestnut Hill | W, 6-2 | 1 | 0 | 3 | - | - |
| Apr 21 | at Felician | L, 3-2 | 1 | 1 | 5 | - | - |
| Apr 21 | at Felician | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 24 | at Wilmington (Del.) | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 24 | at Wilmington (Del.) | W, 7-4 | 1 | 0 | 6 | - | - |
| Apr 29 | Dominican (N.Y.) | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 29 | Dominican (N.Y.) | W, 11-2 | 1 | 2 | 3 | - | - |
| May 2 | No. 6 Seed Goldey-Beacom | W, 8-0 | 1 | 0 | 3 | - | - |
| May 2 | No. 6 Seed Goldey-Beacom | W, 7-5 | 1 | 0 | 0 | - | - |
| May 7 | vs. No. 2 Seed Felician | W, 7-4 | 1 | 1 | 1 | - | - |
| May 8 | vs. No. 1 Seed Caldwell | W, 6-2 | 1 | 0 | 0 | - | - |
| May 9 | vs. No. 1 Seed Caldwell | W, 5-1 | 1 | 0 | 2 | - | - |
| May 14 | at No. 2 Seed Adelphi | L, 3-0 | 1 | 0 | 0 | - | - |
| May 15 | vs. No. 6 Seed SNHU | L, 2-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Davenport | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Davenport | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. St. Cloud St. | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Davenport | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Cedarville | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Walsh | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Southern N.H. | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Charleston (W.V.) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. No. 15 Saginaw Valley | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Salem (WV) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Findlay | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. West Va. Wesleyan | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Ursuline | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Bentley | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | American Int'l | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | American Int'l | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Adelphi | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Adelphi | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Assumption | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Assumption | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Holy Family | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Holy Family | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Franklin Pierce | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Franklin Pierce | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Molloy | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Molloy | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Goldey-Beacom | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Goldey-Beacom | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Mercy | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Mercy | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Saint Anselm | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Saint Anselm | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | St. Thomas Aquinas | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | St. Thomas Aquinas | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Post | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Post | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Jefferson | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Jefferson | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Caldwell | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Caldwell | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Chestnut Hill | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Chestnut Hill | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Felician | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Felician | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Wilmington (Del.) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Wilmington (Del.) | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Dominican (N.Y.) | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Dominican (N.Y.) | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | No. 6 Seed Goldey-Beacom | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | No. 6 Seed Goldey-Beacom | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. No. 2 Seed Felician | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. No. 1 Seed Caldwell | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. No. 1 Seed Caldwell | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at No. 2 Seed Adelphi | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. No. 6 Seed SNHU | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Davenport | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Davenport | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. St. Cloud St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Davenport | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Cedarville | W, 3-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Walsh | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Southern N.H. | W, 5-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 3 | vs. Charleston (W.V.) | L, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. No. 15 Saginaw Valley | W, 2-1 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| Mar 5 | vs. Salem (WV) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Findlay | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. West Va. Wesleyan | W, 3-0 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Ursuline | L, 7-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Bentley | W, 3-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 14 | American Int'l | W, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | American Int'l | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Adelphi | L, 10-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Adelphi | L, 9-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Assumption | W, 1-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Assumption | L, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Holy Family | L, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Holy Family | W, 9-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Franklin Pierce | L, 13-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Franklin Pierce | W, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Molloy | W, 11-7 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Molloy | L, 4-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Goldey-Beacom | W, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
