2025-26 Bridgeport Men's Track and Field Roster
| Name | Cl. | Ht. | Hometown/High School | Events |
|---|---|---|---|---|
|
|
Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Stockholm, Sweden / Värmdö Gymnasium / Butte College | Events: Mid Distance |
|
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Binghamton, N.Y. / Binghamton HS | Events: Sprints |
|
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Albany, N.Y. / Green Tech Charter HS | Events: Sprints |
|
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Brooklyn, N.Y. / Franklin D. Roosevelt HS | Events: Sprints |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Queens, N.Y. / Francis Lewis HS | Events: Throws |
|
|
Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Philadelphia, Pa. / Parkway Center City Middle College | Events: Sprints |
|
|
Cl.: Gr. | Ht.: 6-8 | Hometown/High School: Amsterdam, Netherlands / Pieter Nieuwland College | Events: |
|
|
Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Hempstead, N.Y. / Chaminade HS | Events: Throws |
|
|
Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Bolton, United Kingdom / Canon Slade / University of Missouri-St. Louis | Events: Distance |
|
|
Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Riverview, Fla. / Riverview HS / IMG Academy | Events: Field Events/Hurdles |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Waltham, Mass. / Waltham HS | Events: Sprints |
|
|
Cl.: Fr. | Ht.: 6-2 | Hometown/High School: Tonawanda, N.Y. / Tonawanda HS | Events: Throws |
|
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Colchester, Conn. / Bacon Academy | Events: Distance |
|
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Dover, Del. / Polytech HS | Events: Sprints/Hurdles |
|
|
Cl.: Fr. | Ht.: 6-5 | Hometown/High School: Elmwood Park, N.J. / Elmwood Park Memorial / Teaneck HS | Events: Multis/Jumper |
|
|
Cl.: So. | Ht.: 5-11 | Hometown/High School: Milan, Italy / Faes Milano | Events: Mid Distance |
Coaching Staff
Gregg Schmidt
Head Coach, Men's and Women's Track and Field
Faith Hershberger
Assistant Coach, Cross Country and Track & Field
Aidan Kiernan
Assistant Coach, Cross Country and Track & Field
- Gregg Schmidt - Head Coach, Men's and Women's Track and Field
- Faith Hershberger - Assistant Coach, Cross Country and Track & Field
- Aidan Kiernan - Assistant Coach, Cross Country and Track & Field
