2025-26 Bridgeport Women's Track and Field Roster
| Name | Cl. | Ht. | Hometown | High School | Events |
|---|---|---|---|---|---|
|
|
Cl.: Gr. | Ht.: 5-6 | Hometown: Allentown, Pa. | High School: Bethlehem Catholic / Bloomfield College | Events: Distance |
|
|
Cl.: Fr. | Ht.: 5-2 | Hometown: Highland Falls, N.Y. | High School: James I. O'Neill HS | Events: Sprints |
|
|
Cl.: Fr. | Ht.: 5-7 | Hometown: New Haven, Conn. | High School: North Branford HS | Events: Sprints |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown: Crofton, Md. | High School: Crofton HS | Events: Jumps |
|
|
Cl.: Sr. | Ht.: 5-4 | Hometown: Hope Valley, R.I. | High School: Chariho HS (UMass Amherst) | Events: Distance |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown: Woodbury, N.Y. | High School: Monroe Woodbury HS | Events: Sprints |
|
|
Cl.: Sr. | Ht.: 5-4 | Hometown: Ephrata, Pa. | High School: Ephrata, Pa. | Events: Pole Vault |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown: Phillipsburg, N.J. | High School: Phillipsburg HS | Events: Sprints |
|
|
Cl.: So. | Ht.: 5-4 | Hometown: Lynn, Mass. | High School: Lynn English HS | Events: Sprints/Jumps |
|
|
Cl.: Jr. | Ht.: 5-2 | Hometown: Lisbon, N.Y. | High School: Lisbon Central School | Events: Sprints/Vertical Jumps |
|
|
Cl.: So. | Ht.: 5-0 | Hometown: Milford, Conn. | High School: Platt Technical HS | Events: Mid Distance |
|
|
Cl.: So. | Ht.: 5-6 | Hometown: San Antonio, Texas | High School: Antonian College Prep | Events: Mid Distance |
|
|
Cl.: Jr. | Ht.: 5-8 | Hometown: Hyde Park, Boston, Mass. | High School: MMEHS | Events: Throws |
|
|
Cl.: Gr. | Ht.: 5-3 | Hometown: Albese con Cassano, Italy | High School: Galileo Galilei / Politecnico di Milano | Events: Pentathlon |
|
|
Cl.: Gr. | Ht.: 5-6 | Hometown: Portland, Jamaica | High School: Edwin Allen HS / Barton Community College / Virginia Tech | Events: Throws |
|
|
Cl.: Sr. | Ht.: 5-0 | Hometown: Danbury, Conn. | High School: Danbury HS | Events: Mid Distance |
|
|
Cl.: Gr. | Ht.: 5-8 | Hometown: Westmoreland, Jamaica | High School: The Queens School | Events: Sprints |
Coaching Staff
Gregg Schmidt
Head Coach, Men's and Women's Track and Field
Aidan Kiernan
Assistant Coach, Cross Country and Track & Field
- Gregg Schmidt - Head Coach, Men's and Women's Track and Field
- Aidan Kiernan - Assistant Coach, Cross Country and Track & Field
