2025-26 Bridgeport Men's Wrestling Roster
| Name | Cl. | Ht. | Wt. | Hometown/Previous Schools |
|---|---|---|---|---|
|
|
Cl.: Fr. | Ht.: 5-7 | Wt.: 155 | Hometown/Previous Schools: Bridgeport, Conn. / York Early College Academy |
|
|
Cl.: So. | Ht.: 6-3 | Wt.: 200 | Hometown/Previous Schools: Fairfield, Conn. / Fairfield Ludlowe HS |
|
|
Cl.: So. | Ht.: 6-1 | Wt.: 285 | Hometown/Previous Schools: Turlock, Calif. / John H. Pitman HS / Maryville Univ. |
|
|
Cl.: Fr. | Ht.: 5-6 | Wt.: 140 | Hometown/Previous Schools: Bridgeport, Conn. / Great Oaks Charter Bridgeport |
|
|
Cl.: Fr. | Ht.: 5-10 | Wt.: 145 | Hometown/Previous Schools: Chandler, Ariz. / Valient College Preparatory |
|
|
Cl.: So. | Ht.: 6-3 | Wt.: 215 | Hometown/Previous Schools: Stratford, Conn. / Stratford HS |
|
|
Cl.: Fr. | Ht.: 6-2 | Wt.: 160 | Hometown/Previous Schools: Kearney, Neb. / Skutt Catholic HS |
|
|
Cl.: Fr. | Ht.: 5-11 | Wt.: 145 | Hometown/Previous Schools: Oldsmar, Fla. / East Lake HS |
|
|
Cl.: Fr. | Ht.: 5-6 | Wt.: 140 | Hometown/Previous Schools: Fairfield, Conn. / Fairfield Warde HS |
|
|
Cl.: Fr. | Ht.: 5-6 | Wt.: 130 | Hometown/Previous Schools: Fairfield, Conn. / Fairfield Warde HS |
|
|
Cl.: Fr. | Ht.: 5-7 | Wt.: 150 | Hometown/Previous Schools: Mullica Hill, N.J. / Clearview Regional HS |
|
|
Cl.: So. | Ht.: 5-9 | Wt.: 175 | Hometown/Previous Schools: Mohegan Lake, N.Y. / John F. Kennedy Catholic Prep |
|
|
Cl.: Jr. | Ht.: 5-8 | Wt.: 150 | Hometown/Previous Schools: Trumbull, Conn. / Trumbull HS / St. Benedict’s Prep / Buffalo / Kent State Univ. |
|
|
Cl.: Fr. | Ht.: 5-6 | Wt.: 145 | Hometown/Previous Schools: Metairie, La. / Archbishop Rummel HS |
|
|
Cl.: Jr. | Ht.: 5-11 | Wt.: 165 | Hometown/Previous Schools: Chicago, Ill. / Bowen HS / Triton College / Vanguard Univ. |
Coaching Staff
Mario Morgan
Men's Wrestling Head Coach
Curtis Urbina
Assistant Men's Wrestling Coach
- Mario Morgan - Men's Wrestling Head Coach
- Curtis Urbina - Assistant Men's Wrestling Coach
