Anthony Armenia
-
- Height:
- 5-9
-
- Weight:
- 185
-
- Hometown:
- Ronkonkoma, N.Y.
-
- Position:
- INF
-
- Year:
- Jr.
-
- High School:
- Connetquot HS
-
- Bats/Throws:
- R/R
-
- gp
- 45
-
- avg
- .245
-
- hr
- 10
-
- rbi
- 33
-
- r
- 31
-
- sb
- 16
Bio
2024-25: Started 31 games at DH and in the outfield… Tallied 14 hits, 11 RBIs and 12 runs scored… Hit two home runs and two doubles… Stole nine bases… Went 2-for-4 with an RBI double against Chestnut Hill on April 15… Made the CACC’s Academic Honor Roll following the fall semester.
2023-24: Appeared in 12 games (two starts) as a freshman… Totaled four hits, four runs scored and three RBIs… Walked twice… Went 2-for-6 with two RBIs and two runs scored in a doubleheader sweep of Bloomfield (April 6)… Earned recognition on the CACC’s Academic Honor Roll following both semesters.
High School: Team captain… All-County and All-League selection… Suffolk County All-Star.
Personal: Parents: Steve and Nicole… Brother: Joseph… Intended Major: Business Administration.
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 33 |
| Plate appearances | 186 | 140 |
| At Bats | 155 | 117 |
| Runs | 31 | 22 |
| Hits | 38 | 26 |
| Doubles | 8 | 5 |
| Triples | 2 | 1 |
| Home Runs | 10 | 5 |
| Runs Batted In | 33 | 18 |
| Total bases | 80 | 48 |
| Walks | 28 | 21 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 43 | 33 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 16 | 14 |
| Caught Stealing | 3 | 2 |
| Batting Average | .245 | .222 |
| On Base Percentage | .368 | .345 |
| Slugging Percentage | .516 | .410 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Molloy | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 20 | vs. Molloy | W, 6-4 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | vs. Bentley | L, 20-6 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | vs. D'Youville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. American Int'l | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 28 | vs. American Int'l | W, 2-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | vs. American Int'l | W, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 1 | vs. American Int'l | L, 8-7 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | at USC Beaufort | W, 10-8 | 1 | 2 | 1 | 2 | 3 | - | 1 | - | 1 | - | .500 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Mar 4 | at UNC Pembroke | L, 18-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 6 | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Wilmington (Del.) | W, 15-11 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 6 |
| Mar 14 | Wilmington (Del.) | L, 23-10 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 15 | at Wilmington (Del.) | L, 12-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Georgian Court | W, 8-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 19 | Georgian Court | W, 8-1 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Mar 19 | Georgian Court | W, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | Jefferson | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | Jefferson | L, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | at Jefferson | W, 11-8 | 1 | 4 | 3 | 5 | 1 | - | - | 2 | 2 | - | .750 | .800 | 2.250 | - | - | - | - | - | 1 | - | 5 |
| Mar 25 | at Felician | L, 8-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 25 | at Felician | L, 3-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Goldey-Beacom | L, 8-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Mar 28 | Goldey-Beacom | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 29 | at Goldey-Beacom | L, 13-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | Felician | W, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 1 | at Molloy | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Holy Family | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | at Holy Family | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | at Holy Family | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 8 | Dominican (N.Y.) | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 8 | Dominican (N.Y.) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 11 | at Caldwell | L, 12-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Caldwell | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Caldwell | W, 11-3 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Dominican (N.Y.) | W, 16-11 | 1 | 5 | 2 | 2 | 1 | - | 1 | 1 | 2 | 1 | .400 | .500 | 1.400 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Apr 15 | at New Haven | L, 12-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Lincoln (Pa.) | W, 7-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 5 |
| Apr 18 | at Lincoln (Pa.) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | Lincoln (Pa.) | W, 15-5 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Apr 22 | Post | W, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | Post | W, 3-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | at Chestnut Hill | L, 14-12 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 24 | at Chestnut Hill | W, 18-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | 1 | - | 2 | - | - | 5 |
| Apr 26 | Chestnut Hill | W, 11-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Apr 28 | at Post | W, 7-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 17-8 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 9-5 | 1 | 5 | 3 | 3 | - | 2 | - | 1 | 3 | 1 | .600 | .600 | 1.600 | - | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Molloy | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Molloy | W, 6-4 | 1 | 2 | 4 | - | - |
| Feb 21 | vs. Bentley | L, 20-6 | 1 | 1 | 5 | - | - |
| Feb 22 | vs. D'Youville | - | - | - | - | - | |
| Feb 28 | vs. American Int'l | L, 7-0 | 1 | 0 | 1 | 1 | - |
| Feb 28 | vs. American Int'l | W, 2-0 | 1 | 0 | 2 | - | - |
| Mar 1 | vs. American Int'l | W, 8-7 | 1 | 2 | 0 | 1 | - |
| Mar 1 | vs. American Int'l | L, 8-7 | 1 | 1 | 4 | - | - |
| Mar 3 | at USC Beaufort | W, 10-8 | 1 | 1 | 3 | - | 1 |
| Mar 4 | at UNC Pembroke | L, 18-8 | 1 | 0 | 0 | - | - |
| Mar 6 | Southern Conn. St. | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | |
| Mar 8 | Southern Conn. St. | - | - | - | - | - | |
| Mar 14 | Wilmington (Del.) | W, 15-11 | 1 | 1 | 0 | 1 | - |
| Mar 14 | Wilmington (Del.) | L, 23-10 | 1 | 1 | 0 | 1 | - |
| Mar 15 | at Wilmington (Del.) | L, 12-4 | 1 | 1 | 1 | 1 | - |
| Mar 18 | at Georgian Court | W, 8-6 | 1 | 2 | 2 | - | - |
| Mar 19 | Georgian Court | W, 8-1 | 1 | 1 | 4 | - | - |
| Mar 19 | Georgian Court | W, 8-3 | 1 | 1 | 0 | 1 | - |
| Mar 21 | Jefferson | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Jefferson | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Jefferson | W, 11-8 | 1 | 2 | 9 | - | - |
| Mar 25 | at Felician | L, 8-6 | 1 | 1 | 0 | 1 | - |
| Mar 25 | at Felician | L, 3-1 | 1 | 1 | 0 | 1 | - |
| Mar 28 | Goldey-Beacom | L, 8-6 | 1 | 0 | 1 | 2 | - |
| Mar 28 | Goldey-Beacom | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Goldey-Beacom | L, 13-1 | 1 | 0 | 1 | - | - |
| Mar 31 | Felician | W, 5-4 | 1 | 1 | 0 | - | 1 |
| Apr 1 | at Molloy | L, 19-0 | - | - | - | - | - |
| Apr 4 | Holy Family | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 6 | at Holy Family | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Holy Family | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 8 | Dominican (N.Y.) | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Apr 8 | Dominican (N.Y.) | W, 2-1 | 1 | 0 | 0 | - | 1 |
| Apr 11 | at Caldwell | L, 12-7 | 1 | 0 | 2 | - | - |
| Apr 11 | at Caldwell | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Caldwell | W, 11-3 | 1 | 2 | 3 | 2 | - |
| Apr 14 | at Dominican (N.Y.) | W, 16-11 | 1 | 1 | 7 | - | - |
| Apr 15 | at New Haven | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at Lincoln (Pa.) | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Lincoln (Pa.) | W, 3-0 | 1 | 1 | 0 | 1 | - |
| Apr 20 | Lincoln (Pa.) | W, 15-5 | 1 | 3 | 5 | 1 | - |
| Apr 22 | Post | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Post | W, 3-2 | 1 | 0 | 3 | - | - |
| Apr 24 | at Chestnut Hill | L, 14-12 | 1 | 1 | 4 | - | - |
| Apr 24 | at Chestnut Hill | W, 18-7 | 1 | 0 | 1 | - | - |
| Apr 26 | Chestnut Hill | W, 11-6 | 1 | 2 | 1 | 1 | - |
| Apr 28 | at Post | W, 7-3 | 1 | 0 | 2 | - | - |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 17-8 | 1 | 1 | 4 | - | - |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 9-5 | 1 | 1 | 8 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Molloy | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Molloy | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Bentley | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. D'Youville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. American Int'l | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. American Int'l | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. American Int'l | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. American Int'l | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at USC Beaufort | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at UNC Pembroke | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Wilmington (Del.) | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Wilmington (Del.) | L, 23-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Wilmington (Del.) | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Georgian Court | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Georgian Court | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Georgian Court | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Jefferson | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Jefferson | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Jefferson | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Felician | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Felician | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Goldey-Beacom | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Goldey-Beacom | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Goldey-Beacom | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Felician | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Molloy | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Holy Family | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Holy Family | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Holy Family | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Dominican (N.Y.) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Dominican (N.Y.) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Caldwell | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Caldwell | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Caldwell | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Dominican (N.Y.) | W, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at New Haven | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lincoln (Pa.) | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lincoln (Pa.) | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Lincoln (Pa.) | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Post | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Post | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Chestnut Hill | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Chestnut Hill | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Chestnut Hill | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Post | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Molloy | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Molloy | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | vs. Bentley | L, 20-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. D'Youville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. American Int'l | L, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. American Int'l | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. American Int'l | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. American Int'l | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at USC Beaufort | W, 10-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at UNC Pembroke | L, 18-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Wilmington (Del.) | W, 15-11 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Wilmington (Del.) | L, 23-10 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 15 | at Wilmington (Del.) | L, 12-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Georgian Court | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Georgian Court | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Georgian Court | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Jefferson | L, 12-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Jefferson | L, 16-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Jefferson | W, 11-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Felician | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Felician | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Goldey-Beacom | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Goldey-Beacom | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Goldey-Beacom | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Felician | W, 5-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 1 | at Molloy | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Holy Family | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Holy Family | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Holy Family | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Dominican (N.Y.) | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Dominican (N.Y.) | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Caldwell | L, 12-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Caldwell | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Caldwell | W, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Dominican (N.Y.) | W, 16-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at New Haven | L, 12-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Lincoln (Pa.) | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Lincoln (Pa.) | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Lincoln (Pa.) | W, 15-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Post | W, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
