Hailey Jessen
22

Hailey Jessen

m
29
k/s
3.76
h %
.206
a/s
0.17
b/s
0.37
sa/s
0.39
d/s
2.50
Player Stats
  Overall Conference
Matches 29 14
Sets 107 54
Kills 402 219
Kills per set 3.76 4.06
Errors 164 67
Total Attacks 1156 596
Total Attacks per set 10.80 11.04
Hitting Percentage .206 .255
Assists 18 9
Assists per set 0.17 0.17
Service Total Attempts 366 189
Service Aces 42 24
Service Errors 60 36
Service Aces per set 0.39 0.44
Receptions 483 272
Reception Errors 46 27
Digs 267 140
Digs per set 2.50 2.59
Block Solo 7 4
Block Assist 33 19
Block Total 40 23
Blocks per set 0.37 0.43
Block Errors 7 2
Ball Handling Errors 0 0
Points 467.5 256.5
Points per set 4.4 4.8
Matches started 28 13
Recent Results
Date Opponent Result
Nov 8 at Wilmington (Del.) W, 3-1
Nov 10 at Caldwell W, 3-1
Nov 18 No. 3 Seed Goldey-Beacom (CACC Quarterfinals) W, 3-0
Nov 22 vs. No. 1 Seed Wilmington (CACC Semifinals) W, 3-0
Nov 23 vs. No. 2 Seed Holy Family (CACC Championship) W, 3-2
Dec 4 at No. 1 Seed Bentley (NCAA East Regional) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Pace L, 3-2 1 4 12 12 37 .000 0 12.5
Sep 10 at Molloy L, 3-1 1 4 7 5 35 .057 0 10.0
Sep 12 vs. Southern Ark. L, 3-0 1 3 17 5 44 .273 0 18.5
Sep 12 vs. Southeastern Oklahoma L, 3-0 1 3 9 7 31 .065 0 9.0
Sep 13 vs. St. Martin's L, 3-0 - - - - - - - -
Sep 13 at Texas A&M-Kingsville L, 3-0 1 3 7 4 27 .111 1 11.5
Sep 17 Felician W, 3-2 1 5 13 5 36 .222 1 16.5
Sep 19 at American Int'l L, 3-0 1 3 7 5 27 .074 2 8.5
Sep 20 vs. Bentley L, 3-1 1 4 9 3 28 .214 1 9.5
Sep 20 vs. Molloy L, 3-0 1 3 9 5 29 .138 0 10.0
Sep 23 at Dominican (N.Y.) L, 3-2 1 5 24 1 52 .442 0 27.0
Sep 25 Adelphi L, 3-1 1 4 11 6 30 .167 0 17.0
Oct 1 Post L, 3-1 1 4 12 8 37 .108 1 19.0
Oct 4 at Georgian Court W, 3-2 1 5 23 7 63 .254 1 25.5
Oct 7 Caldwell W, 3-0 1 3 7 4 21 .143 0 9.0
Oct 9 at Queens (N.Y.) L, 3-1 1 4 17 8 46 .196 1 21.0
Oct 11 Jefferson W, 3-1 - 4 24 3 45 .467 2 26.0
Oct 18 Chestnut Hill W, 3-0 1 3 9 5 26 .154 0 10.5
Oct 21 Dominican (N.Y.) W, 3-0 1 3 12 3 29 .310 0 16.5
Oct 25 at Holy Family W, 3-0 1 3 18 2 35 .457 1 21.5
Oct 29 at Felician L, 3-0 1 3 3 7 43 -.093 0 4.0
Oct 30 Bentley L, 3-0 1 3 6 7 34 -.029 0 7.0
Nov 1 Goldey-Beacom L, 3-1 1 4 20 4 56 .286 1 21.5
Nov 6 at Post L, 3-1 1 4 12 8 49 .082 0 12.0
Nov 8 at Wilmington (Del.) W, 3-1 1 4 16 5 52 .212 2 20.0
Nov 10 at Caldwell W, 3-1 1 4 26 5 52 .404 0 27.5
Nov 18 No. 3 Seed Goldey-Beacom (CACC Quarterfinals) W, 3-0 1 3 15 4 38 .289 2 15.5
Nov 22 vs. No. 1 Seed Wilmington (CACC Semifinals) W, 3-0 1 3 15 5 33 .303 0 18.0
Nov 23 vs. No. 2 Seed Holy Family (CACC Championship) W, 3-2 1 5 28 8 68 .294 0 28.5
Dec 4 at No. 1 Seed Bentley (NCAA East Regional) L, 3-1 1 4 14 13 53 .019 2 14.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Pace L, 3-2 1 4 10 0 1 0 1 0
Sep 10 at Molloy L, 3-1 1 4 11 0 2 0 2 0
Sep 12 vs. Southern Ark. L, 3-0 1 3 8 0 1 0 1 0
Sep 12 vs. Southeastern Oklahoma L, 3-0 1 3 4 0 0 0 0 0
Sep 13 vs. St. Martin's L, 3-0 - - - - - - - -
Sep 13 at Texas A&M-Kingsville L, 3-0 1 3 2 1 1 1 2 0
Sep 17 Felician W, 3-2 1 5 10 0 1 0 1 0
Sep 19 at American Int'l L, 3-0 1 3 11 0 1 0 1 0
Sep 20 vs. Bentley L, 3-1 1 4 8 0 1 0 1 0
Sep 20 vs. Molloy L, 3-0 1 3 6 0 0 0 0 0
Sep 23 at Dominican (N.Y.) L, 3-2 1 5 11 2 0 1 2 0
Sep 25 Adelphi L, 3-1 1 4 3 0 2 0 2 0
Oct 1 Post L, 3-1 1 4 12 1 0 0 1 0
Oct 4 at Georgian Court W, 3-2 1 5 11 1 3 1 4 0
Oct 7 Caldwell W, 3-0 1 3 2 0 0 0 0 0
Oct 9 at Queens (N.Y.) L, 3-1 1 4 10 2 2 0 4 0
Oct 11 Jefferson W, 3-1 - 4 18 0 2 0 2 0
Oct 18 Chestnut Hill W, 3-0 1 3 9 0 1 0 1 0
Oct 21 Dominican (N.Y.) W, 3-0 1 3 9 0 1 0 1 0
Oct 25 at Holy Family W, 3-0 1 3 9 0 1 0 1 0
Oct 29 at Felician L, 3-0 1 3 9 0 2 0 2 0
Oct 30 Bentley L, 3-0 1 3 9 0 0 1 0 0
Nov 1 Goldey-Beacom L, 3-1 1 4 7 0 3 0 3 0
Nov 6 at Post L, 3-1 1 4 9 0 0 0 0 0
Nov 8 at Wilmington (Del.) W, 3-1 1 4 17 0 4 0 4 0
Nov 10 at Caldwell W, 3-1 1 4 7 0 1 0 1 0
Nov 18 No. 3 Seed Goldey-Beacom (CACC Quarterfinals) W, 3-0 1 3 11 0 1 1 1 0
Nov 22 vs. No. 1 Seed Wilmington (CACC Semifinals) W, 3-0 1 3 8 0 0 2 0 0
Nov 23 vs. No. 2 Seed Holy Family (CACC Championship) W, 3-2 1 5 15 0 1 0 1 0
Dec 4 at No. 1 Seed Bentley (NCAA East Regional) L, 3-1 1 4 11 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Pace L, 3-2 1 4 11 0 3 11 2
Sep 10 at Molloy L, 3-1 1 4 11 2 2 16 1
Sep 12 vs. Southern Ark. L, 3-0 1 3 8 1 0 18 0
Sep 12 vs. Southeastern Oklahoma L, 3-0 1 3 2 0 0 27 4
Sep 13 vs. St. Martin's L, 3-0 - - - - - - -
Sep 13 at Texas A&M-Kingsville L, 3-0 1 3 13 3 1 8 0
Sep 17 Felician W, 3-2 1 5 18 3 4 13 1
Sep 19 at American Int'l L, 3-0 1 3 14 1 1 16 2
Sep 20 vs. Bentley L, 3-1 1 4 17 0 3 27 3
Sep 20 vs. Molloy L, 3-0 1 3 9 1 1 18 1
Sep 23 at Dominican (N.Y.) L, 3-2 1 5 15 1 4 37 2
Sep 25 Adelphi L, 3-1 1 4 16 5 2 20 1
Oct 1 Post L, 3-1 1 4 19 6 3 36 3
Oct 4 at Georgian Court W, 3-2 1 5 16 0 3 26 4
Oct 7 Caldwell W, 3-0 1 3 11 2 4 8 0
Oct 9 at Queens (N.Y.) L, 3-1 1 4 14 1 2 20 2
Oct 11 Jefferson W, 3-1 - 4 10 1 4 12 1
Oct 18 Chestnut Hill W, 3-0 1 3 10 1 2 16 3
Oct 21 Dominican (N.Y.) W, 3-0 1 3 17 4 2 17 0
Oct 25 at Holy Family W, 3-0 1 3 18 3 2 7 1
Oct 29 at Felician L, 3-0 1 3 9 0 2 10 0
Oct 30 Bentley L, 3-0 1 3 9 1 0 9 1
Nov 1 Goldey-Beacom L, 3-1 1 4 11 0 0 32 6
Nov 6 at Post L, 3-1 1 4 10 0 3 17 2
Nov 8 at Wilmington (Del.) W, 3-1 1 4 15 2 1 28 2
Nov 10 at Caldwell W, 3-1 1 4 10 1 2 13 2
Nov 18 No. 3 Seed Goldey-Beacom (CACC Quarterfinals) W, 3-0 1 3 13 0 3 8 1
Nov 22 vs. No. 1 Seed Wilmington (CACC Semifinals) W, 3-0 1 3 14 3 3 1 1
Nov 23 vs. No. 2 Seed Holy Family (CACC Championship) W, 3-2 1 5 15 0 3 0 0
Dec 4 at No. 1 Seed Bentley (NCAA East Regional) L, 3-1 1 4 11 0 0 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 34 137 583 4.26 224 1473 10.75 .244 11 0.08 628.5 4.6
2024-25 30 108 343 3.18 130 947 8.77 .225 13 0.12 364.0 3.4
2025-26 29 107 402 3.76 164 1156 10.80 .206 18 0.17 467.5 4.4
Total 93 352 1328 3.77 518 3576 10.16 .227 42 0.12 1460.0 4.1
  m s digs d/s bs ba tot b/s
2023-24 34 137 175 1.28 6 33 39 0.28
2024-25 30 108 69 0.64 2 32 34 0.31
2025-26 29 107 267 2.50 7 33 40 0.37
Total 93 352 511 1.45 15 98 113 0.32
  m s ta sa sa/s se r re
2023-24 34 137 197 23 0.17 37 275 23
2024-25 30 108 17 3 0.03 2 17 1
2025-26 29 107 366 42 0.39 60 483 46
Total 93 352 580 68 0.19 99 775 70
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 107 402 3.76 164 1156 10.80 .206 18 0.17 467.5 4.4
Conference 14 54 219 4.06 67 596 11.04 .255 9 0.17 256.5 4.8
Exhibition - - - - - - - - - - - -
                         
Home 10 36 129 3.58 49 352 9.78 .227 7 0.19 158.5 4.4
Away 13 50 186 3.72 82 571 11.42 .182 10 0.20 215.5 4.3
Neutral 6 21 87 4.14 33 233 11.10 .232 1 0.05 93.5 4.5
                         
Wins 12 45 206 4.58 56 498 11.07 .301 9 0.20 235.0 5.2
Losses 17 62 196 3.16 108 658 10.61 .134 9 0.15 232.5 3.8
                         
September 11 41 125 3.05 58 376 9.17 .178 5 0.12 150.0 3.7
October 10 35 131 3.74 54 379 10.83 .203 6 0.17 160.0 4.6
November 7 27 132 4.89 39 348 12.89 .267 5 0.19 143.0 5.3
December 1 4 14 3.50 13 53 13.25 .019 2 0.50 14.5 3.6
  m s digs d/s bs ba tot b/s
Total 29 107 267 2.50 7 33 40 0.37
Conference 14 54 140 2.59 4 19 23 0.43
Exhibition - - - - - - - -
                 
Home 10 36 90 2.50 1 11 12 0.33
Away 13 50 128 2.56 6 19 25 0.50
Neutral 6 21 49 2.33 0 3 3 0.14
                 
Wins 12 45 126 2.80 1 16 17 0.38
Losses 17 62 141 2.27 6 17 23 0.37
                 
September 11 41 84 2.05 3 10 13 0.32
October 10 35 98 2.80 4 12 16 0.46
November 7 27 74 2.74 0 10 10 0.37
December 1 4 11 2.75 0 1 1 0.25
  m s ta sa sa/s se r re
Total 29 107 366 42 0.39 60 483 46
Conference 14 54 189 24 0.44 36 272 27
Exhibition - - - - - - - -
                 
Home 10 36 134 23 0.64 24 171 17
Away 13 50 167 14 0.28 26 221 20
Neutral 6 21 65 5 0.24 10 91 9
                 
Wins 12 45 167 20 0.44 33 149 16
Losses 17 62 199 22 0.35 27 334 30
                 
September 11 41 134 17 0.41 21 211 17
October 10 35 133 19 0.54 24 161 15
November 7 27 88 6 0.22 15 99 14
December 1 4 11 0 0.00 0 12 0