Official Volleyball Box Score
Chestnut Hill at Bridgeport
10/18/2025 at 1:54 pm
@ Bridgeport, CT (Harvey Hubbell Gymnasium)
Chestnut Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 27 | 0.0 |
| 2 | 11 | 9 | 30 | 0.067 |
| 3 | 5 | 7 | 34 | -0.059 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 32 | 0.5 |
| 2 | 11 | 2 | 21 | 0.429 |
| 3 | 14 | 10 | 39 | 0.103 |
Chestnut Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Nicole Dimiris * | 3 | 8 | 2 | 15 | 0.4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 23 | Kate Hanley * | 3 | 3 | 6 | 21 | -0.143 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Sadie Bayko * | 3 | 5 | 4 | 17 | 0.059 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 7.0 |
| 3 | Caroline Croteau | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maya Hopson * | 3 | 2 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Alex Crespin | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katelyn Dougherty | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Allen * | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Micah McKenzie | 3 | 3 | 7 | 25 | -0.16 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Sofia Rodriguez * | 3 | 0 | 0 | 2 | 0.0 | 19 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 21 | 91 | 0.0 | 20 | 9 | 5 | 5 | 28 | 1 | 10 | 1 | 0 | 36.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Lucia Tomiello * | 3 | 6 | 0 | 8 | 0.75 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Kenyce Johnson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Analdys Abreu | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | Hailey Jessen * | 3 | 9 | 5 | 26 | 0.154 | 0 | 1 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Elaine DeLallo | 3 | 0 | 0 | 1 | 0.0 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ava Casales | 1 | 0 | 0 | 0 | 0.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Angelina Mermella | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ella Bowman | 3 | 0 | 1 | 1 | -1.0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nevaeh Byrge | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Camdyn Cieszkiewicz * | 3 | 1 | 0 | 2 | 0.5 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cecilia Kowalski * | 3 | 5 | 1 | 9 | 0.444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Kamaria Magee | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madison Mohan * | 3 | 10 | 3 | 20 | 0.35 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Emma Newman | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Layla Wood * | 3 | 10 | 1 | 18 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 92 | 0.315 | 41 | 5 | 10 | 9 | 45 | 1 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Harvey Hubbell Gymnasium Attendance: 103 Time: 1:19 |
* = Starter
