Official Volleyball Box Score
Goldey-Beacom at Bridgeport
11/18/2025 at 6:06 pm
@ Bridgeport, CT (Harvey Hubbell Gymnasium)
No. 3 Seed Goldey-Beacom (CACC Quarterfinals) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 42 | 0.071 |
| 2 | 9 | 4 | 34 | 0.147 |
| 3 | 13 | 6 | 42 | 0.167 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 42 | 0.143 |
| 2 | 11 | 1 | 21 | 0.476 |
| 3 | 15 | 4 | 47 | 0.234 |
No. 3 Seed Goldey-Beacom (CACC Quarterfinals) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Juliana Malena * | 3 | 0 | 0 | 3 | 0.0 | 28 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Gabi Fullwood * | 3 | 7 | 3 | 16 | 0.25 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 1 | Gaby Fernandez | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Giuliana Jaku * | 3 | 5 | 3 | 21 | 0.095 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Ada Koksal | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Baylee Brin * | 3 | 6 | 1 | 20 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Cassie Hall | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gracie Hoban | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alana Scott | 3 | 2 | 2 | 11 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kloe Waymel * | 2 | 1 | 1 | 8 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kelci Gingras * | 3 | 10 | 8 | 33 | 0.061 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 118 | 0.127 | 31 | 4 | 9 | 4 | 49 | 1 | 0 | 0 | 0 | 38.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Lucia Tomiello * | 3 | 5 | 0 | 14 | 0.357 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Kenyce Johnson | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Hailey Jessen * | 3 | 15 | 4 | 38 | 0.289 | 2 | 0 | 3 | 1 | 11 | 0 | 1 | 1 | 0 | 15.5 |
| 3 | Elaine DeLallo | 3 | 0 | 0 | 2 | 0.0 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ella Bowman | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Camdyn Cieszkiewicz * | 3 | 0 | 0 | 3 | 0.0 | 32 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Cecilia Kowalski * | 3 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Madison Mohan * | 3 | 12 | 1 | 26 | 0.423 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 24 | Layla Wood * | 3 | 3 | 5 | 15 | -0.133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 110 | 0.245 | 38 | 4 | 7 | 4 | 50 | 0 | 8 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Harvey Hubbell Gymnasium Attendance: 165 Time: 1:19 |
* = Starter
