Official Volleyball Box Score
Holy Family vs. Bridgeport
11/23/2025 at 12:07 PM
@ Wilmington, DE (Jones Center)
No. 2 Seed Holy Family (CACC Championship) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 40 | .200 |
| 2 | 15 | 5 | 34 | .294 |
| 3 | 16 | 5 | 47 | .234 |
| 4 | 13 | 4 | 41 | .220 |
| 5 | 9 | 5 | 27 | .148 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 37 | .270 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 17 | 4 | 39 | .333 |
| 4 | 15 | 5 | 41 | .244 |
| 5 | 9 | 0 | 22 | .409 |
No. 2 Seed Holy Family (CACC Championship) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cadence Palmer | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Mackenzie Layton | 5 | 12 | 7 | 46 | .109 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 03 | M. Marziani-Radomski | 5 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Mia Wise * | 5 | 0 | 0 | 5 | .000 | 59 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 1 | 1.5 |
| 06 | Jayden Bralts * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kalia Espenlaub * | 5 | 14 | 4 | 38 | .263 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 15.0 |
| 12 | Leah Logan * | 5 | 8 | 5 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 20 | Shelby Kinzer * | 5 | 10 | 5 | 40 | .125 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Keira Rogan | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Ava Kidd * | 5 | 21 | 4 | 40 | .425 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 22.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 25 | 189 | .222 | 62 | 7 | 8 | 7 | 84 | 1 | 6 | 2 | 1 | 78.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Elaine DeLallo | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Madison Mohan * | 5 | 17 | 3 | 45 | .311 | 0 | 0 | 1 | 5 | 8 | 0 | 1 | 1 | 0 | 17.5 |
| 07 | Lucia Tomiello * | 5 | 7 | 4 | 23 | .130 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 10.5 |
| 11 | Kenyce Johnson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cecilia Kowalski * | 5 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 12.5 |
| 17 | Camdyn Cieszkiewicz * | 5 | 1 | 0 | 3 | .333 | 59 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Ella Bowman | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Hailey Jessen * | 5 | 28 | 8 | 68 | .294 | 0 | 0 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | 28.5 |
| 24 | Layla Wood * | 5 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 5.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 16 | 170 | .288 | 64 | 7 | 10 | 7 | 75 | 2 | 16 | 3 | 0 | 82.0 | ||
| Other Information |
|---|
|
Arena: Jones Center Attendance: 275 Time: 2:06 1st Referee: Kevin Ball 2nd Referee: Rhine Alomancy 3rd Referee: Aiello/Cam |
* = Starter
