Official Volleyball Box Score
Goldey-Beacom at Bridgeport
11/1/2025 at 2:13 pm
@ Bridgeport, CT (Harvey Hubbell Gymnasium)
Goldey-Beacom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 36 | 0.111 |
| 2 | 18 | 4 | 35 | 0.4 |
| 3 | 3 | 7 | 16 | -0.25 |
| 4 | 16 | 4 | 47 | 0.255 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 40 | 0.0 |
| 2 | 8 | 2 | 33 | 0.182 |
| 3 | 13 | 3 | 23 | 0.435 |
| 4 | 14 | 5 | 44 | 0.205 |
Goldey-Beacom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Juliana Malena * | 4 | 0 | 1 | 5 | -0.2 | 36 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Gabi Fullwood * | 4 | 11 | 2 | 19 | 0.474 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 15.0 |
| 1 | Gaby Fernandez | 4 | 0 | 0 | 1 | 0.0 | 4 | 5 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Giuliana Jaku * | 4 | 8 | 4 | 32 | 0.125 | 0 | 3 | 3 | 5 | 7 | 1 | 2 | 0 | 0 | 13.0 |
| 8 | Baylee Brin * | 4 | 9 | 4 | 21 | 0.238 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Katarina Kuchera | 4 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kloe Waymel * | 4 | 10 | 4 | 23 | 0.261 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Kelci Gingras * | 4 | 10 | 7 | 33 | 0.091 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 134 | 0.194 | 43 | 14 | 4 | 8 | 68 | 4 | 10 | 0 | 0 | 71.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Lucia Tomiello * | 4 | 4 | 2 | 13 | 0.154 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Kenyce Johnson * | 4 | 0 | 0 | 0 | 0.0 | 1 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Hailey Jessen * | 4 | 20 | 4 | 56 | 0.286 | 1 | 0 | 0 | 6 | 7 | 0 | 3 | 0 | 0 | 21.5 |
| 3 | Elaine DeLallo | 4 | 0 | 0 | 0 | 0.0 | 2 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Ella Bowman * | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Camdyn Cieszkiewicz * | 4 | 0 | 0 | 3 | 0.0 | 38 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Cecilia Kowalski * | 4 | 5 | 5 | 16 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 5 | Madison Mohan | 4 | 8 | 3 | 28 | 0.179 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Layla Wood | 4 | 8 | 6 | 23 | 0.087 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 140 | 0.179 | 44 | 8 | 10 | 14 | 57 | 1 | 14 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Harvey Hubbell Gymnasium Attendance: 101 Time: 1:42 |
* = Starter
