Official Volleyball Box Score
Felician at Bridgeport
9/17/2025 at 7:06 pm
@ Bridgeport, CT (Harvey Hubbell Gymnasium)
Felician |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 21 | 0.048 |
| 2 | 14 | 5 | 28 | 0.321 |
| 3 | 9 | 8 | 38 | 0.026 |
| 4 | 9 | 5 | 25 | 0.16 |
| 5 | 4 | 3 | 20 | 0.05 |
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | 0.471 |
| 2 | 6 | 4 | 24 | 0.083 |
| 3 | 13 | 4 | 31 | 0.29 |
| 4 | 9 | 7 | 24 | 0.083 |
| 5 | 9 | 4 | 23 | 0.217 |
Felician |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Betts, Sara | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mallette, Kayden | 5 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sibert, Faith * | 5 | 5 | 1 | 17 | 0.235 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 1 | Watterson, Sophia * | 5 | 2 | 0 | 10 | 0.2 | 31 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Caviness, Ashanna * | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hamilton, Elisia | 4 | 5 | 1 | 11 | 0.364 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jensen, Rowan * | 5 | 10 | 8 | 32 | 0.063 | 1 | 1 | 0 | 5 | 14 | 0 | 0 | 1 | 0 | 11.0 |
| 17 | Sherman, Arieanna * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Galas, Sandra * | 5 | 12 | 11 | 37 | 0.027 | 2 | 4 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 20 | Chauhan, Cassandra | 4 | 8 | 4 | 22 | 0.182 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Franz, Caydence | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 26 | 132 | 0.121 | 39 | 14 | 12 | 14 | 46 | 1 | 4 | 2 | 0 | 59.0 | ||
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Lucia Tomiello * | 5 | 8 | 0 | 15 | 0.533 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Kenyce Johnson | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hailey Jessen * | 5 | 13 | 5 | 36 | 0.222 | 1 | 3 | 4 | 1 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Elaine DeLallo | 4 | 0 | 1 | 2 | -0.5 | 3 | 4 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ava Casales * | 5 | 1 | 0 | 4 | 0.25 | 40 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Angelina Mermella | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ella Bowman | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cecilia Kowalski * | 5 | 8 | 4 | 18 | 0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Madison Mohan * | 5 | 13 | 8 | 33 | 0.152 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 24 | Layla Wood * | 5 | 4 | 3 | 11 | 0.091 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 21 | 119 | 0.218 | 45 | 14 | 13 | 14 | 54 | 0 | 8 | 2 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Harvey Hubbell Gymnasium Attendance: 143 Time: 1:54 |
* = Starter
