Official Volleyball Box Score

Bridgeport at Bentley

12/4/2025 at 5:54 pm
@ Waltham, MA (Charles A. Dana Center)
12-18,9-5 CACC
1
-
3
25-4,9-0 NE10
Final 1 2 3 4 Score
No. 1 Seed Bentley (NCAA East Regional) (25-4,9-0 NE10) 23 25 25 25 3
Bridgeport (12-18,9-5 CACC) 25 11 15 16 1

Bridgeport

Set K E TA PCT
1 16 5 39 0.282
2 8 4 27 0.148
3 7 6 30 0.033
4 6 7 36 -0.028

No. 1 Seed Bentley (NCAA East Regional)

Set K E TA PCT
1 14 5 36 0.25
2 10 2 29 0.276
3 13 3 33 0.303
4 13 5 35 0.229

Bridgeport

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Lucia Tomiello * 4 7 1 16 0.375 0 0 2 0 1 0 1 0 0 7.5
14 Analdys Abreu * 4 4 2 22 0.091 0 0 4 3 2 0 0 1 0 4.0
22 Hailey Jessen * 4 14 13 53 0.019 2 0 0 0 11 0 1 0 0 14.5
3 Elaine DeLallo 4 0 0 1 0.0 2 0 0 3 20 0 0 0 0 0.0
18 Ella Bowman 4 0 0 0 0.0 1 0 2 4 4 0 0 0 0 0.0
12 Nevaeh Byrge 4 0 0 0 0.0 0 0 0 2 2 0 0 0 0 0.0
17 Camdyn Cieszkiewicz * 4 1 0 2 0.5 30 2 0 0 10 0 0 0 1 3.0
15 Cecilia Kowalski * 4 5 2 8 0.375 0 0 0 0 2 0 0 0 0 5.0
5 Madison Mohan * 4 6 4 30 0.067 0 0 0 2 2 0 0 0 0 6.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 37 22 132 0.114 35 2 8 15 54 0 2 1 1 40.0

No. 1 Seed Bentley (NCAA East Regional)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Borzone, Erica 4 0 0 0 0.0 4 7 2 0 13 0 0 0 0 7.0
13 Blinn, Elizabeth * 4 11 3 25 0.32 0 2 5 0 5 3 4 1 0 18.0
17 Rounds, Hannah * 4 4 2 18 0.111 0 0 0 2 1 0 2 0 0 5.0
11 Hallas, Lauren 4 0 0 2 0.0 2 3 1 0 7 0 0 0 0 3.0
12 Luzina, Sasha 4 0 0 0 0.0 1 1 0 0 15 0 0 0 0 1.0
20 Coban, Elena * 4 8 2 19 0.316 1 0 0 0 3 0 1 0 0 8.5
2 Vitko, Tory * 4 4 1 8 0.375 35 1 0 0 7 0 0 1 0 5.0
6 Poehlein, Sophia * 4 17 5 44 0.273 0 1 2 0 11 0 0 0 0 18.0
18 Rutledge, Katelyn * 4 6 2 17 0.235 0 0 0 0 0 1 3 1 0 8.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 50 15 133 0.263 43 15 10 2 62 4 10 3 0 74.0
Other Information
Arena: Charles A. Dana Center
Attendance: 257
Time: 1:38
* = Starter