Official Volleyball Box Score

Post at Bridgeport

10/01/2025 at 03:00 PM
@ Bridgeport, CT (Harvey Hubbell Gymnasium)
10-2,1-0
3
-
1
1-11,1-1
Final 1 2 3 4 Score
Post (10-2,1-0) 25 22 25 27 3
Bridgeport (1-11,1-1) 16 25 20 25 1

Post

Set K E TA PCT
1 13 4 24 .375
2 14 5 39 .231
3 12 4 36 .222
4 17 10 43 .163

Bridgeport

Set K E TA PCT
1 8 8 27 .000
2 12 2 34 .294
3 11 11 47 .000
4 11 3 39 .205

Post

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kristina Peric * 4 24 9 62 .242 2 0 1 5 8 0 0 0 0 24.0
3 Alyssa Groves 4 0 0 0 .000 5 1 2 1 22 0 0 0 0 1.0
4 Alexa Arnold 4 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
6 Neeyah Stevenson * 4 2 4 16 -.125 1 0 0 0 3 0 3 1 0 3.5
9 Vivien Fehervari * 4 3 2 6 .167 2 2 2 2 15 0 1 0 0 5.5
10 Nuri Stevenson * 4 2 1 9 .111 0 0 0 0 1 1 2 0 0 4.0
11 Alice DiFrancesco * 4 6 1 10 .500 34 3 2 0 12 0 1 1 0 9.5
14 Rayssa Satlher 4 0 0 0 .000 1 0 1 0 8 0 0 0 0 0.0
21 Elyana Ortiz 4 12 2 23 .435 3 0 0 3 1 0 1 1 0 12.5
24 Alani Duncan * 4 7 4 16 .188 0 0 0 0 1 1 4 0 0 10.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 23 142 .232 48 8 9 11 71 2 12 3 0 72.0

Bridgeport

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Elaine DeLallo 4 0 0 0 .000 4 0 0 0 23 0 0 0 0 0.0
5 Madison Mohan 4 8 5 41 .073 0 2 2 0 1 0 1 0 0 10.5
7 Lucia Tomiello * 4 8 1 17 .412 0 1 2 0 0 2 2 0 0 12.0
8 Kamaria Magee * 1 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
10 Angelina Mermella * 4 0 0 0 .000 1 0 1 1 4 0 0 0 0 0.0
11 Kenyce Johnson 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
15 Cecilia Kowalski * 4 6 5 19 .053 0 0 0 0 0 2 2 0 0 9.0
17 Camdyn Cieszkiewicz * 4 0 1 3 -.333 31 2 1 0 10 0 0 0 0 2.0
18 Ella Bowman 4 1 0 1 1.000 0 0 1 4 1 0 0 0 0 1.0
22 Hailey Jessen * 4 12 8 37 .108 1 6 3 3 12 1 0 0 0 19.0
24 Layla Wood 3 7 3 26 .154 0 0 0 0 1 0 2 0 0 8.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 24 147 .122 37 11 11 8 54 5 8 0 0 62.0
Other Information
Arena: Harvey Hubbell Gymnasium
Attendance: 164
Time:
1st Referee: Joseph Horn
2nd Referee: Rich Duggan
Line Judge: Jason Kasprzyk
Line Judge: Scott Sabo
* = Starter