Official Volleyball Box Score

Bridgeport at Queens (NY)

10/9/2025 at 6:59 pm
@ Queens, NY (Fitzgerald Gymnasium)
3-13,3-2 CACC
1
-
3
7-11,0-3 ECC
Final 1 2 3 4 Score
Queens (N.Y.) (7-11,0-3 ECC) 17 25 25 28 3
Bridgeport (3-13,3-2 CACC) 25 12 20 26 1

Bridgeport

Set K E TA PCT
1 12 5 34 0.206
2 9 10 43 -0.023
3 13 8 30 0.167
4 12 7 34 0.147

Queens (N.Y.)

Set K E TA PCT
1 7 6 32 0.031
2 13 2 33 0.333
3 7 3 24 0.167
4 13 6 41 0.171

Bridgeport

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Lucia Tomiello * 4 4 2 15 0.133 2 3 0 0 5 1 2 0 0 9.0
11 Kenyce Johnson * 3 0 0 1 0.0 1 0 1 4 4 0 0 0 0 0.0
14 Analdys Abreu 1 1 2 3 -0.333 0 0 0 0 0 0 0 0 0 1.0
22 Hailey Jessen * 4 17 8 46 0.196 1 1 2 2 10 2 2 0 0 21.0
3 Elaine DeLallo 4 0 0 1 0.0 2 0 1 1 20 0 0 0 0 0.0
10 Angelina Mermella 2 0 0 0 0.0 0 1 1 2 4 0 0 0 0 1.0
18 Ella Bowman * 4 0 0 0 0.0 3 4 2 2 7 0 0 0 0 4.0
12 Nevaeh Byrge 1 1 1 4 0.0 0 0 0 0 0 0 1 0 0 1.5
17 Camdyn Cieszkiewicz * 4 2 0 6 0.333 32 0 3 0 7 0 0 0 0 2.0
15 Cecilia Kowalski * 4 6 1 9 0.556 0 0 0 0 2 0 1 0 0 6.5
8 Kamaria Magee 1 2 3 9 -0.111 0 0 0 0 0 0 0 0 0 2.0
5 Madison Mohan 4 11 10 40 0.025 0 0 0 0 1 0 0 0 0 11.0
24 Layla Wood 1 2 3 7 -0.143 1 0 0 0 0 0 0 0 0 2.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 46 30 141 0.113 42 9 10 12 60 3 6 0 0 61.0

Queens (N.Y.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Osterhoudt, Lindsay * 4 9 2 21 0.333 0 3 3 0 5 1 2 0 0 14.0
16 Cerullo, Elizabeth 4 1 1 15 0.0 2 0 0 1 1 0 0 1 0 1.0
20 Lorenzo, Jayna Marie * 4 1 2 13 -0.077 17 0 2 0 5 0 3 0 0 2.5
21 Conrad, Kendall * 4 16 3 35 0.371 1 0 0 0 2 0 3 0 0 17.5
3 Hyman, Olivia * 4 0 0 2 0.0 0 1 1 1 11 0 0 0 0 1.0
4 Schonauer, Sophie 4 0 0 1 0.0 0 1 0 5 2 0 0 0 0 1.0
25 Angelova, Maya * 4 3 4 13 -0.077 1 0 0 0 1 1 4 0 0 6.0
17 Stoehrer, Alexis 2 0 0 1 0.0 0 0 0 0 3 0 0 0 0 0.0
7 White, Kylynn * 4 10 5 29 0.172 13 1 1 0 11 0 0 0 0 11.0
10 Garcia Valencia, Isabella 1 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
8 Shibue, Asuka 4 0 0 0 0.0 2 6 1 1 12 0 0 0 0 6.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 40 17 130 0.177 36 12 8 9 54 2 12 1 0 60.0
Other Information
Arena: Fitzgerald Gymnasium
Attendance: 67
Time: 1:33
* = Starter