Official Volleyball Box Score
Bridgeport at Holy Family
10/25/2025 at 12:00 PM
@ Philadelphia, Pa. (Campus Center)
Bridgeport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 22 | .682 |
| 2 | 18 | 2 | 35 | .457 |
| 3 | 13 | 2 | 28 | .393 |
Holy Family |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 26 | .038 |
| 2 | 16 | 5 | 41 | .268 |
| 3 | 9 | 7 | 29 | .069 |
Bridgeport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Elaine DeLallo | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Madison Mohan * | 3 | 10 | 1 | 16 | .562 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 07 | Lucia Tomiello * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Kenyce Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Cecilia Kowalski * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 9.5 |
| 17 | Camdyn Cieszkiewicz * | 3 | 0 | 0 | 0 | .000 | 42 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Ella Bowman | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Hailey Jessen * | 3 | 18 | 2 | 35 | .457 | 1 | 3 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 21.5 |
| 24 | Layla Wood * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 5 | 85 | .494 | 47 | 8 | 8 | 5 | 39 | 2 | 12 | 0 | 0 | 63.0 | ||
Holy Family |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cadence Palmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Mackenzie Layton | 3 | 5 | 6 | 18 | -.056 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | M. Marziani-Radomski | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Mia Wise * | 3 | 1 | 0 | 1 | 1.000 | 25 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Jayden Bralts * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kalia Espenlaub * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 08 | Sam Swenby | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Gianna DiPilato | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lydia Jove Kunst | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Leah Logan * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Rosslyn Briggs | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Shelby Kinzer * | 3 | 7 | 4 | 26 | .115 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Keira Rogan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ava Kidd * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 96 | .146 | 28 | 5 | 3 | 8 | 27 | 0 | 2 | 3 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Campus Center Attendance: 49 Time: 1:17 |
* = Starter
