Patrick Krempasky
-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Sachem, N.Y.
-
- Position:
- OF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Sachem East HS
-
- Class:
- 165
-
- Bats/Throws:
- R/R
-
- gp
- 41
-
- avg
- .331
-
- hr
- 2
-
- rbi
- 36
-
- r
- 35
-
- sb
- 12
Bio
2024-25: Appeared in four games… Made the CACC’s Academic Honor Roll following the fall semester.
2023-24: Appeared in 42 games, starting all but one… Batted .305 with 26 runs scored and 22 RBIs… Led UB in total hits (43) and on-base percentage (.436)… Tied for the team lead with 24 walks… Hit 12 doubles and one triple… Stole 10 bases… Named CACC Rookie of the Week on April 1… Went 12-for-36 with nine walks and six RBIs during UB’s spring break trip (10 games)… Recorded 14 multi-hit games, including a 3-for-5, three-RBI effort versus Mercy (March 16)… Earned recognition on the CACC’s Academic Honor Roll following both semesters.
High School: Named one of Newsday’s Top 100 Players on Long Island… Honor Roll student.
Personal: Parents: Patricia and Stephen… Sister: Kayla… Intended Major: Health Sciences.
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 33 |
| Plate appearances | 180 | 149 |
| At Bats | 157 | 132 |
| Runs | 35 | 31 |
| Hits | 52 | 47 |
| Doubles | 11 | 10 |
| Triples | 4 | 4 |
| Home Runs | 2 | 2 |
| Runs Batted In | 36 | 34 |
| Total bases | 77 | 71 |
| Walks | 17 | 13 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 28 | 21 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 5 | 5 |
| Stolen Bases | 12 | 11 |
| Caught Stealing | 3 | 3 |
| Batting Average | .331 | .356 |
| On Base Percentage | .400 | .416 |
| Slugging Percentage | .490 | .538 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Molloy | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | vs. Molloy | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Bentley | L, 20-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 22 | vs. D'Youville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. American Int'l | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. American Int'l | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 1 | vs. American Int'l | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. American Int'l | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 3 | at USC Beaufort | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at UNC Pembroke | L, 18-8 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | 1 | - | - | - | 3 | - | 4 |
| Mar 6 | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Wilmington (Del.) | W, 15-11 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 3 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Mar 14 | Wilmington (Del.) | L, 23-10 | 1 | 4 | 2 | 4 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 15 | at Wilmington (Del.) | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 18 | at Georgian Court | W, 8-6 | 1 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Mar 19 | Georgian Court | W, 8-1 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 19 | Georgian Court | W, 8-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Jefferson | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 21 | Jefferson | L, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 22 | at Jefferson | W, 11-8 | 1 | 6 | 4 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | - | 1 | - | 6 |
| Mar 25 | at Felician | L, 8-6 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 25 | at Felician | L, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | Goldey-Beacom | L, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
| Mar 28 | Goldey-Beacom | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | at Goldey-Beacom | L, 13-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 31 | Felician | W, 5-4 | 1 | 4 | 1 | 3 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 1 | at Molloy | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Holy Family | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 2 | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Holy Family | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 6 | at Holy Family | L, 5-4 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 8 | Dominican (N.Y.) | L, 4-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 8 | Dominican (N.Y.) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 11 | at Caldwell | L, 12-7 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Apr 11 | at Caldwell | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | Caldwell | W, 11-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 14 | at Dominican (N.Y.) | W, 16-11 | 1 | 6 | 2 | 3 | 1 | - | - | - | 0 | 1 | .333 | .429 | .333 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Apr 15 | at New Haven | L, 12-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 18 | at Lincoln (Pa.) | W, 7-3 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | at Lincoln (Pa.) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 20 | Lincoln (Pa.) | W, 15-5 | 1 | 6 | 2 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 22 | Post | W, 7-0 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 22 | Post | W, 3-2 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Chestnut Hill | L, 14-12 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 24 | at Chestnut Hill | W, 18-7 | 1 | 4 | 1 | 2 | 2 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Apr 26 | Chestnut Hill | W, 11-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .400 | .750 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | at Post | W, 7-3 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 17-8 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 9-5 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Molloy | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Molloy | W, 6-4 | - | - | - | - | - |
| Feb 21 | vs. Bentley | L, 20-6 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. D'Youville | - | - | - | - | - | |
| Feb 28 | vs. American Int'l | L, 7-0 | - | - | - | - | - |
| Feb 28 | vs. American Int'l | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. American Int'l | W, 8-7 | - | - | - | - | - |
| Mar 1 | vs. American Int'l | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 3 | at USC Beaufort | W, 10-8 | - | - | - | - | - |
| Mar 4 | at UNC Pembroke | L, 18-8 | 1 | 1 | 0 | 1 | - |
| Mar 6 | Southern Conn. St. | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | |
| Mar 8 | Southern Conn. St. | - | - | - | - | - | |
| Mar 14 | Wilmington (Del.) | W, 15-11 | 1 | 3 | 3 | - | - |
| Mar 14 | Wilmington (Del.) | L, 23-10 | 1 | 1 | 3 | 2 | - |
| Mar 15 | at Wilmington (Del.) | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 18 | at Georgian Court | W, 8-6 | 1 | 1 | 4 | - | 1 |
| Mar 19 | Georgian Court | W, 8-1 | 1 | 2 | 4 | - | - |
| Mar 19 | Georgian Court | W, 8-3 | 1 | 2 | 3 | 1 | - |
| Mar 21 | Jefferson | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Jefferson | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Jefferson | W, 11-8 | 1 | 1 | 5 | - | 1 |
| Mar 25 | at Felician | L, 8-6 | 1 | 2 | 3 | 3 | - |
| Mar 25 | at Felician | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Goldey-Beacom | L, 8-6 | 1 | 1 | 1 | - | - |
| Mar 28 | Goldey-Beacom | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Goldey-Beacom | L, 13-1 | 1 | 0 | 1 | - | - |
| Mar 31 | Felician | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 1 | at Molloy | L, 19-0 | - | - | - | - | - |
| Apr 4 | Holy Family | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Holy Family | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 6 | at Holy Family | L, 5-4 | 1 | 1 | 4 | - | - |
| Apr 8 | Dominican (N.Y.) | L, 4-3 | 1 | 0 | 1 | - | 1 |
| Apr 8 | Dominican (N.Y.) | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Caldwell | L, 12-7 | 1 | 2 | 6 | - | - |
| Apr 11 | at Caldwell | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 12 | Caldwell | W, 11-3 | 1 | 2 | 1 | - | - |
| Apr 14 | at Dominican (N.Y.) | W, 16-11 | 1 | 1 | 2 | - | - |
| Apr 15 | at New Haven | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at Lincoln (Pa.) | W, 7-3 | 1 | 1 | 4 | 2 | - |
| Apr 18 | at Lincoln (Pa.) | W, 3-0 | 1 | 1 | 1 | 1 | - |
| Apr 20 | Lincoln (Pa.) | W, 15-5 | 1 | 1 | 3 | 1 | - |
| Apr 22 | Post | W, 7-0 | 1 | 0 | 2 | 1 | - |
| Apr 22 | Post | W, 3-2 | 1 | 1 | 4 | - | - |
| Apr 24 | at Chestnut Hill | L, 14-12 | 1 | 3 | 6 | - | - |
| Apr 24 | at Chestnut Hill | W, 18-7 | 1 | 3 | 2 | - | - |
| Apr 26 | Chestnut Hill | W, 11-6 | 1 | 1 | 3 | - | - |
| Apr 28 | at Post | W, 7-3 | 1 | 0 | 0 | - | - |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 17-8 | 1 | 2 | 4 | - | - |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 9-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Molloy | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Molloy | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Bentley | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. D'Youville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. American Int'l | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. American Int'l | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. American Int'l | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. American Int'l | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at USC Beaufort | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at UNC Pembroke | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Wilmington (Del.) | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Wilmington (Del.) | L, 23-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Wilmington (Del.) | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Georgian Court | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Georgian Court | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Georgian Court | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Jefferson | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Jefferson | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Jefferson | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Felician | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Felician | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Goldey-Beacom | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Goldey-Beacom | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Goldey-Beacom | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Felician | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Molloy | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Holy Family | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Holy Family | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Holy Family | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Dominican (N.Y.) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Dominican (N.Y.) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Caldwell | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Caldwell | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Caldwell | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Dominican (N.Y.) | W, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at New Haven | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lincoln (Pa.) | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lincoln (Pa.) | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Lincoln (Pa.) | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Post | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Post | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Chestnut Hill | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Chestnut Hill | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Chestnut Hill | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Post | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Molloy | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Molloy | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Bentley | L, 20-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. D'Youville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. American Int'l | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. American Int'l | W, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. American Int'l | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. American Int'l | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at USC Beaufort | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at UNC Pembroke | L, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Wilmington (Del.) | W, 15-11 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 14 | Wilmington (Del.) | L, 23-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Wilmington (Del.) | L, 12-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Georgian Court | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Georgian Court | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Georgian Court | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Jefferson | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Jefferson | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Jefferson | W, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Felician | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Felician | L, 3-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Goldey-Beacom | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Goldey-Beacom | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Goldey-Beacom | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Felician | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Molloy | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Holy Family | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Holy Family | L, 7-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Holy Family | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 8 | Dominican (N.Y.) | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Dominican (N.Y.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Caldwell | L, 12-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Caldwell | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Caldwell | W, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Dominican (N.Y.) | W, 16-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at New Haven | L, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Lincoln (Pa.) | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Lincoln (Pa.) | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Lincoln (Pa.) | W, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Post | W, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Post | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Chestnut Hill | L, 14-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Chestnut Hill | W, 18-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | Chestnut Hill | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Post | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at No. 1 Seed Wilmington - CACC Quarterfinal Series | L, 9-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
