Kristians Prieditis
-
- Height:
- 6-3
-
- Weight:
- 185
-
- Hometown:
- Ikskile, Latvia
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Riga French Lycée
-
- g
- 8
-
- a
- 1
-
- pts
- 17
-
- gw
- 3
Bio
2025-26: CACC Rookie of the Year… CACC All-Tournament Team… Appeared in 21 games, making 16 starts… Led the Purple Knights in goals (8)… Tied for the team lead in points (17)… Named CACC Rookie of the Week on Sept. 8… Scored goals in eight different games… Registered game-winning goal and an assist in 2-1 NCAA Tournament win over Post (11/21)… Also recorded game-winning tallies versus No. 16 Wilmington (9/27) and Chestnut Hill (11/1)… Made the CACC’s Academic Honor Roll following both semesters.
Personal: Parents: Arnis and Laura… Siblings: Leticija and Martins… Intended Major: Finance.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 16 | 7 |
| Goals | 8 | 3 |
| Assists | 1 | 0 |
| Points | 17 | 6 |
| Shots | 50 | 27 |
| Shot Pct | .160 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | Dominican (N.Y.) | W, 4-0 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | at Southern Conn. St. | T, 2-2 | 1 | 0 | 1 | 0 | 2 |
| Sep 13 | at Mercy | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Georgian Court | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Caldwell | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 1 | at Bentley | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Jefferson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Goldey-Beacom | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Felician | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Post | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Holy Family | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | No. 23 Adelphi | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | - | - | - | - | - |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Southern Conn. St. | T, 2-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 13 | at Mercy | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Georgian Court | W, 8-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 23 | at Caldwell | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 1 | at Bentley | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 4 | Jefferson | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 11 | at Goldey-Beacom | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Felician | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Post | T, 2-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 25 | Holy Family | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 29 | No. 23 Adelphi | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 6 | .167 | 4 | .667 |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | - | - | - | - | - |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Southern Conn. St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Mercy | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Georgian Court | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Caldwell | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 1 | at Bentley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Jefferson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Goldey-Beacom | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Felician | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Post | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Holy Family | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | No. 23 Adelphi | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | - | - | - | - | - |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 21 | 16 | 8 | 1 | 17 |
| Total | 21 | 16 | 8 | 1 | 17 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 21 | 50 | .160 | 29 | .580 |
| Total | 21 | 50 | .160 | 29 | .580 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 21 | 3 | 1 | 0-0 | 3 |
| Total | 21 | 3 | 1 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 16 | .38 | .05 | .81 |
| Total | 21 | 16 | .38 | .05 | .81 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 2.38 | .160 | 1.38 | .580 |
| Total | 21 | 2.38 | .160 | 1.38 | .580 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 16 | 8 | 1 | 17 |
| Conference | 10 | 7 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 0 | 2 |
| Away | 12 | 8 | 6 | 0 | 12 |
| Neutral | 1 | 1 | 1 | 1 | 3 |
| Result | |||||
| Wins | 9 | 6 | 5 | 1 | 11 |
| Losses | 5 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 3 | 3 | 0 | 6 |
| October | 8 | 8 | 1 | 0 | 2 |
| November | 6 | 5 | 4 | 1 | 9 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 50 | .160 | 29 | .580 |
| Conference | 10 | 27 | .111 | 16 | .593 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 19 | .053 | 8 | .421 |
| Away | 12 | 28 | .214 | 20 | .714 |
| Neutral | 1 | 3 | .333 | 1 | .333 |
| Result | |||||
| Wins | 9 | 24 | .208 | 14 | .583 |
| Losses | 5 | 9 | .111 | 7 | .778 |
| Month | |||||
| September | 7 | 15 | .200 | 12 | .800 |
| October | 8 | 21 | .048 | 8 | .381 |
| November | 6 | 14 | .286 | 9 | .643 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3 | 1 | 0-0 | 3 |
| Conference | 10 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 1 | 0-0 | 0 |
| Away | 12 | 2 | 0 | 0-0 | 2 |
| Neutral | 1 | 1 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 9 | 2 | 1 | 0-0 | 3 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 2 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 6 | 1 | 1 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 16 | .38 | .05 | .81 |
| Conference | 10 | 7 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .00 | .25 |
| Away | 12 | 8 | .50 | .00 | 1.00 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Result | |||||
| Wins | 9 | 6 | .56 | .11 | 1.22 |
| Losses | 5 | 4 | .20 | .00 | .40 |
| Month | |||||
| September | 7 | 3 | .43 | .00 | .86 |
| October | 8 | 8 | .13 | .00 | .25 |
| November | 6 | 5 | .67 | .17 | 1.50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2.38 | .160 | 1.38 | .580 |
| Conference | 10 | 2.70 | .111 | 1.60 | .593 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.38 | .053 | 1.00 | .421 |
| Away | 12 | 2.33 | .214 | 1.67 | .714 |
| Neutral | 1 | 3.00 | .333 | 1.00 | .333 |
| Result | |||||
| Wins | 9 | 2.67 | .208 | 1.56 | .583 |
| Losses | 5 | 1.80 | .111 | 1.40 | .778 |
| Month | |||||
| September | 7 | 2.14 | .200 | 1.71 | .800 |
| October | 8 | 2.63 | .048 | 1.00 | .381 |
| November | 6 | 2.33 | .286 | 1.50 | .643 |
News mentions
Purple Knights' gutsy postseason run, which included their first conference title since 2001, comes to a close.
Purple Knights earn first NCAA Tournament win since 1990; Set for matchup with No. 1 seed SNHU.
Purple Knights set for rematch against Post (No. 8 seed) on Friday afternoon at SNHU.
Purple Knights, down to just 10 men, surge back from 3-1 deficit in the second half.
Doneit (Coach of the Year), Cakurs (Defensive Player of the Year), Prieditis (Rookie of the Year), Beatrix ( All-Conference First Team), Miranda (Second Team), Dundas (Second Team).
Purple Knights secure the No. 2 seed in upcoming CACC Tournament.
Helped Purple Knights to a pair of victories, scored UB's first goal versus No. 23 Adelphi.
Purple Knights remain undefeated in the CACC at 4-0-5 (5-4-7 overall).
Purple Knights move their record to 3-4-3 this season.
Prieditis tallies game-tying goal with seven seconds left in regulation.
Purple Knights stay perfect in the CACC (3-0), extend win streak to three in a row.
Prieditis and Akgul both score for the second straight game.
Scored in the 89th minute of UB's 2-2 tie at SCSU.
Prieditis scored in 89th-minute while Akgul tied the game less than a minute later.
