Bridgeport at No. 6 SNHU September 17, 2025
Box Score
Bridgeport
No. 6 SNHU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Enzo Beatrix
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alvaro Garcia
|
0 | 0 | 0 | 0 |
|
def 2
Alex Pons
|
0 | 0 | 0 | 0 |
|
def 3
Eduardo Maia
|
1 | 1 | 0 | 0 |
|
mid 5
Gabriel Castro
|
6 | 3 | 0 | 0 |
|
mid 6
Chus Ortega
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 86:54
7
Martin Fuentes
|
1 | 1 | 1 | 1 |
|
mid 8
Tyler Kraft
|
6 | 0 | 0 | 1 |
|
fwd 9
Phillipp Herrmann
|
4 | 1 | 1 | 0 |
|
def 11
Gabriel Barroso
|
2 | 1 | 0 | 0 |
|
def 14
Inigo Iriarte
|
3 | 2 | 1 | 0 |
|
mid 15
Sean Correia
|
0 | 0 | 0 | 0 |
|
fwd 17
Charlie Preus
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 45:32
19
Felipe di Paola
|
1 | 0 | 0 | 0 |
|
mid 20
Dani Gonzalez
|
2 | 0 | 0 | 0 |
|
mid 21
Alejo Caceres
|
4 | 2 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 11 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Viktor Mašek (L, 0-1-0) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alvaro Garcia (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 6 SNHU
2nd
|
62:19 | Inigo Iriarte (1) (Alejo Caceres) | 0 - 1 |
|
Bridgeport
2nd
|
74:19 | Samuel Dundas (1) (Kaanturk Akgul) | 1 - 1 |
|
No. 6 SNHU
2nd
|
86:54 | Martin Fuentes (1) (Tyler Kraft) | 1 - 2 |
|
No. 6 SNHU
2nd
|
89:52 | Philipp Herrmann (6) (Martin Fuentes) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
No. 6 SNHU
1st
|
00:31 | Yellow card - Soren Larue |
|
No. 6 SNHU
2nd
|
45:32 | Yellow card - Felipe di Paola |
|
No. 6 SNHU
2nd
|
83:07 | Yellow card - Joao Miranda |
|
No. 6 SNHU
2nd
|
86:54 | Yellow card - Martin Fuentes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 1 | 1 | 2 |
| No. 6 SNHU | 18 | 12 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 5 | 3 | 8 |
| No. 6 SNHU | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 0 | 2 | 2 |
| No. 6 SNHU | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 8 | 7 | 15 |
| No. 6 SNHU | 3 | 6 | 9 |
| Date/Time | September 17, 2025 - 06:00 |
|---|---|
| Location | Hooksett, N.H. |
| Stadium | Mark A. Ouellette Stadium |
| Game length | 02:12 |
| Attendance | 103 |
| Referee: | Nathan Terry |
| Asst. Referee: | Scott Pereira |
| Asst. Referee: | Colin Voter |
Play By Play
| 00:00 | Garcia, Alvaro at goalie for Southern N.H. | ||
| 00:00 | Masek, Viktor at goalie for Bridgeport | ||
| 00:31 | Foul on Larue, Soren. | ||
| 00:31 | Yellow card on UB Larue, Soren. | ||
| 01:31 | Corner kick [01:31]. | ||
| 01:51 | Shot by SNHU Castro, Gabriel, out left. | ||
| 06:54 | Shot by SNHU Herrmann, Philipp, out left. | ||
| 07:04 | Corner kick [07:04]. | ||
| 07:42 | Shot by SNHU Caceres, Alejo. | ||
| 07:49 | Offside against Southern N.H.. | ||
| 09:37 | Shot by SNHU Caceres, Alejo, out left. | ||
| 09:49 | Corner kick [09:49]. | ||
| 12:52 | Foul on Maia, Eduardo. | ||
| 15:05 | Foul on Miranda, Joao. | ||
| 18:34 | Foul on Gonzalez, Dani. | ||
| 19:48 | Shot by UB Prieditis, Kristians, bottom center, saved by Garcia, Alvaro. | ||
| 22:09 | Corner kick [22:09]. | ||
| 23:01 | Shot by SNHU Herrmann, Philipp. | ||
| 23:14 | Shot by SNHU Caceres, Alejo, bottom center, saved by Masek, Viktor. | ||
| 25:10 | Substitution!SNHU substitution: Kraft, Tyler for Ortega, Chus. | ||
| 25:10 | Substitution!SNHU substitution: Preus, Charlie for Fuentes, Martin. | ||
| 25:53 | Shot by SNHU Kraft, Tyler, out top. | ||
| 28:42 | Substitution!UB substitution: Toledo, Gustavo for Mah, Lucas. | ||
| 29:19 | Shot by SNHU Iriarte, Inigo, out top. | ||
| 29:33 | Substitution!UB substitution: Celik, Cem for Larue, Soren. | ||
| 30:06 | Foul on Toledo, Gustavo. | ||
| 30:20 | Shot by SNHU Caceres, Alejo, bottom center, saved by Masek, Viktor. | ||
| 31:41 | Shot by SNHU Gonzalez, Dani, out top. | ||
| 34:16 | Shot by SNHU Castro, Gabriel, out top right. | ||
| 34:50 | Substitution!SNHU substitution: Correia, Sean for Herrmann, Philipp. | ||
| 34:50 | Substitution!SNHU substitution: di Paola, Felipe for Caceres, Alejo. | ||
| 34:50 | Substitution!UB substitution: Akgun, Ata for Prieditis, Kristians. | ||
| 36:17 | Shot by SNHU Kraft, Tyler, out top. | ||
| 36:29 | Substitution!UB substitution: Erdos, Josh for Akgul, Kaanturk. | ||
| 37:11 | Foul on Miranda, Joao. | ||
| 38:39 | Shot by SNHU Kraft, Tyler, out top. | ||
| 39:09 | Substitution!UB substitution: Reinhard, Jakob for Miranda, Joao. | ||
| 39:09 | Substitution!UB substitution: Flores, Alan for Poder, Loik. | ||
| 39:40 | Foul on Preus, Charlie. | ||
| 40:28 | Foul on Akgun, Ata. | ||
| 40:46 | Shot by SNHU Maia, Eduardo, bottom center, saved by Masek, Viktor. | ||
| 41:11 | Shot by SNHU Iriarte, Inigo, bottom right, saved by Masek, Viktor. | ||
| 42:12 | Foul on Flores, Alan. | ||
| 42:28 | Shot by SNHU Barroso, Gabriel, bottom left, saved by Masek, Viktor. | ||
| 42:42 | Foul on Toledo, Gustavo. | ||
| 43:49 | Shot by SNHU di Paola, Felipe, out right. | ||
| 44:43 | Shot by SNHU Kraft, Tyler. | ||
| 45:00 | Foul on Cakurs, Bruno. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UB: , #1 Masek, Viktor, #2 Cakurs, Bruno, #19 Celik, Cem, #5 Dundas, Samuel, #17 Reinhard, Jakob, #36 Flores, Alan, #11 Beatrix, Enzo, #23 Akgun, Ata, #14 Akgul, Kaanturk, #21 Le Cozic, Ewen, #28 Toledo, Gustavo. | ||
| 45:00 | FOR SNHU: , #1 Garcia, Alvaro, #2 Pons, Alex, #3 Maia, Eduardo, #5 Castro, Gabriel, #8 Kraft, Tyler, #7 Fuentes, Martin, #15 Correia, Sean, #11 Barroso, Gabriel, #14 Iriarte, Inigo, #20 Gonzalez, Dani, #19 di Paola, Felipe. | ||
| 45:00 | Substitution!SNHU substitution: Fuentes, Martin for Preus, Charlie. | ||
| 45:00 | Substitution!UB substitution: Akgul, Kaanturk for Erdos, Josh. | ||
| 45:32 | Yellow card on SNHU di Paola, Felipe. | ||
| 45:50 | Corner kick [45:50]. | ||
| 47:52 | Foul on Kraft, Tyler. | ||
| 50:19 | Shot by SNHU Kraft, Tyler, out left. | ||
| 50:28 | Corner kick [50:28]. | ||
| 51:04 | Shot by SNHU Castro, Gabriel, bottom center, saved by Masek, Viktor. | ||
| 52:58 | Corner kick [52:58]. | ||
| 53:29 | Shot by SNHU Kraft, Tyler. | ||
| 53:35 | Shot by SNHU Castro, Gabriel, out left. | ||
| 57:13 | Substitution!UB substitution: Uresti, Jose for Akgun, Ata. | ||
| 57:40 | Foul on Cakurs, Bruno. | ||
| 57:55 | Shot by SNHU Barroso, Gabriel, out right. | ||
| 58:50 | Foul on di Paola, Felipe. | ||
| 59:43 | Foul on Celik, Cem. | ||
| 61:06 | Substitution!SNHU substitution: Caceres, Alejo for Kraft, Tyler. | ||
| 61:06 | Substitution!SNHU substitution: Preus, Charlie for Fuentes, Martin. | ||
| 61:50 | Corner kick [61:50]. | ||
| 62:19 | Goal!GOAL by SNHU Iriarte, Inigo Assist by Caceres, Alejo. ( 0 - 1 ) |
||
| 62:19 | Substitution!UB substitution: Poder, Loik for Reinhard, Jakob. | ||
| 62:19 | Substitution!UB substitution: Miranda, Joao for Flores, Alan. | ||
| 63:12 | Offside against Bridgeport. | ||
| 64:34 | Shot by SNHU Gonzalez, Dani, out right. | ||
| 66:42 | Substitution!SNHU substitution: Herrmann, Philipp for di Paola, Felipe. | ||
| 69:06 | Foul on Gonzalez, Dani. | ||
| 70:30 | Foul on Celik, Cem. | ||
| 70:37 | Shot by SNHU Castro, Gabriel, top right, saved by Masek, Viktor. | ||
| 72:55 | Substitution!SNHU substitution: Kraft, Tyler for Correia, Sean. | ||
| 72:55 | Substitution!UB substitution: Prieditis, Kristians for Uresti, Jose. | ||
| 72:55 | Substitution!UB substitution: Paulick, Calvin for Toledo, Gustavo. | ||
| 73:27 | Foul on Preus, Charlie. | ||
| 74:01 | Foul on Maia, Eduardo. | ||
| 74:19 | Goal!GOAL by UB Dundas, Samuel Assist by Akgul, Kaanturk. ( 1 - 1 ) |
||
| 74:55 | Offside against Bridgeport. | ||
| 75:45 | Foul on Preus, Charlie. | ||
| 76:34 | Substitution!SNHU substitution: Fuentes, Martin for Preus, Charlie. | ||
| 76:50 | Offside against Bridgeport. | ||
| 78:27 | Corner kick [78:27]. | ||
| 83:07 | Foul on Miranda, Joao. | ||
| 83:07 | Yellow card on UB Miranda, Joao. | ||
| 83:21 | Shot by SNHU Castro, Gabriel, bottom center, saved by Masek, Viktor. | ||
| 83:47 | Corner kick [83:47]. | ||
| 85:20 | Foul on Beatrix, Enzo. | ||
| 85:43 | Shot by SNHU Herrmann, Philipp. | ||
| 86:54 | Goal!GOAL by SNHU Fuentes, Martin Assist by Kraft, Tyler. ( 1 - 2 ) |
||
| 86:54 | Yellow card on SNHU Fuentes, Martin. | ||
| 87:34 | Foul on Akgul, Kaanturk. | ||
| 88:19 | Foul on Dundas, Samuel. | ||
| 89:06 | Offside against Southern N.H.. | ||
| 89:52 | Goal!GOAL by SNHU Herrmann, Philipp Assist by Fuentes, Martin. ( 1 - 3 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


