Bridgeport at Queens (N.Y.) October 8, 2025
Box Score
Bridgeport
Queens (N.Y.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
11
Enzo Beatrix
|
0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 30
Thanasis Shehadeh
|
0 | 0 | 0 | 0 |
|
def 4
Tommy Wagner
|
0 | 0 | 0 | 0 |
|
mid 6
Kevin Johnson
|
3 | 2 | 0 | 0 |
|
fwd 7
David Oprea
|
2 | 1 | 0 | 0 |
|
mid 8
Bastian Engeli
|
1 | 1 | 0 | 0 |
|
fwd 9
Harry Cooke
|
1 | 0 | 0 | 0 |
|
fwd 10
Miguel Soto Gonzalez
|
4 | 1 | 0 | 1 |
|
fwd 11
Cillian Heaney
|
0 | 0 | 0 | 0 |
|
mid 12
Andy Kasza
|
0 | 0 | 0 | 0 |
|
fwd 13
Jason Udo
|
0 | 0 | 0 | 0 |
|
mid 14
Andrew Johnson
|
0 | 0 | 0 | 0 |
|
fwd 17
Tommy Gunn
|
2 | 0 | 0 | 0 |
|
def 19
Ryan Harding
|
0 | 0 | 0 | 0 |
|
def 23
Carlos Villa
|
1 | 0 | 0 | 0 |
|
fwd 24
Bradyn Brown
|
5 | 3 | 1 | 0 |
|
mid 26
Kleverson Bolanos
|
3 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Magnus Midtlien (L, 0-1-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Thanasis Shehadeh (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens (N.Y.)
2nd
|
72:12 | Bradyn Brown (9) (Miguel Soto Gonzalez) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 3 | 9 | 12 |
| Queens (N.Y.) | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 7 | 2 | 9 |
| Queens (N.Y.) | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 3 | 3 | 6 |
| Queens (N.Y.) | 6 | 7 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 5 | 3 | 8 |
| Queens (N.Y.) | 3 | 8 | 11 |
| Date/Time | October 8, 2025 - 07:30 |
|---|---|
| Location | Flushing, N.Y. |
| Stadium | Knights Field |
| Game length | 01:54 |
| Attendance | 232 |
| Referee: | Gurhan Dolgun |
| Asst. Referee: | Jon Loney |
| Asst. Referee: | Kevin Martinez |
Play By Play
| 00:00 | Shehadeh, Thanasis at goalie for Queens (NY) | ||
| 00:00 | Midtlien, Magnus at goalie for Bridgeport | ||
| 00:57 | Shot by QUE Johnson, Kevin, bottom center, saved by Midtlien, Magnus. | ||
| 01:44 | Shot by QUE Brown, Bradyn, top right, saved by Midtlien, Magnus. | ||
| 05:43 | Foul on Prieditis, Kristians. | ||
| 07:17 | Shot by QUE Bolanos, Kleverson, bottom center, saved by Midtlien, Magnus. | ||
| 08:38 | Shot by QUE Johnson, Kevin, out right. | ||
| 10:13 | Corner kick [10:13]. | ||
| 10:51 | Corner kick [10:51]. | ||
| 11:47 | Corner kick [11:47]. | ||
| 12:14 | Shot by QUE Bolanos, Kleverson, bottom right, saved by Midtlien, Magnus. | ||
| 12:20 | Corner kick [12:20]. | ||
| 12:48 | Shot by QUE Brown, Bradyn, bottom center, saved by Midtlien, Magnus. | ||
| 17:37 | Foul on Paulick, Calvin. | ||
| 19:26 | Shot by QUE Soto Gonzalez, Miguel, top, Team save. | ||
| 19:51 | Corner kick [19:51]. | ||
| 20:58 | Shot by QUE Johnson, Kevin, bottom center, saved by Midtlien, Magnus. | ||
| 21:53 | Shot by QUE Cooke, Harry, out top. | ||
| 22:10 | Substitution!BRI substitution: Akgun, Ata for Paulick, Calvin. | ||
| 22:10 | Substitution!BRI substitution: Miranda, Joao for Flores, Alan. | ||
| 23:40 | Corner kick [23:40]. | ||
| 24:07 | Shot by BRI Prieditis, Kristians, out left. | ||
| 25:31 | Foul on Le Cozic, Ewen. | ||
| 27:19 | Substitution!QUE substitution: Johnson, Andrew for Bolanos, Kleverson. | ||
| 27:19 | Substitution!BRI substitution: Drieu, Ugo for Akgul, Kaanturk. | ||
| 29:59 | Corner kick [29:59]. | ||
| 30:33 | Corner kick [30:33]. | ||
| 30:40 | Substitution!BRI substitution: Poder, Loik for Prieditis, Kristians. | ||
| 33:25 | Foul on Engeli, Bastian. | ||
| 35:15 | Corner kick [35:15]. | ||
| 35:30 | Substitution!QUE substitution: Kasza, Andy for Engeli, Bastian. | ||
| 35:30 | Substitution!QUE substitution: Udo, Jason for Brown, Bradyn. | ||
| 35:56 | Shot by QUE Soto Gonzalez, Miguel. | ||
| 36:37 | Substitution!BRI substitution: Toledo, Gustavo for Le Cozic, Ewen. | ||
| 39:25 | Foul on Larue, Soren. | ||
| 39:54 | Substitution!QUE substitution: Oprea, David for Cooke, Harry. | ||
| 39:54 | Substitution!QUE substitution: Gunn, Tommy for Soto Gonzalez, Miguel. | ||
| 41:08 | Foul on Celik, Cem. | ||
| 42:03 | Foul on Udo, Jason. | ||
| 43:24 | Foul on Gunn, Tommy. | ||
| 44:14 | Shot by BRI Celik, Cem, bottom center, Team save. | ||
| 44:40 | Shot by BRI Akgun, Ata, bottom right, Team save. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BRI: , #0 Midtlien, Magnus, #2 Cakurs, Bruno, #3 Larue, Soren, #5 Dundas, Samuel, #11 Beatrix, Enzo, #10 Poder, Loik, #6 Drieu, Ugo, #19 Celik, Cem, #28 Toledo, Gustavo, #23 Akgun, Ata, #7 Miranda, Joao. | ||
| 45:00 | FOR QUE: , #30 Shehadeh, Thanasis, #4 Wagner, Tommy, #6 Johnson, Kevin, #8 Engeli, Bastian, #9 Cooke, Harry, #10 Soto Gonzalez, Miguel, #11 Heaney, Cillian, #19 Harding, Ryan, #23 Villa, Carlos, #24 Brown, Bradyn, #26 Bolanos, Kleverson. | ||
| 45:00 | Substitution!QUE substitution: Engeli, Bastian for Kasza, Andy. | ||
| 45:00 | Substitution!QUE substitution: Cooke, Harry for Oprea, David. | ||
| 45:00 | Substitution!QUE substitution: Soto Gonzalez, Miguel for Gunn, Tommy. | ||
| 45:00 | Substitution!QUE substitution: Brown, Bradyn for Udo, Jason. | ||
| 45:00 | Substitution!QUE substitution: Bolanos, Kleverson for Johnson, Andrew. | ||
| 45:46 | Foul on Johnson, Kevin. | ||
| 46:07 | Foul on Dundas, Samuel. | ||
| 46:40 | Shot by BRI Poder, Loik, bottom center, saved by Shehadeh, Thanasis. | ||
| 46:48 | Corner kick [46:48]. | ||
| 47:34 | Shot by QUE Brown, Bradyn, out left. | ||
| 49:14 | Shot by QUE Soto Gonzalez, Miguel, out top. | ||
| 50:49 | Shot by QUE Bolanos, Kleverson, out top. | ||
| 51:54 | Foul on Miranda, Joao. | ||
| 52:39 | Shot by QUE Engeli, Bastian, bottom right, Team save. | ||
| 52:51 | Corner kick [52:51]. | ||
| 53:59 | Foul on Harding, Ryan. | ||
| 55:02 | Shot by BRI Poder, Loik, out top left. | ||
| 56:18 | Corner kick [56:18]. | ||
| 57:21 | Shot by QUE Villa, Carlos. | ||
| 61:03 | Corner kick [61:03]. | ||
| 61:37 | Shot by BRI Dundas, Samuel, out top. | ||
| 65:11 | Corner kick [65:11]. | ||
| 65:22 | Substitution!QUE substitution: Udo, Jason for Cooke, Harry. | ||
| 71:14 | Substitution!QUE substitution: Johnson, Andrew for Engeli, Bastian. | ||
| 71:14 | Substitution!BRI substitution: El Mardenly, Ali for Larue, Soren. | ||
| 71:14 | Substitution!BRI substitution: Le Cozic, Ewen for Poder, Loik. | ||
| 71:14 | Substitution!BRI substitution: Prieditis, Kristians for Celik, Cem. | ||
| 71:14 | Substitution!BRI substitution: Akgul, Kaanturk for Toledo, Gustavo. | ||
| 71:14 | Substitution!BRI substitution: Leo, Pierre for Akgun, Ata. | ||
| 71:26 | Foul on Bolanos, Kleverson. | ||
| 71:39 | Corner kick [71:39]. | ||
| 71:44 | Shot by QUE Soto Gonzalez, Miguel. | ||
| 71:49 | Corner kick [71:49]. | ||
| 72:12 | Goal!GOAL by QUE Brown, Bradyn Assist by Soto Gonzalez, Miguel. ( 0 - 1 ) |
||
| 72:54 | Foul on Udo, Jason. | ||
| 75:13 | Foul on Drieu, Ugo. | ||
| 76:37 | Substitution!QUE substitution: Gunn, Tommy for Soto Gonzalez, Miguel. | ||
| 76:37 | Substitution!QUE substitution: Oprea, David for Brown, Bradyn. | ||
| 76:37 | Substitution!BRI substitution: Larue, Soren for El Mardenly, Ali. | ||
| 79:17 | Shot by BRI Prieditis, Kristians, bottom center, saved by Shehadeh, Thanasis. | ||
| 79:39 | Shot by BRI Leo, Pierre, out right. | ||
| 80:05 | Shot by QUE Gunn, Tommy, top woodwork. | ||
| 80:31 | Shot by BRI Prieditis, Kristians, bottom center, saved by Shehadeh, Thanasis. | ||
| 82:10 | Foul on Harding, Ryan. | ||
| 82:58 | Substitution!QUE substitution: Brown, Bradyn for Johnson, Andrew. | ||
| 82:58 | Substitution!QUE substitution: Engeli, Bastian for Udo, Jason. | ||
| 83:49 | Foul on Brown, Bradyn. | ||
| 84:06 | Shot by BRI Prieditis, Kristians. | ||
| 84:12 | Corner kick [84:12]. | ||
| 84:38 | Shot by BRI Dundas, Samuel, bottom center, saved by Shehadeh, Thanasis. | ||
| 84:53 | Shot by BRI Prieditis, Kristians, bottom center, saved by Shehadeh, Thanasis. | ||
| 85:13 | Shot by QUE Gunn, Tommy. | ||
| 85:19 | Shot by QUE Oprea, David. | ||
| 85:24 | Corner kick [85:24]. | ||
| 85:37 | Shot by QUE Brown, Bradyn, out top left. | ||
| 86:27 | Foul on Gunn, Tommy. | ||
| 87:53 | Shot by QUE Oprea, David, bottom left, Team save. | ||
| 88:04 | Corner kick [88:04]. | ||
| 89:40 | Offside against Queens (NY). | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


