Samuel Dundas
-
- Height:
- 6-8
-
- Weight:
- 215
-
- Hometown:
- Amsterdam, Netherlands
-
- Position:
- D
-
- Year:
- Gr.
-
- High School:
- Pieter Nieuwland College
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Bio
Personal: Parents: John and Celine… Sibling: Quinn… Intended Major: Business Administration.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 21 | 9 |
| Goals | 4 | 1 |
| Assists | 1 | 1 |
| Points | 9 | 3 |
| Shots | 16 | 7 |
| Shot Pct | .250 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | Dominican (N.Y.) | W, 4-0 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Southern Conn. St. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Mercy | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Georgian Court | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Caldwell | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Bentley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Jefferson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Goldey-Beacom | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Felician | T, 2-2 | - | - | - | - | - |
| Oct 21 | Post | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Holy Family | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | No. 23 Adelphi | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Southern Conn. St. | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Mercy | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | Georgian Court | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | at Caldwell | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Bentley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Jefferson | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Goldey-Beacom | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Felician | T, 2-2 | - | - | - | - | - |
| Oct 21 | Post | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Holy Family | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | No. 23 Adelphi | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Southern Conn. St. | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Mercy | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Georgian Court | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Caldwell | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Bentley | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Jefferson | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Goldey-Beacom | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at Felician | T, 2-2 | - | - | - | - | - |
| Oct 21 | Post | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Holy Family | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | No. 23 Adelphi | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | 4 | 1 | 9 |
| Total | 21 | 21 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | .76 | .250 | .33 | .438 |
| Total | 21 | .76 | .250 | .33 | .438 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 21 | 16 | .250 | 7 | .438 |
| Total | 21 | 16 | .250 | 7 | .438 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 21 | 5 | 0 | 0-0 | 0 |
| Total | 21 | 5 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | .19 | .05 | .43 |
| Total | 21 | 21 | .19 | .05 | .43 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 4 | 1 | 9 |
| Conference | 9 | 9 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 3 | 0 | 6 |
| Away | 11 | 11 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 3 | 1 | 7 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 7 | 2 | 1 | 5 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 7 | 7 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .76 | .250 | .33 | .438 |
| Conference | 9 | .78 | .143 | .11 | .143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .500 | .33 | .500 |
| Away | 11 | .82 | .111 | .36 | .444 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | 1.00 | .333 | .44 | .444 |
| Losses | 5 | .60 | .333 | .40 | .667 |
| Month | |||||
| September | 7 | .71 | .400 | .43 | .600 |
| October | 7 | .71 | .200 | .29 | .400 |
| November | 7 | .86 | .167 | .29 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 16 | .250 | 7 | .438 |
| Conference | 9 | 7 | .143 | 1 | .143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .500 | 3 | .500 |
| Away | 11 | 9 | .111 | 4 | .444 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 9 | .333 | 4 | .444 |
| Losses | 5 | 3 | .333 | 2 | .667 |
| Month | |||||
| September | 7 | 5 | .400 | 3 | .600 |
| October | 7 | 5 | .200 | 2 | .400 |
| November | 7 | 6 | .167 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 5 | 0 | 0-0 | 0 |
| Conference | 9 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 4 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 7 | 3 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .19 | .05 | .43 |
| Conference | 9 | 9 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .33 | .00 | .67 |
| Away | 11 | 11 | .09 | .09 | .27 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .33 | .11 | .78 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| September | 7 | 7 | .29 | .14 | .71 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 7 | 7 | .14 | .00 | .29 |
News mentions
Purple Knights set for rematch against Post (No. 8 seed) on Friday afternoon at SNHU.
Purple Knights, down to just 10 men, surge back from 3-1 deficit in the second half.
Doneit (Coach of the Year), Cakurs (Defensive Player of the Year), Prieditis (Rookie of the Year), Beatrix ( All-Conference First Team), Miranda (Second Team), Dundas (Second Team).
Loik Poder scored the game-winner for UB in the 85th minute.
Helped Purple Knights to a pair of victories, scored UB's first goal versus No. 23 Adelphi.
Purple Knights now 2-2 versus nationally ranked opponents this season.
Purple Knights move their record to 3-4-3 this season.
Purple Knights' first shutout of the year moves them to 2-0 in the CACC.
Seven different goal-scorers fuel the Purple Knights to 1-0 start in conference play.
Penmen score final two goals in final four minutes.
