Emely Zelayandia
20 Emely Zelayandia
-
- Height:
- 4-11
-
- Hometown:
- Worcester, Mass.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Notre Dame Academy / Merrimack College
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Before UB: Member of Merrimack College’s women’s soccer team for two years.
High School: Central Massachusetts Conference All-Star… Worcester Telegram & Gazette All-Star… Part of Central Mass. championship team… NEFC DPL/GA (2019-2023).
Personal: Parents: Denia and Mauricio… Siblings: Maricio and Judith… Intended Major: Business.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 13 | 9 |
| Goals | 2 | 2 |
| Assists | 1 | 0 |
| Points | 5 | 4 |
| Shots | 10 | 9 |
| Shot Pct | .200 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Conn. St. | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Southern N.H. | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | at Assumption | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Lincoln (Pa.) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Georgian Court | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Caldwell | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at No. 14 Wilmington | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | No. 24 Franklin Pierce | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | No. 11 Jefferson | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Molloy | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Goldey-Beacom | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Felician | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Post | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | Holy Family | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | Saint Anselm | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | at Chestnut Hill | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Dominican (N.Y.) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | at No. 2 Seed Caldwell (CACC Quarterfinals) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Conn. St. | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Southern N.H. | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Assumption | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Lincoln (Pa.) | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Georgian Court | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Caldwell | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | at No. 14 Wilmington | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | No. 24 Franklin Pierce | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | No. 11 Jefferson | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Molloy | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Goldey-Beacom | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Felician | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Post | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Holy Family | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Saint Anselm | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Chestnut Hill | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 4 | Dominican (N.Y.) | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 8 | at No. 2 Seed Caldwell (CACC Quarterfinals) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Conn. St. | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Southern N.H. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Assumption | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lincoln (Pa.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Georgian Court | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Caldwell | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at No. 14 Wilmington | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | No. 24 Franklin Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | No. 11 Jefferson | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Molloy | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Goldey-Beacom | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Felician | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Post | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Holy Family | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Saint Anselm | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Chestnut Hill | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | Dominican (N.Y.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at No. 2 Seed Caldwell (CACC Quarterfinals) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 13 | 2 | 1 | 5 |
| Total | 17 | 13 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | .59 | .200 | .41 | .700 |
| Total | 17 | .59 | .200 | .41 | .700 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 10 | .200 | 7 | .700 |
| Total | 17 | 10 | .200 | 7 | .700 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 0 | 0-0 | 0 |
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 13 | .12 | .06 | .29 |
| Total | 17 | 13 | .12 | .06 | .29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | 2 | 1 | 5 |
| Conference | 11 | 9 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 1 | 0 | 2 |
| Away | 8 | 7 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 1 | 0 | 2 |
| Losses | 9 | 6 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 6 | 1 | 1 | 3 |
| October | 7 | 4 | 0 | 0 | 0 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .59 | .200 | .41 | .700 |
| Conference | 11 | .82 | .222 | .64 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .33 | .333 | .22 | .667 |
| Away | 8 | .88 | .143 | .63 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .75 | .333 | .50 | .667 |
| Losses | 9 | .56 | .200 | .33 | .600 |
| Month | |||||
| September | 7 | .57 | .250 | .43 | .750 |
| October | 7 | .14 | .000 | .14 | 1.000 |
| November | 3 | 1.67 | .200 | 1.00 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .200 | 7 | .700 |
| Conference | 11 | 9 | .222 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .333 | 2 | .667 |
| Away | 8 | 7 | .143 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .333 | 2 | .667 |
| Losses | 9 | 5 | .200 | 3 | .600 |
| Month | |||||
| September | 7 | 4 | .250 | 3 | .750 |
| October | 7 | 1 | .000 | 1 | 1.000 |
| November | 3 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .12 | .06 | .29 |
| Conference | 11 | 9 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .11 | .00 | .22 |
| Away | 8 | 7 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .25 | .00 | .50 |
| Losses | 9 | 6 | .11 | .00 | .22 |
| Month | |||||
| September | 7 | 6 | .14 | .14 | .43 |
| October | 7 | 4 | .00 | .00 | .00 |
| November | 3 | 3 | .33 | .00 | .67 |
News mentions
Purple Knights earn No. 7 seed in upcoming conference tournament.
Purple Knights fall for the first time in conference play (2-2-2 overall, 2-1 CACC).
Luiza Macedo notched UB's lone goal off an assist from Emely Zelayandia.
