Lincoln (Pa.) at Bridgeport September 16, 2025
Box Score
Lincoln (Pa.)
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 50:46
99
Reyes, Ariel
|
0 | 0 | 0 | 0 |
|
def 4
Walker, Ricyonna
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 72:09
5
Allison, Jordan
|
0 | 0 | 0 | 0 |
|
fwd 6
Miller, Nia
|
0 | 0 | 0 | 0 |
|
7
Lilja, Nicole
|
0 | 0 | 0 | 0 |
|
8
Kitchen, Jenesis
|
0 | 0 | 0 | 0 |
|
mid 10
Lorda, Agustina
|
0 | 0 | 0 | 0 |
|
mid 11
Witherspoon, Adiaha
|
1 | 1 | 0 | 0 |
|
12
Poullard, Briana
|
0 | 0 | 0 | 0 |
|
13
De Luna, Lourraine
|
0 | 0 | 0 | 0 |
|
14
Dumbuya, Sahida
|
1 | 0 | 0 | 0 |
|
def 16
King, Justyce
|
0 | 0 | 0 | 0 |
|
def 20
Washington, Nevaeh
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 4 | 2 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Reyes, Ariel (L, 0-1-0) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Angelina Griva (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
1st
|
29:11 | Pia-Laura Wisnewski (2) (Keriana Heredia) | 0 - 1 |
|
Bridgeport
1st
|
41:12 | Marit Blom (2) (Lily Rodriguez) | 0 - 2 |
|
Bridgeport
2nd
|
75:41 | Kamila Bono (0) (unassisted) - Penalty Kick | 0 - 3 |
|
Bridgeport
2nd
|
83:31 | Luiza Macedo (1) (Maja Nielsen) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgeport
2nd
|
50:46 | Yellow card - Chloe Oudin |
|
Bridgeport
2nd
|
50:46 | Yellow card - Ariel Reyes |
|
Bridgeport
2nd
|
72:09 | Yellow card - Jordan Allison |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln (Pa.) | 1 | 1 | 2 |
| Bridgeport | 11 | 15 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln (Pa.) | 3 | 5 | 8 |
| Bridgeport | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln (Pa.) | 1 | 0 | 1 |
| Bridgeport | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln (Pa.) | 5 | 4 | 9 |
| Bridgeport | 5 | 5 | 10 |
| Date/Time | September 16, 2025 - 06:00 |
|---|---|
| Location | Bridgeport, CT |
| Stadium | Knights Field |
| Game length | 02:01 |
| Attendance | 123 |
| Referee: | Kristen Sickle |
| Asst. Referee: | Daniel Rego |
| Asst. Referee: | Arrafi Tarik |
Play By Play
| 00:00 | Griva, Angelina at goalie for Bridgeport | ||
| 00:00 | Reyes, Ariel at goalie for Lincoln (PA) | ||
| 03:35 | Offside against Bridgeport. | ||
| 07:57 | Shot by BRI Oudin, Chloe. | ||
| 08:30 | Foul on Bono, Kamila. | ||
| 10:24 | Offside against Bridgeport. | ||
| 12:31 | Shot by BRI Rodriguez, Lily, out top. | ||
| 13:44 | Shot by BRI Zelayandia, Emely, bottom left, saved by Reyes, Ariel. | ||
| 13:53 | Shot by BRI Bono, Kamila, bottom center, saved by Reyes, Ariel. | ||
| 14:37 | Foul on Witherspoon, Adiaha. | ||
| 15:23 | Corner kick [15:23]. | ||
| 15:40 | Substitution!LIN substitution: De Luna, Lourraine for Washington, Nevaeh. | ||
| 16:30 | Foul on Oudin, Chloe. | ||
| 17:38 | Substitution!LIN substitution: Lorda, Agustina for Kitchen, Jenesis. | ||
| 19:00 | Shot by LIN Witherspoon, Adiaha, bottom center, saved by Griva, Angelina. | ||
| 19:18 | Offside against Bridgeport. | ||
| 22:31 | Substitution!BRI substitution: Wisnewski, Pia-Laura for Macedo, Luiza. | ||
| 22:31 | Substitution!BRI substitution: De Capua, Stella for Bono, Kamila. | ||
| 22:31 | Substitution!BRI substitution: Heredia, Keriana for Zelayandia, Emely. | ||
| 22:40 | Foul on Wisnewski, Pia-Laura. | ||
| 23:59 | Shot by BRI Quinn, Tara, out top. | ||
| 29:11 | Goal!GOAL by BRI Wisnewski, Pia-Laura Assist by Heredia, Keriana. ( 0 - 1 ) |
||
| 30:11 | Corner kick [30:11]. | ||
| 31:30 | Shot by BRI Heredia, Keriana, bottom left, saved by Reyes, Ariel. | ||
| 31:48 | Foul on Pitts, Elizabeth. | ||
| 32:21 | Foul on Allison, Jordan. | ||
| 33:04 | Foul on Lorda, Agustina. | ||
| 34:53 | Shot by BRI Oudin, Chloe, out left. | ||
| 36:07 | Foul on Quinn, Tara. | ||
| 39:11 | Corner kick [39:11]. | ||
| 40:09 | Shot by BRI Heredia, Keriana, out right. | ||
| 41:12 | Goal!GOAL by BRI Blom, Marit Assist by Rodriguez, Lily. ( 0 - 2 ) |
||
| 42:47 | Foul on Poullard, Briana. | ||
| 43:14 | Corner kick [43:14]. | ||
| 43:45 | Shot by BRI Blom, Marit, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LIN: , #99 Reyes, Ariel, #4 Walker, Ricyonna, #5 Allison, Jordan, #6 Miller, Nia, #7 Lilja, Nicole, #10 Lorda, Agustina, #11 Witherspoon, Adiaha, #12 Poullard, Briana, #14 Dumbuya, Sahida, #16 King, Justyce, #13 De Luna, Lourraine. | ||
| 45:00 | FOR BRI: , #00 Griva, Angelina, #2 Morris, Rebecca, #5 Floren Lemoine, Hanna, #6 Oudin, Chloe, #11 Wisnewski, Pia-Laura, #10 Rodriguez, Lily, #12 Quinn, Tara, #21 De Capua, Stella, #19 Heredia, Keriana, #24 Blom, Marit, #32 Pitts, Elizabeth. | ||
| 45:00 | Substitution!LIN substitution: Kitchen, Jenesis for De Luna, Lourraine. | ||
| 45:31 | Shot by BRI Oudin, Chloe, out left. | ||
| 49:15 | Foul on Oudin, Chloe. | ||
| 50:46 | Yellow card on BRI Oudin, Chloe. | ||
| 50:46 | Yellow card on LIN Reyes, Ariel. | ||
| 51:11 | Shot by BRI Heredia, Keriana, bottom left, saved by Reyes, Ariel. | ||
| 51:20 | Shot by BRI Heredia, Keriana. | ||
| 52:38 | Substitution!BRI substitution: Macedo, Luiza for Oudin, Chloe. | ||
| 54:01 | Substitution!BRI substitution: Bono, Kamila for Heredia, Keriana. | ||
| 54:17 | Corner kick [54:17]. | ||
| 55:00 | Shot by BRI Quinn, Tara, out right. | ||
| 55:52 | Shot by BRI Rodriguez, Lily, bottom left, saved by Reyes, Ariel. | ||
| 56:13 | Foul on King, Justyce. | ||
| 56:24 | Shot by BRI Rodriguez, Lily, out top. | ||
| 60:32 | Foul on Bono, Kamila. | ||
| 62:35 | Substitution!BRI substitution: Ataol, Ayse for Wisnewski, Pia-Laura. | ||
| 62:35 | Substitution!BRI substitution: Oudin, Chloe for Pitts, Elizabeth. | ||
| 63:24 | Substitution!BRI substitution: Zelayandia, Emely for De Capua, Stella. | ||
| 63:24 | Substitution!LIN substitution: De Luna, Lourraine for Lorda, Agustina. | ||
| 63:56 | Substitution!LIN substitution: Washington, Nevaeh for Lilja, Nicole. | ||
| 68:37 | Offside against Bridgeport. | ||
| 69:49 | Shot by BRI Quinn, Tara, out top left. | ||
| 70:40 | Foul on Blom, Marit. | ||
| 71:04 | Shot by LIN Dumbuya, Sahida, out left. | ||
| 71:12 | Substitution!LIN substitution: Lorda, Agustina for De Luna, Lourraine. | ||
| 72:09 | Yellow card on LIN Allison, Jordan. | ||
| 73:11 | Shot by BRI Oudin, Chloe, bottom left, saved by Reyes, Ariel. | ||
| 73:22 | Corner kick [73:22]. | ||
| 73:45 | Shot by BRI Oudin, Chloe, out top. | ||
| 74:28 | Shot by BRI Blom, Marit, out top. | ||
| 75:27 | Foul on Witherspoon, Adiaha. | ||
| Foul on Walker, Ricyonna | |||
| 75:41 | BRI Kamila Bono PENALTY KICK GOAL. | ||
| 77:21 | Shot by BRI Bono, Kamila, bottom left, saved by Reyes, Ariel. | ||
| 78:06 | Offside against Bridgeport. | ||
| 80:44 | Shot by BRI Macedo, Luiza, out right. | ||
| 81:16 | Substitution!BRI substitution: Powell, Jacie for Zelayandia, Emely. | ||
| 81:16 | Substitution!BRI substitution: Wisnewski, Pia-Laura for Oudin, Chloe. | ||
| 81:16 | Substitution!LIN substitution: Lilja, Nicole for Dumbuya, Sahida. | ||
| 81:16 | Foul on Rodriguez, Lily. | ||
| 83:10 | Substitution!LIN substitution: De Luna, Lourraine for Miller, Nia. | ||
| 83:10 | Substitution!BRI substitution: Nielsen, Maja for Quinn, Tara. | ||
| 83:10 | Substitution!BRI substitution: Heredia, Keriana for Bono, Kamila. | ||
| 83:31 | Goal!GOAL by BRI Macedo, Luiza Assist by Nielsen, Maja. ( 0 - 4 ) |
||
| 87:30 | Shot by BRI Rodriguez, Lily, top right, saved by Reyes, Ariel. | ||
| 88:03 | Substitution!BRI substitution: Boermans, Felien for Morris, Rebecca. | ||
| 88:03 | Substitution!LIN substitution: Miller, Nia for Washington, Nevaeh. | ||
| 88:03 | Substitution!LIN substitution: Dumbuya, Sahida for Kitchen, Jenesis. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


