Georgian Court at Bridgeport September 20, 2025
Box Score
Georgian Court
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brooke McKown
|
0 | 0 | 0 | 0 |
|
gk 44
Jaeleigh Tuccille
|
0 | 0 | 0 | 0 |
|
def 36
Wilkinson, Delaine
|
4 | 1 | 1 | 0 |
|
def 5
Erynn Richey
|
1 | 1 | 0 | 0 |
|
mid 6
Meghan Moore
|
1 | 0 | 0 | 0 |
|
fwd 9
Emily Hassmiller
|
0 | 0 | 0 | 0 |
|
mid 10
Leila Racines-Romero
|
2 | 0 | 0 | 0 |
|
fwd 11
Chelsea Lavezzo
|
5 | 3 | 0 | 0 |
|
fwd 13
Izzy Hernandez
|
0 | 0 | 0 | 0 |
|
mid 14
Hailey Funkhouser
|
1 | 0 | 0 | 0 |
|
mid 16
Jenna Detetta
|
0 | 0 | 0 | 0 |
|
def 17
Taylor Horvath
|
1 | 0 | 0 | 0 |
|
mid 18
Gabby Parkinson
|
1 | 0 | 0 | 0 |
|
mid 22
Lillian Piper
|
0 | 0 | 0 | 0 |
|
fwd 24
Julia Eichenbaum
|
5 | 3 | 0 | 1 |
|
def 26
Summer Parkinson
|
1 | 1 | 0 | 0 |
|
fwd
- Yellow card 88:12
30
Chiamaka Wokocha
|
0 | 0 | 0 | 0 |
|
mid 31
Izzy Alfonso
|
0 | 0 | 0 | 0 |
|
def 47
Alexandra Kaiafas
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 4 | 2 | 0 | |
| 2 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooke McKown (L, 0-1-0) | 8 | 2 | 6 | 85:30 | |
| 44 - Jaeleigh Tuccille | 0 | 0 | 0 | 04:30 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Angelina Griva (W, 1-0-0) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
1st
|
03:04 | Chloe Oudin (2) (unassisted) | 0 - 1 |
|
Georgian Court
2nd
|
47:38 | Delaine Wilkinson (1) (Julia Eichenbaum) | 1 - 1 |
|
Bridgeport
2nd
|
75:13 | Chloe Oudin (2) (Luiza Macedo) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgeport
2nd
|
88:12 | Yellow card - Chiamaka Wokocha |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgian Court | 12 | 10 | 22 |
| Bridgeport | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgian Court | 3 | 3 | 6 |
| Bridgeport | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgian Court | 2 | 4 | 6 |
| Bridgeport | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgian Court | 4 | 6 | 10 |
| Bridgeport | 5 | 7 | 12 |
| Date/Time | September 20, 2025 - 03:00 |
|---|---|
| Location | Bridgeport, CT |
| Stadium | Knights Field |
| Game length | 02:08 |
| Attendance | 165 |
| Referee: | Giovanni Lepore |
| Asst. Referee: | Charles Sanchez |
| Asst. Referee: | Jeremy Fonseca |
Play By Play
| 00:00 | Griva, Angelina at goalie for Bridgeport | ||
| 00:00 | McKown, Brooke at goalie for Georgian Court | ||
| 01:04 | Foul on Piper, Lillian. | ||
| 01:40 | Shot by BRI Rodriguez, Lily, out top. | ||
| 02:31 | Foul on Eichenbaum, Julia. | ||
| 03:04 | Goal!GOAL by BRI Oudin, Chloe. ( 0 - 1 ) |
||
| 05:39 | Shot by GCU Wilkinson, Delaine, out right. | ||
| 07:15 | Offside against Bridgeport. | ||
| 10:08 | Substitution!BRI substitution: De Capua, Stella for Zelayandia, Emely. | ||
| 11:43 | Shot by BRI Oudin, Chloe, top woodwork. | ||
| 13:59 | Substitution!BRI substitution: Heredia, Keriana for Bono, Kamila. | ||
| 15:10 | Shot by BRI De Capua, Stella, bottom center, saved by McKown, Brooke. | ||
| 16:20 | Shot by GCU Lavezzo, Chelsea, out top right. | ||
| 17:24 | Shot by GCU Eichenbaum, Julia, bottom center, saved by Griva, Angelina. | ||
| 17:58 | Substitution!BRI substitution: Ataol, Ayse for Quinn, Tara. | ||
| 19:45 | Corner kick [19:45]. | ||
| 20:27 | Shot by BRI Heredia, Keriana, top woodwork. | ||
| 21:47 | Foul on Oudin, Chloe. | ||
| 22:33 | Shot by GCU Lavezzo, Chelsea. | ||
| 23:03 | Foul on Parkinson, Gabby. | ||
| 23:14 | Shot by BRI Pitts, Elizabeth, out right. | ||
| 24:39 | Substitution!BRI substitution: Wisnewski, Pia-Laura for De Capua, Stella. | ||
| 24:39 | Substitution!GCU substitution: Moore, Meghan for Wilkinson, Delaine. | ||
| 25:24 | Foul on Hernandez, Izzy. | ||
| 25:46 | Shot by BRI Oudin, Chloe, bottom center, saved by McKown, Brooke. | ||
| 29:13 | Shot by GCU Parkinson, Gabby. | ||
| 29:33 | Shot by GCU Eichenbaum, Julia, bottom center, saved by Griva, Angelina. | ||
| 30:29 | Substitution!GCU substitution: Parkinson, Summer for Parkinson, Gabby. | ||
| 30:55 | Shot by GCU Parkinson, Summer, bottom center, saved by Griva, Angelina. | ||
| 31:01 | Shot by GCU Moore, Meghan, out top. | ||
| 32:36 | Shot by GCU Lavezzo, Chelsea, bottom center, saved by Griva, Angelina. | ||
| 34:46 | Substitution!GCU substitution: Alfonso, Izzy for Racines-Romero, Leila. | ||
| 35:04 | Foul on Rodriguez, Lily. | ||
| 36:13 | Shot by GCU Eichenbaum, Julia, top woodwork. | ||
| 36:22 | Shot by GCU Lavezzo, Chelsea, bottom center, saved by Griva, Angelina. | ||
| 37:09 | Foul on Blom, Marit. | ||
| 38:57 | Substitution!GCU substitution: Wokocha, Chiamaka for Piper, Lillian. | ||
| 38:57 | Substitution!GCU substitution: Kaiafas, Alexandra for Eichenbaum, Julia. | ||
| 40:09 | Corner kick [40:09]. | ||
| 40:36 | Shot by BRI Blom, Marit, bottom center, saved by McKown, Brooke. | ||
| 41:41 | Substitution!GCU substitution: Hassmiller, Emily for Moore, Meghan. | ||
| 41:41 | Substitution!GCU substitution: Detetta, Jenna for Funkhouser, Hailey. | ||
| 41:59 | Foul on Macedo, Luiza. | ||
| 44:01 | Shot by GCU Horvath, Taylor. | ||
| 44:08 | Corner kick [44:08]. | ||
| 44:28 | Corner kick [44:28]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GCU: , #1 McKown, Brooke, #10 Racines-Romero, Leila, #5 Richey, Erynn, #14 Funkhouser, Hailey, #11 Lavezzo, Chelsea, #13 Hernandez, Izzy, #18 Parkinson, Gabby, #17 Horvath, Taylor, #22 Piper, Lillian, #24 Eichenbaum, Julia, #36 Wilkinson, Delaine. | ||
| 45:00 | FOR BRI: , #00 Griva, Angelina, #2 Morris, Rebecca, #5 Floren Lemoine, Hanna, #6 Oudin, Chloe, #9 Macedo, Luiza, #10 Rodriguez, Lily, #12 Quinn, Tara, #16 Bono, Kamila, #20 Zelayandia, Emely, #24 Blom, Marit, #32 Pitts, Elizabeth. | ||
| 45:00 | Substitution!BRI substitution: Quinn, Tara for Ataol, Ayse. | ||
| 45:00 | Substitution!BRI substitution: Bono, Kamila for Heredia, Keriana. | ||
| 45:00 | Substitution!BRI substitution: Zelayandia, Emely for Wisnewski, Pia-Laura. | ||
| 45:00 | Substitution!GCU substitution: Racines-Romero, Leila for Hassmiller, Emily. | ||
| 45:00 | Substitution!GCU substitution: Funkhouser, Hailey for Alfonso, Izzy. | ||
| 45:00 | Substitution!GCU substitution: Parkinson, Gabby for Detetta, Jenna. | ||
| 45:00 | Substitution!GCU substitution: Piper, Lillian for Parkinson, Summer. | ||
| 45:00 | Substitution!GCU substitution: Eichenbaum, Julia for Wokocha, Chiamaka. | ||
| 45:00 | Substitution!GCU substitution: Wilkinson, Delaine for Kaiafas, Alexandra. | ||
| 45:20 | Foul on Wilkinson, Delaine. | ||
| 46:00 | Shot by BRI Rodriguez, Lily, bottom center, saved by McKown, Brooke. | ||
| 47:38 | Goal!GOAL by GCU Wilkinson, Delaine Assist by Eichenbaum, Julia. ( 1 - 1 ) |
||
| 48:00 | Shot by BRI Oudin, Chloe, out top. | ||
| 48:33 | Shot by BRI Oudin, Chloe, out top. | ||
| 50:11 | Corner kick [50:11]. | ||
| 50:44 | Corner kick [50:44]. | ||
| 51:22 | Shot by GCU Funkhouser, Hailey, out right. | ||
| 52:57 | Corner kick [52:57]. | ||
| 53:47 | Offside against Bridgeport. | ||
| 55:39 | Foul on Pitts, Elizabeth. | ||
| 56:02 | Shot by GCU Lavezzo, Chelsea, top right, saved by Griva, Angelina. | ||
| 56:26 | Shot by GCU Wilkinson, Delaine, out right. | ||
| 58:58 | Shot by GCU Eichenbaum, Julia. | ||
| 59:15 | Shot by GCU Wilkinson, Delaine, out right. | ||
| 60:06 | Foul on Funkhouser, Hailey. | ||
| 60:35 | Shot by BRI Macedo, Luiza. | ||
| 60:51 | Shot by BRI Rodriguez, Lily, out left. | ||
| 62:56 | Foul on Richey, Erynn. | ||
| 66:35 | Substitution!BRI substitution: Ataol, Ayse for Pitts, Elizabeth. | ||
| 67:02 | Foul on Lavezzo, Chelsea. | ||
| 67:49 | Shot by BRI Oudin, Chloe, bottom center, saved by McKown, Brooke. | ||
| 69:04 | Shot by GCU Richey, Erynn, bottom center, saved by Griva, Angelina. | ||
| 71:12 | Substitution!BRI substitution: De Capua, Stella for Bono, Kamila. | ||
| 71:12 | Substitution!BRI substitution: Heredia, Keriana for Zelayandia, Emely. | ||
| 71:12 | Substitution!GCU substitution: Moore, Meghan for Parkinson, Gabby. | ||
| 71:12 | Substitution!GCU substitution: Parkinson, Summer for Wilkinson, Delaine. | ||
| 72:24 | Foul on Macedo, Luiza. | ||
| 73:27 | Shot by GCU Racines-Romero, Leila, out right. | ||
| 75:13 | Goal!GOAL by BRI Oudin, Chloe Assist by Macedo, Luiza. ( 1 - 2 ) |
||
| 75:13 | Substitution!GCU substitution: Wokocha, Chiamaka for Piper, Lillian. | ||
| 76:35 | Foul on Oudin, Chloe. | ||
| 77:12 | Shot by BRI Macedo, Luiza, out right. | ||
| 77:54 | Foul on Horvath, Taylor. | ||
| 78:34 | Shot by BRI Rodriguez, Lily, bottom center, saved by McKown, Brooke. | ||
| 79:56 | Foul on Eichenbaum, Julia. | ||
| 80:30 | Substitution!BRI substitution: Wisnewski, Pia-Laura for Macedo, Luiza. | ||
| 80:30 | Substitution!GCU substitution: Wilkinson, Delaine for Moore, Meghan. | ||
| 80:30 | Shot by BRI Ataol, Ayse, out right. | ||
| 81:18 | Foul on Ataol, Ayse. | ||
| 82:52 | Shot by BRI Oudin, Chloe, out right. | ||
| 83:07 | Foul on Quinn, Tara. | ||
| 83:59 | Shot by BRI Heredia, Keriana. | ||
| 85:07 | Substitution!BRI substitution: Macedo, Luiza for Oudin, Chloe. | ||
| 85:07 | Substitution!GCU substitution: Parkinson, Gabby for Parkinson, Summer. | ||
| 85:16 | Shot by GCU Racines-Romero, Leila, out right. | ||
| 85:30 | Substitution!GCU substitution: Tuccille, Jaeleigh for McKown, Brooke. | ||
| 85:55 | Substitution!BRI substitution: Powell, Jacie for De Capua, Stella. | ||
| 86:07 | Foul on Ataol, Ayse. | ||
| 87:29 | Corner kick [87:29]. | ||
| 88:12 | Yellow card on GCU Wokocha, Chiamaka. | ||
| 89:18 | Shot by GCU Eichenbaum, Julia, bottom center, saved by Griva, Angelina. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


