Bridgeport at Felician October 15, 2025
Box Score
Bridgeport
Felician
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 5 | 1 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Riollano, Isabella
|
0 | 0 | 0 | 0 |
|
fwd 5
Noonan, Anne
|
1 | 1 | 1 | 0 |
|
def 6
Boddy, Megan
|
0 | 0 | 0 | 0 |
|
fwd 7
Seeton, Kayleigh
|
0 | 0 | 0 | 0 |
|
8
Rappel, Kailey
|
0 | 0 | 0 | 2 |
|
mid 10
Franco, Briana
|
0 | 0 | 0 | 0 |
|
def 12
Augustine, Evee
|
0 | 0 | 0 | 0 |
|
fwd 14
Tse, Jalyn
|
1 | 1 | 0 | 0 |
|
mid 17
Ordonez Perez, Valeria
|
0 | 0 | 0 | 0 |
|
def 18
Braun, Kate
|
1 | 1 | 0 | 0 |
|
def 22
Eskridge, Emmy
|
0 | 0 | 0 | 0 |
|
mid 24
Leszczynski, Makenna
|
1 | 1 | 0 | 0 |
|
25
Moretto, Sierra
|
0 | 0 | 0 | 0 |
|
26
Perez, Melanie
|
1 | 1 | 0 | 0 |
|
def 40
Fischer, April
|
0 | 0 | 0 | 0 |
|
def 41
Stanisic, Kalina
|
2 | 1 | 1 | 0 |
|
mid 42
Miller, Emma
|
0 | 0 | 0 | 0 |
|
def 43
Kim, Bogyeong
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marit Blom (T, 0-0-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Riollano, Isabella (T, 0-0-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Felician
1st
|
20:03 | Anne Noonan (1) (Kailey Rappel) | 0 - 1 |
|
Felician
1st
|
27:48 | Kalina Stanisic (1) (Kailey Rappel) | 0 - 2 |
|
Bridgeport
2nd
|
57:50 | Chloe Oudin (4) (Rebecca Morris) | 1 - 2 |
|
Bridgeport
2nd
|
69:04 | Lily Rodriguez (1) (unassisted) - Penalty Kick | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 5 | 10 | 15 |
| Felician | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 2 | 2 | 4 |
| Felician | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 4 | 2 | 6 |
| Felician | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 5 | 2 | 7 |
| Felician | 2 | 7 | 9 |
| Date/Time | October 15, 2025 - 01:00 |
|---|---|
| Stadium | Tryon Field |
| Game length | 02:07 |
| Attendance | 28 |
Play By Play
| 00:00 | Riollano, Isabella at goalie for Felician | ||
| 00:00 | Blom, Marit at goalie for Bridgeport | ||
| 03:39 | Foul on Macedo, Luiza. | ||
| 04:27 | Offside against Bridgeport. | ||
| 05:39 | Shot by BRI Rodriguez, Lily, bottom center, saved by Riollano, Isabella. | ||
| 12:39 | Foul on Morris, Rebecca. | ||
| 14:52 | Shot by BRI Quinn, Tara, out top left. | ||
| 15:49 | Shot by FEL Stanisic, Kalina, out top. | ||
| 16:32 | Corner kick [16:32]. | ||
| 17:51 | Corner kick [17:51]. | ||
| 20:03 | Goal!GOAL by FEL Noonan, Anne Assist by Rappel, Kailey. ( 0 - 1 ) |
||
| 21:42 | Shot by BRI Macedo, Luiza, out right. | ||
| 22:21 | Substitution!FEL substitution: Ordonez Perez, Valeria for Miller, Emma. | ||
| 23:49 | Foul on Quinn, Tara. | ||
| 25:19 | Substitution!BRI substitution: Bono, Kamila for Quinn, Tara. | ||
| 25:19 | Substitution!BRI substitution: Heredia, Keriana for Zelayandia, Emely. | ||
| 25:42 | Shot by BRI Rodriguez, Lily, top, saved by Riollano, Isabella. | ||
| 25:55 | Corner kick [25:55]. | ||
| 27:06 | Shot by FEL Braun, Kate, bottom left, saved by Blom, Marit. | ||
| 27:18 | Corner kick [27:18]. | ||
| 27:48 | Goal!GOAL by FEL Stanisic, Kalina Assist by Rappel, Kailey. ( 0 - 2 ) |
||
| 27:48 | Substitution!FEL substitution: Perez, Melanie for Rappel, Kailey. | ||
| 29:49 | Foul on Perez, Melanie. | ||
| 32:28 | Foul on Rodriguez, Lily. | ||
| 33:08 | Corner kick [33:08]. | ||
| 33:47 | Foul on Stanisic, Kalina. | ||
| 35:56 | Substitution!BRI substitution: Ledesma, Angelina for Macedo, Luiza. | ||
| 37:11 | Shot by BRI Rodriguez, Lily, bottom center, saved by Riollano, Isabella. | ||
| 38:04 | Foul on Schmidt, Marta. | ||
| 38:37 | Shot by FEL Perez, Melanie, bottom center, saved by Blom, Marit. | ||
| 41:24 | Offside against Bridgeport. | ||
| 44:14 | Corner kick [44:14]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BRI: , #2 Morris, Rebecca, #5 Floren Lemoine, Hanna, #6 Oudin, Chloe, #9 Macedo, Luiza, #10 Rodriguez, Lily, #16 Bono, Kamila, #17 Ataol, Ayse, #18 Schmidt, Marta, #19 Heredia, Keriana, #1 Blom, Marit, #12 Quinn, Tara. | ||
| 45:00 | FOR FEL: , #0 Riollano, Isabella, #5 Noonan, Anne, #6 Boddy, Megan, #7 Seeton, Kayleigh, #8 Rappel, Kailey, #10 Franco, Briana, #18 Braun, Kate, #22 Eskridge, Emmy, #14 Tse, Jalyn, #41 Stanisic, Kalina, #17 Ordonez Perez, Valeria. | ||
| 45:00 | Substitution!FEL substitution: Rappel, Kailey for Perez, Melanie. | ||
| 45:00 | Substitution!FEL substitution: Tse, Jalyn for Moretto, Sierra. | ||
| 45:00 | Substitution!BRI substitution: Macedo, Luiza for Ledesma, Angelina. | ||
| 45:00 | Substitution!BRI substitution: Quinn, Tara for Powell, Jacie. | ||
| 45:56 | Foul on Ordonez Perez, Valeria. | ||
| 46:16 | Shot by BRI Macedo, Luiza, out left. | ||
| 46:51 | Shot by BRI Macedo, Luiza, out top. | ||
| 47:27 | Corner kick [47:27]. | ||
| 48:25 | Shot by FEL Tse, Jalyn, top, saved by Blom, Marit. | ||
| 48:51 | Shot by BRI Oudin, Chloe, out top. | ||
| 51:57 | Foul on Rappel, Kailey. | ||
| 54:01 | Foul on Rodriguez, Lily. | ||
| 56:24 | Substitution!BRI substitution: De Capua, Stella for Heredia, Keriana. | ||
| 57:11 | Corner kick [57:11]. | ||
| 57:50 | Goal!GOAL by BRI Oudin, Chloe Assist by Morris, Rebecca. ( 1 - 2 ) |
||
| 58:38 | Foul on Oudin, Chloe. | ||
| 63:55 | Foul on Rappel, Kailey. | ||
| 65:21 | Offside against Felician. | ||
| 65:52 | Offside against Felician. | ||
| 66:54 | Corner kick [66:54]. | ||
| 68:00 | Substitution!FEL substitution: Moretto, Sierra for Braun, Kate. | ||
| 69:04 | BRI Lily Rodriguez PENALTY KICK GOAL. | ||
| 69:04 | Substitution!FEL substitution: Augustine, Evee for Seeton, Kayleigh. | ||
| 70:43 | Foul on Rappel, Kailey. | ||
| 73:43 | Offside against Bridgeport. | ||
| 74:14 | Shot by BRI Oudin, Chloe, out right. | ||
| 74:29 | Substitution!FEL substitution: Leszczynski, Makenna for Ordonez Perez, Valeria. | ||
| 76:51 | Substitution!FEL substitution: Kim, Bogyeong for Noonan, Anne. | ||
| 77:36 | Substitution!BRI substitution: Zelayandia, Emely for Schmidt, Marta. | ||
| 78:04 | Shot by BRI Oudin, Chloe, out top. | ||
| 78:09 | Substitution!FEL substitution: Fischer, April for Franco, Briana. | ||
| 79:52 | Substitution!FEL substitution: Braun, Kate for Tse, Jalyn. | ||
| 80:39 | Corner kick [80:39]. | ||
| 81:28 | Substitution!BRI substitution: Heredia, Keriana for Oudin, Chloe. | ||
| 82:11 | Foul on Rappel, Kailey. | ||
| 82:50 | Shot by BRI Bono, Kamila. | ||
| 82:56 | Shot by BRI Macedo, Luiza, out left. | ||
| 83:03 | Substitution!FEL substitution: Tse, Jalyn for Augustine, Evee. | ||
| 83:07 | Shot by BRI Macedo, Luiza, bottom center, saved by Riollano, Isabella. | ||
| 83:39 | Foul on Rappel, Kailey. | ||
| 83:57 | Offside against Bridgeport. | ||
| 88:38 | Shot by FEL Leszczynski, Makenna, bottom center, saved by Blom, Marit. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


