Post at Bridgeport October 22, 2025
Box Score
Post
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
mid 33
Hannah Marriott
|
0 | 0 | 0 | 0 |
|
gk 62
Aryn Nisbet
|
0 | 0 | 0 | 0 |
|
2
Taylar Gottsegen
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 38:41
3
Zoe Mier
|
0 | 0 | 0 | 0 |
|
6
Alyanna Beaudoin
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 64:45
7
Avia Burns
|
0 | 0 | 0 | 0 |
|
mid 10
Reese Kloetzer
|
0 | 0 | 0 | 0 |
|
mid 11
Audrey Cadman
|
0 | 0 | 0 | 0 |
|
mid 14
Rhee Morrison
|
0 | 0 | 0 | 0 |
|
15
Mya Pereira
|
0 | 0 | 0 | 0 |
|
fwd 16
Tatiyana Chase
|
0 | 0 | 0 | 0 |
|
17
Jordyn Calas
|
0 | 0 | 0 | 0 |
|
def 18
Lindsay Kin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 1 | |
| 5 | 4 | 1 | 1 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 13 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 62 - Aryn Nisbet (L, 0-1-0) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marit Blom (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
1st
|
20:45 | Angelina Ledesma (1) (Lily Rodriguez) | 0 - 1 |
|
Bridgeport
1st
|
29:24 | Lily Rodriguez (3) (Luiza Macedo) | 0 - 2 |
|
Bridgeport
2nd
|
78:18 | Kamila Bono (2) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgeport
1st
|
38:41 | Yellow card - Zoe Mier |
|
Bridgeport
2nd
|
64:45 | Yellow card - Avia Burns |
|
Bridgeport
2nd
|
65:35 | Yellow card - Tara Quinn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 0 | 0 | 0 |
| Bridgeport | 14 | 18 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 5 | 5 | 10 |
| Bridgeport | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 0 | 0 | 0 |
| Bridgeport | 10 | 3 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post | 6 | 5 | 11 |
| Bridgeport | 2 | 2 | 4 |
| Date/Time | October 22, 2025 - 06:00 |
|---|---|
| Location | Bridgeport, CT |
| Stadium | Knights Field |
| Game length | 02:03 |
| Attendance | 134 |
| Referee: | Patrick Violette |
| Asst. Referee: | Adrian Rusu |
| Asst. Referee: | Anthony Fiatarone |
Play By Play
| 00:00 | Blom, Marit at goalie for Bridgeport | ||
| 00:00 | Nisbet, Aryn at goalie for Post | ||
| 01:38 | Shot by BRI Oudin, Chloe, out top. | ||
| 02:02 | Shot by BRI Rodriguez, Lily, bottom center, saved by Nisbet, Aryn. | ||
| 03:33 | Corner kick [03:33]. | ||
| 04:13 | Corner kick [04:13]. | ||
| 05:27 | Shot by BRI Oudin, Chloe. | ||
| 08:54 | Foul on Oudin, Chloe. | ||
| 09:45 | Corner kick [09:45]. | ||
| 10:13 | Shot by BRI Oudin, Chloe, bottom center, saved by Nisbet, Aryn. | ||
| 10:21 | Corner kick [10:21]. | ||
| 13:38 | Foul on Burns, Avia. | ||
| 15:40 | Offside against Bridgeport. | ||
| 16:30 | Shot by BRI Rodriguez, Lily, bottom center, saved by Nisbet, Aryn. | ||
| 17:29 | Substitution!POS substitution: Kloetzer, Reese for Cadman, Audrey. | ||
| 19:35 | Corner kick [19:35]. | ||
| 20:09 | Corner kick [20:09]. | ||
| 20:45 | Goal!GOAL by BRI Ledesma, Angelina Assist by Rodriguez, Lily. ( 0 - 1 ) |
||
| 21:48 | Foul on Pereira, Mya. | ||
| 23:08 | Substitution!POS substitution: Cadman, Audrey for Kloetzer, Reese. | ||
| 24:11 | Offside against Post. | ||
| 25:07 | Offside against Bridgeport. | ||
| 26:27 | Corner kick [26:27]. | ||
| 26:55 | Corner kick [26:55]. | ||
| 27:25 | Corner kick [27:25]. | ||
| 28:04 | Shot by BRI Quinn, Tara, out right. | ||
| 28:20 | Substitution!POS substitution: Beaudoin, Alyanna for Marriott, Hannah. | ||
| 29:24 | Goal!GOAL by BRI Rodriguez, Lily Assist by Macedo, Luiza. ( 0 - 2 ) |
||
| 30:11 | Foul on Burns, Avia. | ||
| 31:35 | Shot by BRI Macedo, Luiza, bottom center, saved by Nisbet, Aryn. | ||
| 33:23 | Substitution!BRI substitution: Nieto, Daniela for Oudin, Chloe. | ||
| 34:21 | Substitution!POS substitution: Kloetzer, Reese for Morrison, Rhee. | ||
| 34:52 | Foul on Pereira, Mya. | ||
| 37:08 | Shot by BRI Macedo, Luiza, out right. | ||
| 38:41 | Yellow card on POS Mier, Zoe. | ||
| 39:01 | Shot by BRI Rodriguez, Lily, bottom center, saved by Nisbet, Aryn. | ||
| 39:09 | Corner kick [39:09]. | ||
| 39:28 | Substitution!BRI substitution: Boermans, Felien for Ledesma, Angelina. | ||
| 41:26 | Foul on Kloetzer, Reese. | ||
| 41:48 | Foul on Kloetzer, Reese. | ||
| 42:32 | Shot by BRI Boermans, Felien, out top. | ||
| 43:07 | Shot by BRI Nieto, Daniela, out right. | ||
| 44:15 | Shot by BRI Bono, Kamila, top woodwork. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR POS: , #14 Morrison, Rhee, #62 Nisbet, Aryn, #2 Gottsegen, Taylar, #3 Mier, Zoe, #7 Burns, Avia, #11 Cadman, Audrey, #33 Marriott, Hannah, #15 Pereira, Mya, #16 Chase, Tatiyana, #17 Calas, Jordyn, #18 Kin, Lindsay. | ||
| 45:00 | FOR BRI: , #1 Blom, Marit, #2 Morris, Rebecca, #5 Floren Lemoine, Hanna, #6 Oudin, Chloe, #9 Macedo, Luiza, #10 Rodriguez, Lily, #12 Quinn, Tara, #13 Ledesma, Angelina, #16 Bono, Kamila, #17 Ataol, Ayse, #19 Heredia, Keriana. | ||
| 45:00 | Substitution!BRI substitution: Oudin, Chloe for Nieto, Daniela. | ||
| 45:00 | Substitution!BRI substitution: Ledesma, Angelina for Boermans, Felien. | ||
| 45:00 | Substitution!POS substitution: Morrison, Rhee for Beaudoin, Alyanna. | ||
| 45:00 | Substitution!POS substitution: Marriott, Hannah for Kloetzer, Reese. | ||
| 45:20 | Corner kick [45:20]. | ||
| 46:40 | Substitution!POS substitution: Beaudoin, Alyanna for Marriott, Hannah. | ||
| 48:46 | Foul on Beaudoin, Alyanna. | ||
| 49:05 | Shot by BRI Oudin, Chloe. | ||
| 49:53 | Shot by BRI Heredia, Keriana, out top right. | ||
| 55:09 | Foul on Rodriguez, Lily. | ||
| 58:25 | Substitution!POS substitution: Kloetzer, Reese for Morrison, Rhee. | ||
| 58:49 | Foul on Burns, Avia. | ||
| 59:01 | Shot by BRI Morris, Rebecca, bottom center, saved by Nisbet, Aryn. | ||
| 61:04 | Substitution!BRI substitution: De Capua, Stella for Ledesma, Angelina. | ||
| 61:30 | Foul on Mier, Zoe. | ||
| 64:45 | Yellow card on POS Burns, Avia. | ||
| 64:45 | Shot by BRI Macedo, Luiza, out top right. | ||
| 65:35 | Yellow card on BRI Quinn, Tara. | ||
| 65:58 | Shot by BRI Bono, Kamila, out right. | ||
| 67:37 | Foul on Kloetzer, Reese. | ||
| 68:58 | Shot by BRI Macedo, Luiza. | ||
| 69:04 | Shot by BRI Rodriguez, Lily, out top. | ||
| 69:17 | Substitution!BRI substitution: Zelayandia, Emely for De Capua, Stella. | ||
| 69:17 | Substitution!POS substitution: Marriott, Hannah for Beaudoin, Alyanna. | ||
| 72:37 | Offside against Bridgeport. | ||
| 74:20 | Substitution!BRI substitution: Pitts, Elizabeth for Heredia, Keriana. | ||
| 74:53 | Offside against Bridgeport. | ||
| 76:15 | Offside against Bridgeport. | ||
| 76:49 | Shot by BRI Bono, Kamila, out top. | ||
| 78:18 | Goal!GOAL by BRI Bono, Kamila. ( 0 - 3 ) |
||
| 80:39 | Substitution!BRI substitution: Nieto, Daniela for Zelayandia, Emely. | ||
| 81:34 | Substitution!BRI substitution: Siguenza, Katya for Floren Lemoine, Hanna. | ||
| 81:34 | Substitution!BRI substitution: Boermans, Felien for Oudin, Chloe. | ||
| 82:12 | Offside against Bridgeport. | ||
| 82:44 | Foul on Boermans, Felien. | ||
| 83:20 | Shot by BRI Ataol, Ayse, bottom center, saved by Nisbet, Aryn. | ||
| 83:58 | Shot by BRI Boermans, Felien. | ||
| 84:11 | Shot by BRI Quinn, Tara, bottom center, saved by Nisbet, Aryn. | ||
| 85:00 | Corner kick [85:00]. | ||
| 85:33 | Shot by BRI Ataol, Ayse, out right. | ||
| 85:56 | Shot by BRI Quinn, Tara, bottom center, saved by Nisbet, Aryn. | ||
| 87:01 | Foul on Kloetzer, Reese. | ||
| 87:01 | Shot by BRI Macedo, Luiza, right woodwork. | ||
| 87:01 | Shot by BRI Macedo, Luiza, bottom center, saved by Nisbet, Aryn. | ||
| 87:22 | Substitution!BRI substitution: Nielsen, Maja for Quinn, Tara. | ||
| 87:47 | Corner kick [87:47]. | ||
| 88:21 | Shot by BRI Ataol, Ayse, out left. | ||
| 89:45 | Shot by BRI Macedo, Luiza, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


