No. 11 Jefferson at Bridgeport October 4, 2025
Box Score
No. 11 Jefferson
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Carly Hayman
|
0 | 0 | 0 | 0 |
|
2
Juliana Palhof
|
0 | 0 | 0 | 0 |
|
mid 5
Gianna Garozzo
|
1 | 1 | 0 | 0 |
|
def 6
Bella Ianello
|
0 | 0 | 0 | 0 |
|
mid 7
Casey Foley
|
1 | 0 | 0 | 0 |
|
def 8
Ella Berger
|
0 | 0 | 0 | 0 |
|
mid 9
Elle Davis
|
0 | 0 | 0 | 0 |
|
fwd 35
Nikki Dedes
|
5 | 2 | 1 | 1 |
|
fwd 11
Izzy Alexandre
|
3 | 1 | 1 | 0 |
|
12
Terri Morgan
|
0 | 0 | 0 | 0 |
|
fwd 13
Dillan Sorino
|
0 | 0 | 0 | 0 |
|
14
Mia Ferrara
|
1 | 1 | 0 | 0 |
|
def 15
Julia Benneckenstein
|
0 | 0 | 0 | 0 |
|
18
Avery Nogami
|
1 | 0 | 0 | 0 |
|
def 19
Morgan Shank
|
0 | 0 | 0 | 0 |
|
def 20
Carly Yeager
|
2 | 1 | 0 | 0 |
|
fwd 21
Alexa Callahan
|
4 | 0 | 0 | 0 |
|
fwd 22
Laken Merchant
|
1 | 0 | 0 | 0 |
|
def 23
Jane DeVoll
|
0 | 0 | 0 | 0 |
|
mid 26
Ella Ballow
|
0 | 0 | 0 | 0 |
|
mid 27
Isa Geoghan
|
0 | 0 | 0 | 0 |
|
def 28
Jamie Webb
|
0 | 0 | 0 | 0 |
|
mid 29
E. Ventura-Garcia
|
0 | 0 | 0 | 0 |
|
mid 32
Kyra Lesko
|
2 | 1 | 1 | 0 |
|
def 33
Sydney Artache
|
0 | 0 | 0 | 0 |
|
fwd 36
Sophia Henry
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carly Hayman (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sky Hernandez (L, 0-1-0) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 11 Jefferson
1st
|
07:42 | Nikki Dedes (3) (unassisted) - Penalty Kick | 1 - 0 |
|
No. 11 Jefferson
1st
|
26:45 | Sophia Henry (1) (unassisted) | 2 - 0 |
|
No. 11 Jefferson
2nd
|
57:39 | Kyra Lesko (7) (unassisted) | 3 - 0 |
|
No. 11 Jefferson
2nd
|
68:40 | Izzy Alexandre (1) (Nikki Dedes) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
No. 11 Jefferson
2nd
|
74:58 | Yellow card - Rebecca Morris |
|
No. 11 Jefferson
2nd
|
86:23 | Yellow card - Tara Quinn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 11 Jefferson | 12 | 10 | 22 |
| Bridgeport | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 11 Jefferson | 1 | 3 | 4 |
| Bridgeport | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 11 Jefferson | 6 | 1 | 7 |
| Bridgeport | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 11 Jefferson | 2 | 5 | 7 |
| Bridgeport | 2 | 8 | 10 |
| Date/Time | October 4, 2025 - 12:00 |
|---|---|
| Location | Bridgeport, CT |
| Stadium | Knights Field |
| Game length | 02:10 |
| Attendance | 154 |
| Referee: | Joseph Poremba |
| Asst. Referee: | Christo Jamo |
| Asst. Referee: | Eddy Perez |
Play By Play
| 00:00 | Hernandez, Sky at goalie for Bridgeport | ||
| 00:00 | Hayman, Carly at goalie for Jefferson | ||
| 00:16 | Shot by JEF Dedes, Nikki. | ||
| 00:44 | Foul on Callahan, Alexa. | ||
| 02:27 | Foul on Bono, Kamila. | ||
| 03:01 | Shot by JEF Yeager, Carly, out right. | ||
| 04:43 | Shot by JEF Yeager, Carly, bottom center, saved by Hernandez, Sky. | ||
| 05:23 | Shot by JEF Dedes, Nikki, bottom center, saved by Hernandez, Sky. | ||
| Foul on Quinn, Tara | |||
| 07:42 | JEF Nikki Dedes PENALTY KICK GOAL. | ||
| 13:17 | Shot by JEF Nogami, Avery, out right. | ||
| 14:11 | Substitution!BRI substitution: Ataol, Ayse for Bono, Kamila. | ||
| 14:11 | Substitution!BRI substitution: Heredia, Keriana for Zelayandia, Emely. | ||
| 14:11 | Substitution!BRI substitution: De Capua, Stella for Powell, Jacie. | ||
| 16:20 | Shot by BRI Oudin, Chloe, bottom center, saved by Hayman, Carly. | ||
| 17:37 | Shot by JEF Dedes, Nikki, out top. | ||
| 18:39 | Corner kick [18:39]. | ||
| 23:48 | Substitution!JEF substitution: Henry, Sophia for Dedes, Nikki. | ||
| 23:48 | Substitution!JEF substitution: Shank, Morgan for Nogami, Avery. | ||
| 23:48 | Substitution!JEF substitution: Geoghan, Isa for DeVoll, Jane. | ||
| 24:34 | Substitution!BRI substitution: Wisnewski, Pia-Laura for Oudin, Chloe. | ||
| 25:31 | Corner kick [25:31]. | ||
| 26:12 | Shot by JEF Garozzo, Gianna, bottom center, saved by Hernandez, Sky. | ||
| 26:25 | Corner kick [26:25]. | ||
| 26:45 | Goal!GOAL by JEF Henry, Sophia. ( 2 - 0 ) |
||
| 28:45 | Substitution!JEF substitution: Alexandre, Izzy for Callahan, Alexa. | ||
| 28:45 | Substitution!JEF substitution: Foley, Casey for Ventura-Garcia, Evelin. | ||
| 29:34 | Corner kick [29:34]. | ||
| 30:19 | Shot by JEF Alexandre, Izzy. | ||
| 30:34 | Shot by JEF Ferrara, Mia, bottom center, saved by Hernandez, Sky. | ||
| 33:01 | Substitution!BRI substitution: Ledesma, Angelina for De Capua, Stella. | ||
| 34:33 | Substitution!BRI substitution: Blom, Marit for Macedo, Luiza. | ||
| 34:33 | Substitution!JEF substitution: Merchant, Laken for Henry, Sophia. | ||
| 35:34 | Corner kick [35:34]. | ||
| 36:47 | Foul on Geoghan, Isa. | ||
| 37:29 | Substitution!JEF substitution: Iannello, Bella for Sorino, Dillan. | ||
| 40:39 | Shot by JEF Lesko, Kyra. | ||
| 41:11 | Substitution!BRI substitution: Paccione, Gianna for Heredia, Keriana. | ||
| 41:47 | Substitution!BRI substitution: Pitts, Elizabeth for Schmidt, Marta. | ||
| 43:09 | Shot by BRI Rodriguez, Lily, top woodwork. | ||
| 43:19 | Shot by BRI Blom, Marit. | ||
| 44:44 | Corner kick [44:44]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR JEF: , #1 Hayman, Carly, #5 Garozzo, Gianna, #13 Sorino, Dillan, #18 Nogami, Avery, #14 Ferrara, Mia, #21 Callahan, Alexa, #20 Yeager, Carly, #23 DeVoll, Jane, #29 Ventura-Garcia, Evelin, #35 Dedes, Nikki, #32 Lesko, Kyra. | ||
| 45:00 | FOR BRI: , #30 Hernandez, Sky, #2 Morris, Rebecca, #5 Floren Lemoine, Hanna, #9 Macedo, Luiza, #20 Zelayandia, Emely, #10 Rodriguez, Lily, #12 Quinn, Tara, #17 Ataol, Ayse, #32 Pitts, Elizabeth, #27 Paccione, Gianna, #6 Oudin, Chloe. | ||
| 45:00 | Substitution!BRI substitution: Macedo, Luiza for Wisnewski, Pia-Laura. | ||
| 45:00 | Substitution!BRI substitution: Zelayandia, Emely for Blom, Marit. | ||
| 45:00 | Substitution!BRI substitution: Oudin, Chloe for Ledesma, Angelina. | ||
| 45:00 | Substitution!JEF substitution: Sorino, Dillan for Merchant, Laken. | ||
| 45:00 | Substitution!JEF substitution: Nogami, Avery for Iannello, Bella. | ||
| 45:00 | Substitution!JEF substitution: Callahan, Alexa for Shank, Morgan. | ||
| 45:00 | Substitution!JEF substitution: DeVoll, Jane for Alexandre, Izzy. | ||
| 45:00 | Substitution!JEF substitution: Ventura-Garcia, Evelin for Geoghan, Isa. | ||
| 45:00 | Substitution!JEF substitution: Dedes, Nikki for Foley, Casey. | ||
| 46:53 | Foul on Macedo, Luiza. | ||
| 48:10 | Foul on Sorino, Dillan. | ||
| 50:26 | Shot by JEF Callahan, Alexa. | ||
| 50:31 | Shot by JEF Callahan, Alexa, out top. | ||
| 54:01 | Foul on Dedes, Nikki. | ||
| 56:03 | Foul on DeVoll, Jane. | ||
| 57:39 | Goal!GOAL by JEF Lesko, Kyra. ( 3 - 0 ) |
||
| 58:52 | Shot by BRI Ataol, Ayse, out top right. | ||
| 61:59 | Substitution!JEF substitution: Artache, Sydney for Garozzo, Gianna. | ||
| 61:59 | Substitution!JEF substitution: Alexandre, Izzy for Nogami, Avery. | ||
| 61:59 | Substitution!JEF substitution: Shank, Morgan for DeVoll, Jane. | ||
| 61:59 | Substitution!JEF substitution: Foley, Casey for Lesko, Kyra. | ||
| 62:02 | Shot by JEF Dedes, Nikki, out top right. | ||
| 63:24 | Foul on Paccione, Gianna. | ||
| 64:05 | Corner kick [64:05]. | ||
| 64:46 | Shot by JEF Callahan, Alexa, out right. | ||
| 65:58 | Substitution!BRI substitution: Schmidt, Marta for Zelayandia, Emely. | ||
| 65:58 | Substitution!BRI substitution: Heredia, Keriana for Pitts, Elizabeth. | ||
| 65:58 | Substitution!BRI substitution: Ledesma, Angelina for Paccione, Gianna. | ||
| 66:21 | Foul on Oudin, Chloe. | ||
| 67:24 | Shot by JEF Callahan, Alexa, top woodwork. | ||
| 68:15 | Substitution!JEF substitution: Merchant, Laken for Ferrara, Mia. | ||
| 68:15 | Substitution!JEF substitution: Benneckenstein, Julia for Ventura-Garcia, Evelin. | ||
| 68:40 | Goal!GOAL by JEF Alexandre, Izzy Assist by Dedes, Nikki. ( 4 - 0 ) |
||
| 68:35 | Substitution!JEF substitution: Geoghan, Isa for Dedes, Nikki. | ||
| 68:45 | Foul on Quinn, Tara. | ||
| 70:07 | Substitution!BRI substitution: Blom, Marit for Floren Lemoine, Hanna. | ||
| 70:07 | Substitution!JEF substitution: Lesko, Kyra for Callahan, Alexa. | ||
| 70:10 | Corner kick [70:10]. | ||
| 70:22 | Shot by JEF Merchant, Laken, out right. | ||
| 70:46 | Substitution!JEF substitution: Webb, Jamie for Sorino, Dillan. | ||
| 72:29 | Foul on Schmidt, Marta. | ||
| 73:15 | Shot by JEF Foley, Casey, out right. | ||
| 74:58 | Yellow card on BRI Morris, Rebecca. | ||
| 75:08 | Shot by JEF Alexandre, Izzy, out top. | ||
| 75:13 | Substitution!JEF substitution: Ballow, Ella for Alexandre, Izzy. | ||
| 75:13 | Substitution!JEF substitution: Morgan, Terri for Yeager, Carly. | ||
| 75:40 | Foul on Quinn, Tara. | ||
| 76:33 | Substitution!BRI substitution: Wisnewski, Pia-Laura for Bono, Kamila. | ||
| 77:22 | Foul on Geoghan, Isa. | ||
| 77:55 | Shot by BRI Oudin, Chloe, bottom center, saved by Hayman, Carly. | ||
| 79:05 | Foul on Geoghan, Isa. | ||
| 79:08 | Substitution!BRI substitution: Powell, Jacie for Wisnewski, Pia-Laura. | ||
| 79:08 | Substitution!JEF substitution: Iannello, Bella for Shank, Morgan. | ||
| 79:08 | Shot by BRI Oudin, Chloe, bottom center, saved by Hayman, Carly. | ||
| 79:08 | Corner kick [79:08]. | ||
| 79:08 | Shot by BRI Oudin, Chloe, bottom center, saved by Hayman, Carly. | ||
| 81:37 | Substitution!JEF substitution: Henry, Sophia for Artache, Sydney. | ||
| 81:37 | Substitution!JEF substitution: Berger, Ella for Merchant, Laken. | ||
| 81:37 | Substitution!JEF substitution: Davis, Elle for Lesko, Kyra. | ||
| 81:40 | Corner kick [81:40]. | ||
| 81:54 | Shot by BRI Macedo, Luiza. | ||
| 84:43 | Foul on Quinn, Tara. | ||
| 84:58 | Substitution!BRI substitution: Nieto, Daniela for Ataol, Ayse. | ||
| 85:58 | Substitution!BRI substitution: unknown player for Oudin, Chloe. | ||
| 86:23 | Yellow card on BRI Quinn, Tara. | ||
| 86:23 | Substitution!JEF substitution: Palhof, Juliana for Berger, Ella. | ||
| 87:36 | Substitution!BRI substitution: Oudin, Chloe for Quinn, Tara. | ||
| 87:36 | Substitution!JEF substitution: Berger, Ella for Foley, Casey. | ||
| 87:54 | Foul on Oudin, Chloe. | ||
| 89:21 | Shot by BRI Oudin, Chloe, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


