No. 24 Franklin Pierce at Bridgeport September 30, 2025
Box Score
No. 24 Franklin Pierce
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 99
Jess LaCroix
|
0 | 0 | 0 | 0 |
|
def 3
Pinja Eklund
|
1 | 0 | 0 | 0 |
|
4
Mikayla Horton
|
1 | 0 | 0 | 0 |
|
fwd 5
Grace Martin
|
2 | 0 | 0 | 0 |
|
def 7
Samantha Breton
|
1 | 0 | 0 | 0 |
|
- Yellow card 55:32
8
Lindsey Price
|
0 | 0 | 0 | 0 |
|
mid 9
Claudia Peirce
|
2 | 0 | 0 | 0 |
|
mid 10
Olivia Crespo
|
0 | 0 | 0 | 0 |
|
12
Makenzie Shean
|
1 | 0 | 0 | 0 |
|
14
Maddie Fitzgerald
|
2 | 1 | 0 | 0 |
|
fwd 15
Mollie Cahalane
|
1 | 0 | 0 | 0 |
|
fwd 16
Flavia Taveri
|
0 | 0 | 0 | 0 |
|
mid 18
Jenni Huttunen
|
6 | 4 | 0 | 0 |
|
20
Jenna Delgado
|
0 | 0 | 0 | 0 |
|
mid 24
Kaitlyn Bautista
|
1 | 0 | 0 | 0 |
|
mid 25
Angel Reid
|
0 | 0 | 0 | 0 |
|
def 28
Brigid Moore
|
1 | 1 | 0 | 0 |
|
fwd 29
Kate McArdle
|
0 | 0 | 0 | 0 |
|
34
McKenna Maguire
|
2 | 2 | 1 | 0 |
|
def 46
Kayla Duane
|
0 | 0 | 0 | 0 |
|
mid 47
Isabella Hernandez
|
3 | 3 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jess LaCroix (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sky Hernandez (T, 0-0-1) | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 24 Franklin Pierce
2nd
|
71:44 | McKenna Maguire (3) (unassisted) | 1 - 0 |
|
Bridgeport
2nd
|
89:34 | Lily Rodriguez (1) (Chloe Oudin) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgeport
2nd
|
55:32 | Yellow card - Lindsey Price |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 24 Franklin Pierce | 13 | 11 | 24 |
| Bridgeport | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 24 Franklin Pierce | 1 | 3 | 4 |
| Bridgeport | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 24 Franklin Pierce | 2 | 3 | 5 |
| Bridgeport | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 24 Franklin Pierce | 3 | 8 | 11 |
| Bridgeport | 3 | 6 | 9 |
| Date/Time | September 30, 2025 - 03:00 |
|---|---|
| Location | Bridgeport, CT |
| Stadium | Knights Field |
| Game length | 02:01 |
| Attendance | 141 |
| Referee: | Daniel Aloi |
| Asst. Referee: | Wilmer Melendez |
| Asst. Referee: | Carlos Espinoza |
Play By Play
| 00:00 | Hernandez, Sky at goalie for Bridgeport | ||
| 00:00 | LaCroix, Jess at goalie for Franklin Pierce | ||
| 02:21 | Corner kick [02:21]. | ||
| 03:19 | Shot by FPU Huttunen, Jenni. | ||
| 05:12 | Offside against Bridgeport. | ||
| 06:29 | Offside against Bridgeport. | ||
| 08:00 | Foul on Huttunen, Jenni. | ||
| 08:36 | Shot by BRI Rodriguez, Lily, bottom center, saved by LaCroix, Jess. | ||
| 10:07 | Shot by FPU Bautista, Kaitlyn, out top right. | ||
| 11:08 | Shot by FPU Moore, Brigid, bottom center, saved by Hernandez, Sky. | ||
| 12:24 | Substitution!BRI substitution: Powell, Jacie for De Capua, Stella. | ||
| 13:12 | Shot by FPU Breton, Samantha, out right. | ||
| 14:07 | Shot by FPU Huttunen, Jenni, bottom center, saved by Hernandez, Sky. | ||
| 14:14 | Corner kick [14:14]. | ||
| 14:44 | Shot by FPU Eklund, Pinja, out right. | ||
| 17:35 | Substitution!BRI substitution: Heredia, Keriana for Bono, Kamila. | ||
| 19:42 | Foul on Quinn, Tara. | ||
| 20:19 | Shot by FPU Martin, Grace, out right. | ||
| 22:48 | Foul on Peirce, Claudia. | ||
| 23:40 | Substitution!FPU substitution: Horton, Mikayla for Crespo, Olivia. | ||
| 25:36 | Substitution!BRI substitution: Ledesma, Angelina for Oudin, Chloe. | ||
| 25:36 | Substitution!FPU substitution: Maguire, McKenna for Martin, Grace. | ||
| 26:47 | Shot by FPU Horton, Mikayla, top woodwork. | ||
| 27:06 | Substitution!BRI substitution: Wisnewski, Pia-Laura for Schmidt, Marta. | ||
| 27:06 | Substitution!BRI substitution: Paccione, Gianna for Zelayandia, Emely. | ||
| 27:47 | Foul on Price, Lindsey. | ||
| 28:44 | Substitution!FPU substitution: Cahalane, Mollie for Peirce, Claudia. | ||
| 30:07 | Substitution!FPU substitution: Delgado, Jenna for Moore, Brigid. | ||
| 32:10 | Substitution!FPU substitution: Hernandez, Isabella for Bautista, Kaitlyn. | ||
| 33:45 | Substitution!BRI substitution: Blom, Marit for Macedo, Luiza. | ||
| 34:54 | Shot by FPU Huttunen, Jenni, bottom center, saved by Hernandez, Sky. | ||
| 35:44 | Shot by FPU Maguire, McKenna, bottom center, saved by Hernandez, Sky. | ||
| 37:21 | Shot by FPU Cahalane, Mollie, out left. | ||
| 37:47 | Substitution!FPU substitution: Fitzgerald, Maddie for Huttunen, Jenni. | ||
| 37:47 | Substitution!FPU substitution: Duane, Kayla for Price, Lindsey. | ||
| 38:53 | Substitution!FPU substitution: Taveri, Flavia for Cahalane, Mollie. | ||
| 39:03 | Foul on Rodriguez, Lily. | ||
| 41:05 | Substitution!FPU substitution: Reid, Angel for Shean, Makenzie. | ||
| 42:53 | Foul on Ledesma, Angelina. | ||
| 43:50 | Offside against Bridgeport. | ||
| 43:52 | Shot by FPU Hernandez, Isabella, bottom center, saved by Hernandez, Sky. | ||
| 45:00 | Shot by FPU Fitzgerald, Maddie, bottom center, saved by Hernandez, Sky. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FPU: , #99 LaCroix, Jess, #3 Eklund, Pinja, #5 Martin, Grace, #7 Breton, Samantha, #8 Price, Lindsey, #9 Peirce, Claudia, #10 Crespo, Olivia, #12 Shean, Makenzie, #18 Huttunen, Jenni, #24 Bautista, Kaitlyn, #28 Moore, Brigid. | ||
| 45:00 | FOR BRI: , #30 Hernandez, Sky, #2 Morris, Rebecca, #5 Floren Lemoine, Hanna, #13 Ledesma, Angelina, #6 Oudin, Chloe, #10 Rodriguez, Lily, #12 Quinn, Tara, #9 Macedo, Luiza, #16 Bono, Kamila, #18 Schmidt, Marta, #37 Powell, Jacie. | ||
| 45:00 | Substitution!BRI substitution: Oudin, Chloe for Blom, Marit. | ||
| 45:00 | Substitution!BRI substitution: Macedo, Luiza for Heredia, Keriana. | ||
| 45:00 | Substitution!BRI substitution: Bono, Kamila for Wisnewski, Pia-Laura. | ||
| 45:00 | Substitution!BRI substitution: Schmidt, Marta for Paccione, Gianna. | ||
| 45:00 | Substitution!FPU substitution: Martin, Grace for Maguire, McKenna. | ||
| 45:00 | Substitution!FPU substitution: Price, Lindsey for Duane, Kayla. | ||
| 45:00 | Substitution!FPU substitution: Peirce, Claudia for Taveri, Flavia. | ||
| 45:00 | Substitution!FPU substitution: Crespo, Olivia for Horton, Mikayla. | ||
| 45:00 | Substitution!FPU substitution: Shean, Makenzie for Reid, Angel. | ||
| 45:00 | Substitution!FPU substitution: Huttunen, Jenni for Fitzgerald, Maddie. | ||
| 45:00 | Substitution!FPU substitution: Bautista, Kaitlyn for Hernandez, Isabella. | ||
| 45:00 | Substitution!FPU substitution: Moore, Brigid for Delgado, Jenna. | ||
| 46:33 | Foul on Rodriguez, Lily. | ||
| 48:10 | Shot by FPU Huttunen, Jenni, bottom center, saved by Hernandez, Sky. | ||
| 49:16 | Corner kick [49:16]. | ||
| 49:54 | Offside against Franklin Pierce. | ||
| 51:00 | Shot by FPU Martin, Grace, out right. | ||
| 51:35 | Shot by FPU Peirce, Claudia, out top right. | ||
| 52:14 | Foul on Quinn, Tara. | ||
| 52:53 | Foul on Price, Lindsey. | ||
| 54:52 | Substitution!BRI substitution: Zelayandia, Emely for Ledesma, Angelina. | ||
| 55:32 | Yellow card on FPU Price, Lindsey. | ||
| 57:01 | Shot by FPU Shean, Makenzie, out right. | ||
| 59:18 | Foul on Rodriguez, Lily. | ||
| 59:50 | Substitution!FPU substitution: Delgado, Jenna for Price, Lindsey. | ||
| 60:26 | Foul on Delgado, Jenna. | ||
| 60:52 | Shot by BRI Macedo, Luiza, out left. | ||
| 61:00 | Corner kick [61:00]. | ||
| 61:33 | Shot by BRI Oudin, Chloe, bottom center, saved by LaCroix, Jess. | ||
| 61:41 | Shot by BRI Bono, Kamila, out top. | ||
| 62:16 | Foul on Peirce, Claudia. | ||
| 62:53 | Foul on Oudin, Chloe. | ||
| 63:08 | Foul on Oudin, Chloe. | ||
| 65:20 | Foul on Breton, Samantha. | ||
| 66:03 | Substitution!BRI substitution: Ledesma, Angelina for Zelayandia, Emely. | ||
| 66:03 | Substitution!FPU substitution: Taveri, Flavia for Martin, Grace. | ||
| 66:03 | Substitution!FPU substitution: Horton, Mikayla for Peirce, Claudia. | ||
| 66:03 | Substitution!FPU substitution: Maguire, McKenna for Crespo, Olivia. | ||
| 66:03 | Substitution!FPU substitution: Hernandez, Isabella for Bautista, Kaitlyn. | ||
| 68:57 | Foul on Horton, Mikayla. | ||
| 70:11 | Substitution!BRI substitution: Heredia, Keriana for Quinn, Tara. | ||
| 70:11 | Substitution!BRI substitution: Paccione, Gianna for Bono, Kamila. | ||
| 70:11 | Substitution!FPU substitution: McArdle, Kate for Taveri, Flavia. | ||
| 70:11 | Substitution!FPU substitution: Fitzgerald, Maddie for Horton, Mikayla. | ||
| 70:11 | Substitution!FPU substitution: Duane, Kayla for Moore, Brigid. | ||
| 71:44 | Shot by FPU Huttunen, Jenni, bottom center, saved by Hernandez, Sky. | ||
| 71:44 | Goal!GOAL by FPU Maguire, McKenna. ( 1 - 0 ) |
||
| 72:12 | Foul on Macedo, Luiza. | ||
| 72:52 | Shot by FPU Huttunen, Jenni. | ||
| 73:06 | Corner kick [73:06]. | ||
| 73:52 | Shot by FPU Fitzgerald, Maddie, out right. | ||
| 74:29 | Substitution!BRI substitution: Wisnewski, Pia-Laura for Oudin, Chloe. | ||
| 74:29 | Substitution!BRI substitution: Quinn, Tara for Paccione, Gianna. | ||
| 75:50 | Substitution!BRI substitution: Zelayandia, Emely for Ledesma, Angelina. | ||
| 76:56 | Substitution!FPU substitution: Horton, Mikayla for Huttunen, Jenni. | ||
| 77:41 | Shot by FPU Hernandez, Isabella, bottom center, saved by Hernandez, Sky. | ||
| 78:57 | Foul on Hernandez, Isabella. | ||
| 79:51 | Substitution!FPU substitution: Crespo, Olivia for Maguire, McKenna. | ||
| 80:19 | Corner kick [80:19]. | ||
| 81:06 | Shot by FPU Hernandez, Isabella, bottom center, saved by Hernandez, Sky. | ||
| 81:46 | Substitution!BRI substitution: Oudin, Chloe for Wisnewski, Pia-Laura. | ||
| 83:19 | Foul on Hernandez, Isabella. | ||
| 83:57 | Substitution!FPU substitution: Peirce, Claudia for Fitzgerald, Maddie. | ||
| 83:57 | Substitution!FPU substitution: Huttunen, Jenni for Horton, Mikayla. | ||
| 83:57 | Substitution!FPU substitution: Bautista, Kaitlyn for Hernandez, Isabella. | ||
| 84:57 | Shot by FPU Peirce, Claudia, out top. | ||
| 87:12 | Foul on Bautista, Kaitlyn. | ||
| 87:48 | Shot by BRI Oudin, Chloe, bottom center, saved by LaCroix, Jess. | ||
| 89:03 | Shot by BRI Macedo, Luiza. | ||
| 89:20 | Shot by BRI Macedo, Luiza, bottom right, saved by LaCroix, Jess. | ||
| 89:26 | Corner kick [89:26]. | ||
| 89:34 | Goal!GOAL by BRI Rodriguez, Lily Assist by Oudin, Chloe. ( 1 - 1 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


