Joao Miranda
-
- Height:
- 6-0
-
- Weight:
- 145
-
- Hometown:
- Rio de Janeiro, Brazil
-
- Position:
- M/F
-
- Year:
- Jr.
-
- High School:
- Bassick HS (CT)
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 2
Bio
2024-25: CACC All-Conference Second Team… Started 15 games… Totaled 14 points on four goals and six assists (team high)… Dished out three assists in a win over Bloomfield on Sept. 24… Recorded his four goals in four different contests, including the game-winner against Chestnut Hill on Oct. 19.
2023-24: Appeared in 19 games, making 16 starts… Totaled five goals and five assists… Scored at least one goal in five different games… Dished out a season-high three assists in a win over Caldwell on Nov. 6.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 19 | 9 |
| Goals | 4 | 2 |
| Assists | 5 | 3 |
| Points | 13 | 7 |
| Shots | 31 | 18 |
| Shot Pct | .129 | .111 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | Dominican (N.Y.) | W, 4-0 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Southern Conn. St. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Mercy | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Georgian Court | W, 8-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 23 | at Caldwell | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Bentley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Jefferson | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | at Goldey-Beacom | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Felician | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Post | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Holy Family | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | No. 23 Adelphi | W, 2-1 | - | - | - | - | - |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Southern Conn. St. | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | at Mercy | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Georgian Court | W, 8-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 23 | at Caldwell | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Bentley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Jefferson | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Goldey-Beacom | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 16 | at Felician | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | Post | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Holy Family | T, 1-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 29 | No. 23 Adelphi | W, 2-1 | - | - | - | - | - |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 2 | .500 | 1 | .500 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Southern Conn. St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Mercy | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Georgian Court | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Caldwell | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bentley | T, 1-1 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 4 | Jefferson | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Goldey-Beacom | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Felician | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Post | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Holy Family | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | No. 23 Adelphi | W, 2-1 | - | - | - | - | - |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 0 | 0 | 1-1 | 1 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 4 | 5 | 13 |
| Conference | 9 | 9 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 3 | 4 | 10 |
| Away | 12 | 11 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 2 | 5 | 9 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 1 | 2 | 4 |
| October | 6 | 5 | 1 | 0 | 2 |
| November | 7 | 7 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.55 | .129 | .80 | .516 |
| Conference | 9 | 2.00 | .111 | .89 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.29 | .188 | 1.29 | .563 |
| Away | 12 | 1.17 | .071 | .58 | .500 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 8 | 1.63 | .154 | .88 | .538 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| September | 7 | 1.29 | .111 | .57 | .444 |
| October | 6 | 1.83 | .091 | .83 | .455 |
| November | 7 | 1.57 | .182 | 1.00 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 31 | .129 | 16 | .516 |
| Conference | 9 | 18 | .111 | 8 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 16 | .188 | 9 | .563 |
| Away | 12 | 14 | .071 | 7 | .500 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 8 | 13 | .154 | 7 | .538 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 7 | 9 | .111 | 4 | .444 |
| October | 6 | 11 | .091 | 5 | .455 |
| November | 7 | 11 | .182 | 7 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 6 | 1 | 1-1 | 2 |
| Conference | 9 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 1 |
| Away | 12 | 4 | 1 | 1-1 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 1 | 0 | 1-1 | 2 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 3 | 0 | 0-0 | 1 |
| October | 6 | 2 | 1 | 0-0 | 0 |
| November | 7 | 1 | 0 | 1-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .20 | .25 | .65 |
| Conference | 9 | 9 | .22 | .33 | .78 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | .57 | 1.43 |
| Away | 12 | 11 | .08 | .08 | .25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | .25 | .63 | 1.13 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .14 | .29 | .57 |
| October | 6 | 5 | .17 | .00 | .33 |
| November | 7 | 7 | .29 | .43 | 1.00 |
News mentions
Purple Knights set for rematch against Post (No. 8 seed) on Friday afternoon at SNHU.
Purple Knights, down to just 10 men, surge back from 3-1 deficit in the second half.
Doneit (Coach of the Year), Cakurs (Defensive Player of the Year), Prieditis (Rookie of the Year), Beatrix ( All-Conference First Team), Miranda (Second Team), Dundas (Second Team).
Purple Knights will now take on top-seeded Post in the CACC Final on Saturday afternoon.
Loik Poder scored the game-winner for UB in the 85th minute.
Joao Miranda scored UB's lone goal in the 21st minute.
Purple Knights stay unbeaten in the CACC (3-0-2).
Seven different goal-scorers fuel the Purple Knights to 1-0 start in conference play.
Purple Knights vs. Ravens set for Thursday night at 6 p.m.
