Calvin Paulick
-
- Height:
- 5-8
-
- Weight:
- 165
-
- Hometown:
- Ann Arbor, Mich.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Pioneer High School / Susquehanna University
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
2024-25: Appeared in 14 games off the bench… Made the CACC’s Academic Honor Roll following both semesters... Earned a D2ADA Academic Achievement Award.
Before UB: Played two seasons at Susquehanna University… Totaled a goal and two assists in 33 games played (16 starts)... Dean's List student.
High School: Played baseball, basketball, soccer, and ran track… Named All-District First Team and All-Conference Honorable Mention in soccer.
Personal: Parents: Cynthia Gabriel and Felix Paulick… Siblings: Anju and Sylvia... Intended Major: Business Administration.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 1 | 0 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 9 | 3 |
| Shot Pct | .222 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | Dominican (N.Y.) | W, 4-0 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | at Southern Conn. St. | T, 2-2 | - | - | - | - | - |
| Sep 13 | at Mercy | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Georgian Court | W, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | at Caldwell | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Bentley | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Jefferson | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Goldey-Beacom | T, 0-0 | - | - | - | - | - |
| Oct 16 | at Felician | T, 2-2 | - | - | - | - | - |
| Oct 21 | Post | T, 2-2 | 1 | 0 | 1 | 0 | 2 |
| Oct 25 | Holy Family | T, 1-1 | - | - | - | - | - |
| Oct 29 | No. 23 Adelphi | W, 2-1 | 1 | 0 | 1 | 0 | 2 |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 0 | 0 | 1 | 1 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Southern Conn. St. | T, 2-2 | - | - | - | - | - |
| Sep 13 | at Mercy | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Georgian Court | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Caldwell | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Bentley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Jefferson | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Goldey-Beacom | T, 0-0 | - | - | - | - | - |
| Oct 16 | at Felician | T, 2-2 | - | - | - | - | - |
| Oct 21 | Post | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 25 | Holy Family | T, 1-1 | - | - | - | - | - |
| Oct 29 | No. 23 Adelphi | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Southern Conn. St. | T, 2-2 | - | - | - | - | - |
| Sep 13 | at Mercy | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Georgian Court | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Caldwell | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bentley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Jefferson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Goldey-Beacom | T, 0-0 | - | - | - | - | - |
| Oct 16 | at Felician | T, 2-2 | - | - | - | - | - |
| Oct 21 | Post | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Holy Family | T, 1-1 | - | - | - | - | - |
| Oct 29 | No. 23 Adelphi | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 2 | 1 | 5 |
| Conference | 7 | 0 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 0 | 2 | 1 | 5 |
| Away | 9 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 1 | 1 | 3 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0 | 0 |
| October | 5 | 1 | 2 | 0 | 4 |
| November | 7 | 0 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .50 | .222 | .22 | .444 |
| Conference | 7 | .43 | .333 | .29 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .286 | .50 | .571 |
| Away | 9 | .11 | .000 | .00 | .000 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | .44 | .250 | .11 | .250 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | .17 | .000 | .00 | .000 |
| October | 5 | 1.00 | .400 | .60 | .600 |
| November | 7 | .43 | .000 | .14 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 9 | .222 | 4 | .444 |
| Conference | 7 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .286 | 4 | .571 |
| Away | 9 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 4 | .250 | 1 | .250 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 1 | .000 | 0 | .000 |
| October | 5 | 5 | .400 | 3 | .600 |
| November | 7 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | .11 | .06 | .28 |
| Conference | 7 | 0 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | .25 | .13 | .63 |
| Away | 9 | 1 | .00 | .00 | .00 |
| Neutral | 1 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 0 | .11 | .11 | .33 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 0 | .00 | .00 | .00 |
| October | 5 | 1 | .40 | .00 | .80 |
| November | 7 | 0 | .00 | .14 | .14 |
News mentions
Purple Knights have three more honorees than any other school in the conference.
Purple Knights secure the No. 2 seed in upcoming CACC Tournament.
Purple Knights now 2-2 versus nationally ranked opponents this season.
Purple Knights answer 2-0 first-half deficit with goals in the 41st and 55th minutes.
