Lucas Mah
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Basel, Switzerland
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Gymnasium Muttenz
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
2024-25: Team captain… CACC All-Academic Team… Appeared in six games, making a pair of starts… Scored a goal in UB’s 3-1 win over Caldwell on Oct. 30… Made the CACC’s Academic Honor Roll following both semesters... Earned a D2ADA Academic Achievement Award.
2023-24: Named to the CACC's All-Academic Team... Appeared in 13 contests, making 12 starts… Recorded a goal and two assists… Logged his goal in a 2-2 tie at Wilmington (Oct. 14) while earning assists against Caldwell (Oct. 24) and Georgian Court (Nov. 10)... Made the CACC's Academic Honor Roll following both semesters... Earned a D2ADA Academic Achievement Award.
2022-23: CACC All-Conference First Team… One of two players to start all 19 games… Tallied one goal and one assist.
Personal: Parents: Robert Mah and Ursula Hoffmann… Intended Major: Business Administration.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | 13 | 3 |
| Goals | 1 | 1 |
| Assists | 3 | 1 |
| Points | 5 | 3 |
| Shots | 10 | 3 |
| Shot Pct | .100 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | Dominican (N.Y.) | W, 4-0 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Southern Conn. St. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Mercy | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Georgian Court | W, 8-1 | - | - | - | - | - |
| Sep 23 | at Caldwell | W, 2-0 | - | - | - | - | - |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bentley | T, 1-1 | - | - | - | - | - |
| Oct 4 | Jefferson | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Goldey-Beacom | T, 0-0 | - | - | - | - | - |
| Oct 16 | at Felician | T, 2-2 | 1 | 0 | 1 | 0 | 2 |
| Oct 21 | Post | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | Holy Family | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | No. 23 Adelphi | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Southern Conn. St. | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Mercy | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Georgian Court | W, 8-1 | - | - | - | - | - |
| Sep 23 | at Caldwell | W, 2-0 | - | - | - | - | - |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bentley | T, 1-1 | - | - | - | - | - |
| Oct 4 | Jefferson | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Goldey-Beacom | T, 0-0 | - | - | - | - | - |
| Oct 16 | at Felician | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | Post | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Holy Family | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 29 | No. 23 Adelphi | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | 1 | 5 | .000 | 3 | .600 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 0 | - | 0 | - |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | No. 12 Franklin Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Southern Conn. St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Mercy | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at No. 6 SNHU | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Georgian Court | W, 8-1 | - | - | - | - | - |
| Sep 23 | at Caldwell | W, 2-0 | - | - | - | - | - |
| Sep 27 | at No. 16 Wilmington | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bentley | T, 1-1 | - | - | - | - | - |
| Oct 4 | Jefferson | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Queens (N.Y.) | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Goldey-Beacom | T, 0-0 | - | - | - | - | - |
| Oct 16 | at Felician | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Post | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Holy Family | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | No. 23 Adelphi | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Chestnut Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Dominican (N.Y.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | No. 7 Seed Dominican (CACC Quarterfinals) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | No. 3 Seed Wilmington (CACC Semis) - UB wins in PKs | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at No. 1 Seed Post (CACC Championship) | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. No. 8 Seed Post (NCAA Regional First Round) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at No. 1 Seed SNHU (NCAA Regional Second Round) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 1 | 3 | 5 |
| Conference | 5 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 3 | 3 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 3 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 4 | 2 | 1 | 0 | 2 |
| November | 7 | 7 | 0 | 3 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .100 | .33 | .500 |
| Conference | 5 | .60 | .333 | .40 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.29 | .000 | .57 | .444 |
| Away | 7 | .14 | 1.000 | .14 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .50 | .000 | .17 | .333 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | .25 | .000 | .00 | .000 |
| October | 4 | .25 | 1.000 | .25 | 1.000 |
| November | 7 | 1.14 | .000 | .57 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .100 | 5 | .500 |
| Conference | 5 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 9 | .000 | 4 | .444 |
| Away | 7 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 3 | .000 | 1 | .333 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 1 | .000 | 0 | .000 |
| October | 4 | 1 | 1.000 | 1 | 1.000 |
| November | 7 | 8 | .000 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .07 | .20 | .33 |
| Conference | 5 | 3 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .43 | .43 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .00 | .50 | .50 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 4 | 2 | .25 | .00 | .50 |
| November | 7 | 7 | .00 | .43 | .43 |
News mentions
Purple Knights have three more honorees than any other school in the conference.
Purple Knights, down to just 10 men, surge back from 3-1 deficit in the second half.
Purple Knights will now take on top-seeded Post in the CACC Final on Saturday afternoon.
Loik Poder scored the game-winner for UB in the 85th minute.
Purple Knights secure the No. 2 seed in upcoming CACC Tournament.
Lucas Mah evened the game up for Bridgeport (3-0-3, CACC) in the 76th minute.
Purple Knights vs. Ravens set for Thursday night at 6 p.m.
