Juliana Reyes
-
- Height:
- 5-5
-
- Hometown:
- Levittown, N.Y.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Division Avenue HS
-
- Major:
- Health Sciences
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
High School: All-Conference goalkeeper… Helped Division Avenue to conference championship in 2025… Also competed on the track and field team.
Personal: Parents: Luis and Tesla… Siblings: Luis and Yahir… Intended Major: Health Sciences.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 11 | 7 |
| Draw controls | 0 | 0 |
| Turnovers | 8 | 3 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Barton | L, 13-12 | - | - | - | - | - |
| Mar 7 | at Ferrum | W, 20-7 | 0 | 30:00 | 2 | 8 | 80.0 |
| Mar 11 | St. Thomas Aquinas | W, 21-1 | 1 | 30:00 | 0 | 0 | 0.0 |
| Mar 24 | at Georgian Court | L, 11-10 | - | - | - | - | - |
| Mar 28 | at Chestnut Hill | W, 13-7 | - | - | - | - | - |
| Apr 1 | No. 20 Dominican | L, 15-2 | 0 | 30:00 | 6 | 2 | 25.0 |
| Apr 3 | American Int'l | W, 25-8 | 0 | 30:00 | 2 | 1 | 33.3 |
| Apr 7 | Post | W, 16-7 | 1 | 60:00 | 7 | 11 | 61.1 |
| Apr 9 | St. Michael's | L, 14-8 | 1 | 60:00 | 14 | 9 | 39.1 |
| Apr 11 | at Holy Family | W, 15-6 | 1 | 45:00 | 3 | 3 | 50.0 |
| Apr 15 | Caldwell | W, 20-4 | 0 | 30:00 | 2 | 1 | 33.3 |
| Apr 18 | Jefferson | L, 14-6 | 1 | 30:00 | 11 | 3 | 21.4 |
| Apr 22 | at Felician | W, 13-2 | 0 | 30:00 | 2 | 7 | 77.8 |
| Apr 25 | at Wilmington (Del.) | L, 23-5 | 1 | 30:00 | 13 | 5 | 27.8 |
| Apr 28 | at No. 4 Seed Georgian Court (CACC Quarterfinals) | L, 17-6 | 0 | 15:00 | 2 | 5 | 71.4 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 12 | 6 | 420:00 | 64 | 9.14 | 55 | 46.2 |
| Conference | 7 | 4 | 255:00 | 44 | 10.35 | 32 | 42.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 4 | 270:00 | 42 | 9.33 | 27 | 39.1 |
| Away | 5 | 2 | 150:00 | 22 | 8.80 | 28 | 56.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 7 | 3 | 255:00 | 18 | 4.24 | 31 | 63.3 |
| Losses | 5 | 3 | 165:00 | 46 | 16.73 | 24 | 34.3 |
| Month | |||||||
| March | 2 | 1 | 60:00 | 2 | 2.00 | 8 | 80.0 |
| April | 10 | 5 | 360:00 | 62 | 10.33 | 47 | 43.1 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 6 | 3 | 4 | 0 | 42.9 |
| Conference | 7 | 4 | 2 | 3 | 0 | 40.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 4 | 2 | 3 | 0 | 40.0 |
| Away | 5 | 2 | 1 | 1 | 0 | 50.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 7 | 3 | 3 | 0 | 0 | 100.0 |
| Losses | 5 | 3 | 0 | 4 | 0 | 0.0 |
| Month | ||||||
| March | 2 | 1 | 1 | 0 | 0 | 100.0 |
| April | 10 | 5 | 2 | 4 | 0 | 33.3 |
News mentions
Purple Knights, seeded fifth, will now gear up for the CACC Quarterfinals against Georgian Court on Tuesday.
Purple Knights open the game on a 10-0 run.
Purple Knights unable to hold on to 5-4 halftime lead, end up with eight goals from six different players.
Purple Knights improve their record to 5-3 this season, including 2-2 in the CACC.
Purple Knights, now 1-1 this season, score the game's final seven goals.
Purple Knights begin the new season with a spring break trip to Barton and Ferrum.
