Luis Rubio
5

Luis Rubio

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 16 9
Games started 16 9
Goals 1 0
Assists 0 0
Points 2 0
Shots 3 2
Shot Pct .333 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 Daemen W, 2-0
Oct 20 Georgian Court T, 2-2
Oct 23 St. Thomas Aquinas T, 1-1
Oct 30 at Dist. Columbia T, 0-0
Nov 6 at Staten Island W, 3-0
Nov 10 at No. 1 Seed STAC L, 1-0
Date Opponent Score gp gs g a pts
Sep 2 New Haven L, 4-3 1 1 1 0 2
Sep 5 at American Int'l T, 1-1 1 1 0 0 0
Sep 8 at Southern Conn. St. T, 0-0 1 1 0 0 0
Sep 15 Southern N.H. L, 4-0 1 1 0 0 0
Sep 18 Queens (N.Y.) W, 1-0 1 1 0 0 0
Sep 25 Molloy L, 1-0 1 1 0 0 0
Sep 29 at Mercy W, 2-1 1 1 0 0 0
Oct 2 D'Youville W, 5-0 1 1 0 0 0
Oct 6 at Nyack L, 6-2 1 1 0 0 0
Oct 9 at Roberts Wesleyan L, 1-0 1 1 0 0 0
Oct 12 Franklin Pierce L, 5-1 1 1 0 0 0
Oct 16 Daemen W, 2-0 1 1 0 0 0
Oct 20 Georgian Court T, 2-2 - - - - -
Oct 23 St. Thomas Aquinas T, 1-1 1 1 0 0 0
Oct 30 at Dist. Columbia T, 0-0 1 1 0 0 0
Nov 6 at Staten Island W, 3-0 1 1 0 0 0
Nov 10 at No. 1 Seed STAC L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 New Haven L, 4-3 1 1 1.000 1 1.000
Sep 5 at American Int'l T, 1-1 1 0 - 0 -
Sep 8 at Southern Conn. St. T, 0-0 1 0 - 0 -
Sep 15 Southern N.H. L, 4-0 1 0 - 0 -
Sep 18 Queens (N.Y.) W, 1-0 1 1 .000 0 .000
Sep 25 Molloy L, 1-0 1 0 - 0 -
Sep 29 at Mercy W, 2-1 1 1 .000 0 .000
Oct 2 D'Youville W, 5-0 1 0 - 0 -
Oct 6 at Nyack L, 6-2 1 0 - 0 -
Oct 9 at Roberts Wesleyan L, 1-0 1 0 - 0 -
Oct 12 Franklin Pierce L, 5-1 1 0 - 0 -
Oct 16 Daemen W, 2-0 1 0 - 0 -
Oct 20 Georgian Court T, 2-2 - - - - -
Oct 23 St. Thomas Aquinas T, 1-1 1 0 - 0 -
Oct 30 at Dist. Columbia T, 0-0 1 0 - 0 -
Nov 6 at Staten Island W, 3-0 1 0 - 0 -
Nov 10 at No. 1 Seed STAC L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 New Haven L, 4-3 1 0 0 0-0 0
Sep 5 at American Int'l T, 1-1 1 0 0 0-0 0
Sep 8 at Southern Conn. St. T, 0-0 1 1 0 0-0 0
Sep 15 Southern N.H. L, 4-0 1 0 0 0-0 0
Sep 18 Queens (N.Y.) W, 1-0 1 1 0 0-0 0
Sep 25 Molloy L, 1-0 1 1 0 0-0 0
Sep 29 at Mercy W, 2-1 1 0 0 0-0 0
Oct 2 D'Youville W, 5-0 1 0 0 0-0 0
Oct 6 at Nyack L, 6-2 1 0 0 0-0 0
Oct 9 at Roberts Wesleyan L, 1-0 1 0 0 0-0 0
Oct 12 Franklin Pierce L, 5-1 1 0 0 0-0 0
Oct 16 Daemen W, 2-0 1 0 0 0-0 0
Oct 20 Georgian Court T, 2-2 - - - - -
Oct 23 St. Thomas Aquinas T, 1-1 1 0 0 0-0 0
Oct 30 at Dist. Columbia T, 0-0 1 0 0 0-0 0
Nov 6 at Staten Island W, 3-0 1 0 0 0-0 0
Nov 10 at No. 1 Seed STAC L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 16 16 1 0 2
2022-23 12 12 1 0 2
2023-24 18 17 0 1 1
Total 46 45 2 1 5
  gp sh/g sh%/g sog/g sog%/g
2021-22 16 .19 .333 .06 .333
2022-23 12 .25 .333 .08 .333
2023-24 18 .00 - .00 -
Total 46 .13 .333 .04 .333
  gp sh sh% sog sog%
2021-22 16 3 .333 1 .333
2022-23 12 3 .333 1 .333
2023-24 18 0 - 0 -
Total 46 6 .333 2 .333
  gp yc rc pk gw
2021-22 16 3 0 0-0 0
2022-23 12 4 0 0-0 1
2023-24 18 8 0 0-0 0
Total 46 15 0 0-0 1
  gp gs g/g a/g pts/g
2021-22 16 16 .06 .00 .13
2022-23 12 12 .08 .00 .17
2023-24 18 17 .00 .06 .06
Total 46 45 .04 .02 .11
  gp gs g a pts
Total 16 16 1 0 2
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 8 8 1 0 2
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 5 5 0 0 0
Losses 7 7 1 0 2
           
September 7 7 1 0 2
October 7 7 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .19 .333 .06 .333
Conference 9 .22 .000 .00 .000
Exhibition - - - - -
           
Home 8 .25 .500 .13 .500
Away 8 .13 .000 .00 .000
Neutral - - - - -
           
Wins 5 .40 .000 .00 .000
Losses 7 .14 1.000 .14 1.000
           
September 7 .43 .333 .14 .333
October 7 .00 - .00 -
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 16 3 .333 1 .333
Conference 9 2 .000 0 .000
Exhibition - - - - -
           
Home 8 2 .500 1 .500
Away 8 1 .000 0 .000
Neutral - - - - -
           
Wins 5 2 .000 0 .000
Losses 7 1 1.000 1 1.000
           
September 7 3 .333 1 .333
October 7 0 - 0 -
November 2 0 - 0 -
  gp yc rc pk gw
Total 16 3 0 0-0 0
Conference 9 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 2 0 0-0 0
Away 8 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 1 0 0-0 0
Losses 7 1 0 0-0 0
           
September 7 3 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .06 .00 .13
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .13 .00 .25
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 5 5 .00 .00 .00
Losses 7 7 .14 .00 .29
           
September 7 7 .14 .00 .29
October 7 7 .00 .00 .00
November 2 2 .00 .00 .00