Daemen at Bridgeport October 16, 2021
Box Score
Daemen
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Marcos Lerma
|
0 | 0 | 0 | 0 |
|
m 2
Anthony Cupello
|
0 | 0 | 0 | 0 |
|
3
Hilario Munoz
|
0 | 0 | 0 | 0 |
|
4
Eman Wajed
|
0 | 0 | 0 | 0 |
|
f 7
Derek Mancuso
|
1 | 0 | 0 | 0 |
|
d 8
Alexander Khademi
|
0 | 0 | 0 | 0 |
|
f 9
D. Montero guerrero
|
0 | 0 | 0 | 0 |
|
m 10
Art Djengue Bille
|
2 | 0 | 0 | 0 |
|
m 13
Pontus Lundin
|
0 | 0 | 0 | 0 |
|
15
Vincent Ranieri
|
0 | 0 | 0 | 0 |
|
17
Christian Lewin
|
1 | 1 | 0 | 0 |
|
d 18
Owen Schoeppich
|
0 | 0 | 0 | 0 |
|
m 20
Derek Bartlo
|
0 | 0 | 0 | 0 |
|
d 22
Ajan Rajamohan
|
0 | 0 | 0 | 0 |
|
23
Carlos Espana
|
0 | 0 | 0 | 0 |
|
d 24
Michel Holscher
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
David Torres
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marcos Lerma (L, 3-7-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clement Anet (W, 4-4-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
1st
|
27:28 | Nilsson, Hannes (3) (Louis, John) - pass to middle of the box, shot low left | 0 - 1 |
|
Bridgeport
2nd
|
65:06 | Sousa, Lucas (2) (Okorie, Chigozie) - volley from top of the box | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgeport
1st
|
31:43 | Yellow card - Godden, Tom |
|
Bridgeport
2nd
|
82:56 | Yellow card - Erdos, Josh |
|
Bridgeport
2nd
|
87:24 | Yellow card - Okorie, Chigozie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daemen | 4 | 2 | 6 |
| Bridgeport | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daemen | 3 | 3 | 6 |
| Bridgeport | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daemen | 1 | 1 | 2 |
| Bridgeport | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daemen | 4 | 3 | 7 |
| Bridgeport | 3 | 11 | 14 |
| Date/Time | October 16, 2021 - 12:00 pm |
|---|---|
| Location | Bridgeport, Conn. |
| Stadium | Knights Field |
| Game length | 2:04 |
| Attendance | 122 |
| Referee: | Kevin Skaalerad |
| Asst. Referee: | Ronal Paredes |
| : | Alex Rusu |
| Timekeeper: | Bobby Sullivan |
| Scorer: | Chuck Sadowski |
Play By Play
| 0:00 | Lerma, Marcos at goalie for Daemen. | ||
| 0:00 | Anet, Clement at goalie for Bridgeport. | ||
| 01:19 | Corner kick by Bridgeport Uresti, Jose [01:19]. | ||
| 02:14 | Shot by Bridgeport Louis, John, Wide. | ||
| Foul on Bridgeport. | |||
| 04:50 | Offside against Bridgeport. | ||
| Foul on Bridgeport. | |||
| 09:59 | Shot by Bridgeport Louis, John, Wide. | ||
| 13:00 | Shot by Daemen Mancuso, Derek, Wide. | ||
| 15:59 | Shot by Bridgeport Sousa, Lucas, Hit Post. | ||
| Foul on Daemen. | |||
| 18:01 | Shot by Daemen Holscher, Michel, Blocked. | ||
| 18:05 | Substitution!Bridgeport substitution: Trapp, Luis for Rubio, Luis. | ||
| 18:05 | Substitution!Daemen substitution: Lewin, Christian for Mancuso, Derek. | ||
| 20:00 | Corner kick by Bridgeport Okorie, Chigozie [20:00]. | ||
| 20:34 | Corner kick by Bridgeport Sousa, Lucas [20:34]. | ||
| 20:46 | Shot by Bridgeport Trapp, Luis, Save (by goalie) Lerma, Marcos. | ||
| 23:01 | Substitution!Daemen substitution: Ranieri, Vincent for Cupello, Anthony. | ||
| 24:57 | Shot by Bridgeport Ospina, Felipe, Blocked. | ||
| 25:16 | Corner kick by Bridgeport Sousa, Lucas [25:16]. | ||
| Foul on Daemen. | |||
| 26:18 | Shot by Bridgeport Sousa, Lucas, Wide. | ||
| 26:30 | Substitution!Bridgeport substitution: Nilsson, Hannes for Uresti, Jose. | ||
| 27:28 | Shot by Bridgeport Nilsson, Hannes, Blocked. | ||
| 27:28 | Goal!GOAL by Bridgeport Nilsson, Hannes (FIRST GOAL), Assist by Louis, John, goal number 3 for season. *pass to middle of the box, shot low left ( 0 - 1 ) |
||
| 30:37 | Shot by Daemen Lewin, Christian, Save (by goalie) Anet, Clement. | ||
| 30:48 | Shot by Bridgeport Louis, John, Save (by goalie) Lerma, Marcos. | ||
| 31:43 | Yellow card on Bridgeport Godden, Tom. | ||
| 31:43 | Substitution!Daemen substitution: Espana, Carlos for Djengue Bille, Art. | ||
| 33:20 | Substitution!Bridgeport substitution: Jituboh, Wariebi for Louis, John. | ||
| Foul on Daemen. | |||
| Foul on Daemen. | |||
| 37:07 | Shot by Bridgeport Ospina, Felipe, Save (by goalie) Lerma, Marcos. | ||
| 38:07 | Shot by Bridgeport Jituboh, Wariebi, Blocked. | ||
| 39:26 | Corner kick by Daemen Lundin, Pontus [39:26]. | ||
| 39:41 | Header Shot by Daemen Holscher, Michel, Wide. | ||
| 39:48 | Substitution!Bridgeport substitution: Erdos, Josh for Ospina, Felipe. | ||
| Foul on Bridgeport. | |||
| 42:19 | Corner kick by Bridgeport Sousa, Lucas [42:19]. | ||
| 44:51 | Offside against Bridgeport. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Daemen: #1 Lerma, Marcos, #8 Khademi, Alexander, #9 Montero Guerrero, D., #20 Bartlo, Derek, #24 Holscher, Michel, #3 Munoz, Hilario, #22 Rajamohan, Ajan, #7 Mancuso, Derek, #2 Cupello, Anthony, #10 Djengue Bille, Art, #13 Lundin, Pontus. | ||
| 45:00 | For Bridgeport: #1 Anet, Clement, #11 Nilsson, Hannes, #9 Jituboh, Wariebi, #19 Ospina, Felipe, #8 Sousa, Lucas, #21 Uresti, Jose, #4 Trapp, Luis, #2 Lelis, Vinicius, #16 Martinez, Kevin, #14 Casey, Odhran, #3 Godden, Tom. | ||
| Foul on Bridgeport. | |||
| 48:19 | Shot by Bridgeport Nilsson, Hannes, Save (by goalie) Lerma, Marcos. | ||
| 52:29 | Shot by Bridgeport Nilsson, Hannes, Save (by goalie) Lerma, Marcos. | ||
| 53:03 | Corner kick by Bridgeport Sousa, Lucas [53:03]. | ||
| 53:25 | Corner kick by Bridgeport Uresti, Jose [53:25]. | ||
| 58:25 | Offside against Daemen. | ||
| Foul on Daemen. | |||
| 60:21 | Shot by Bridgeport Uresti, Jose, Wide. | ||
| 61:18 | Shot by Daemen Djengue Bille, Art, Wide. | ||
| Foul on Bridgeport. | |||
| 64:00 | Shot by Bridgeport Jituboh, Wariebi, Wide. | ||
| 64:22 | Substitution!Bridgeport substitution: Okorie, Chigozie for Jituboh, Wariebi. | ||
| 64:22 | Substitution!Bridgeport substitution: Louis, John for Uresti, Jose. | ||
| 65:06 | Goal!GOAL by Bridgeport Sousa, Lucas, Assist by Okorie, Chigozie, goal number 2 for season. *volley from top of the box ( 0 - 2 ) |
||
| 65:56 | Shot by Daemen Djengue Bille, Art, Wide. | ||
| 67:50 | Corner kick by Daemen Cupello, Anthony [67:50]. | ||
| 68:58 | Offside against Daemen. | ||
| 70:10 | Substitution!Bridgeport substitution: Erdos, Josh for Lelis, Vinicius. | ||
| 70:10 | Substitution!Daemen substitution: Lewin, Christian for Mancuso, Derek. | ||
| 70:52 | Offside against Bridgeport. | ||
| Foul on Daemen. | |||
| 72:59 | Substitution!Bridgeport substitution: Torres, David for Casey, Odhran. | ||
| 72:59 | Substitution!Daemen substitution: Ranieri, Vincent for Montero Guerrero, D.. | ||
| 74:51 | Offside against Daemen. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 79:20 | Substitution!Daemen substitution: Wajed, Eman for Cupello, Anthony. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 82:56 | Yellow card on Bridgeport Erdos, Josh. | ||
| Foul on Bridgeport. | |||
| 84:10 | Substitution!Bridgeport substitution: Uresti, Jose for Ospina, Felipe. | ||
| Foul on Daemen. | |||
| Foul on Bridgeport. | |||
| 87:02 | Shot by Bridgeport Louis, John, Save (by goalie) Lerma, Marcos. | ||
| Foul on Bridgeport. | |||
| 87:24 | Yellow card on Bridgeport Okorie, Chigozie. | ||
| 87:24 | Substitution!Bridgeport substitution: Echenique, Roberto for Okorie, Chigozie. | ||
| 87:39 | Offside against Daemen. | ||
| Foul on Bridgeport. | |||
| 89:16 | Offside against Bridgeport. | ||
| Foul on Bridgeport. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


