Queens (N.Y.) at Bridgeport September 18, 2021
Box Score
Queens (N.Y.)
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dario Cruz
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 67:59
3
Angel Leon Zavala
|
2 | 0 | 0 | 0 |
|
d 4
Daniel Camara
|
0 | 0 | 0 | 0 |
|
d 6
Thomas Esperoe
|
0 | 0 | 0 | 0 |
|
f 9
Nicholas Tagios
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 68:20
10
Amadou Seck
|
1 | 0 | 0 | 0 |
|
m 12
Marlon Hernandez
|
1 | 0 | 0 | 0 |
|
13
Erik Hernandez
|
0 | 0 | 0 | 0 |
|
14
Milton Sionakides
|
0 | 0 | 0 | 0 |
|
m 15
Tobias Holtz
|
1 | 0 | 0 | 0 |
|
m 17
Leonel Zelaya
|
4 | 2 | 0 | 0 |
|
19
David Rubio
|
0 | 0 | 0 | 0 |
|
m 21
Marco Oliveri
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 84:29
24
Nicolas Cifuentes Diaz
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Josh Erdos
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Jose Uresti
|
3 | 2 | 0 | 0 |
|
22
Jesse Clark
|
2 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dario Cruz (L, 3-2-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clement Anet (W, 1-2-2) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
1st
|
26:35 | Nilsson, Hannes (1) (unassisted) - picked up loose ball and dribbled thru D | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgeport
2nd
|
65:37 | Yellow card - Godden, Tom |
|
Bridgeport
2nd
|
67:59 | Yellow card - Leon Zavala, Angel |
|
Bridgeport
2nd
|
68:20 | Yellow card - Seck, Amadou |
|
Bridgeport
2nd
|
71:46 | Yellow card - Trapp, Luis |
|
Bridgeport
2nd
|
84:29 | Yellow card - Diaz, Nicolas Cifuen |
|
Bridgeport
2nd
|
87:43 | Yellow card - Rubio, Luis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 3 | 8 | 11 |
| Bridgeport | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 2 | 3 | 5 |
| Bridgeport | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 5 | 3 | 8 |
| Bridgeport | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 4 | 3 | 7 |
| Bridgeport | 3 | 8 | 11 |
| Date/Time | September 18, 2021 - 6:00 pm |
|---|---|
| Location | Bridgeport, Conn. |
| Stadium | Knights Field |
| Game length | 2:05 |
| Attendance | 139 |
| Referee: | Adrian Rusu |
| Asst. Referee: | Steve Poremba |
| : | Arun Kadam |
| Timekeeper: | Jess Kinser |
| Scorer: | Chuck Sadowski |
Play By Play
| 0:00 | Cruz, Dario at goalie for Queens (N.Y.). | ||
| 0:00 | Anet, Clement at goalie for Bridgeport. | ||
| 04:30 | Offside against Bridgeport. | ||
| Foul on Bridgeport. | |||
| 11:17 | Offside against Bridgeport. | ||
| 12:24 | Corner kick by Queens (N.Y.) Zelaya, Leonel [12:24]. | ||
| 12:42 | Corner kick by Queens (N.Y.) Zelaya, Leonel [12:42]. | ||
| 13:31 | Corner kick by Queens (N.Y.) Zelaya, Leonel [13:31]. | ||
| 14:28 | Shot by Queens (N.Y.) Zelaya, Leonel, Wide. | ||
| 15:25 | Shot by Queens (N.Y.) Tagios, Nicholas, Wide. | ||
| Foul on Bridgeport. | |||
| 20:43 | Header Shot by Queens (N.Y.) Seck, Amadou, Wide. | ||
| Foul on Queens (N.Y.). | |||
| Foul on Queens (N.Y.). | |||
| 25:17 | Corner kick by Bridgeport Ospina, Felipe [25:17]. | ||
| 25:34 | Header Shot by Bridgeport Rubio, Luis, Wide. | ||
| 26:35 | Goal!GOAL by Bridgeport Nilsson, Hannes (FIRST GOAL), goal number 1 for season. *picked up loose ball and dribbled thru D ( 0 - 1 ) |
||
| 28:15 | Corner kick by Queens (N.Y.) Zelaya, Leonel [28:15]. | ||
| Foul on Queens (N.Y.). | |||
| 30:17 | Shot by Bridgeport Ospina, Felipe, Wide. | ||
| 32:12 | Substitution!Queens (N.Y.) substitution: Sionakides, Milto for Oliveri, Marco. | ||
| 32:12 | Substitution!Bridgeport substitution: Uresti, Jose for Jituboh, Wariebi. | ||
| 32:12 | Substitution!Bridgeport substitution: Clark, Jesse for Nilsson, Hannes. | ||
| 34:00 | Shot by Bridgeport Louis, John, Save (by goalie) Cruz, Dario. | ||
| 34:50 | Shot by Bridgeport Uresti, Jose, Blocked. | ||
| 35:05 | Corner kick by Bridgeport Clark, Jesse [35:05]. | ||
| 35:21 | Substitution!Queens (N.Y.) substitution: Rubio, David for Seck, Amadou. | ||
| 38:01 | Corner kick by Queens (N.Y.) Zelaya, Leonel [38:01]. | ||
| 40:00 | Corner kick by Bridgeport Ospina, Felipe [40:00]. | ||
| 40:29 | Shot by Bridgeport Uresti, Jose, Save (by goalie) Cruz, Dario. | ||
| 42:18 | Substitution!Queens (N.Y.) substitution: Hernandez, Erik for Leon Zavala, Angel. | ||
| Foul on Bridgeport. | |||
| Foul on Queens (N.Y.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgeport: #1 Anet, Clement, #3 Godden, Tom, #19 Ospina, Felipe, #23 Louis, John, #7 Okorie, Chigozie, #4 Trapp, Luis, #21 Uresti, Jose, #5 Rubio, Luis, #22 Clark, Jesse, #16 Martinez, Kevin, #5 Rubio, Luis. | ||
| 45:00 | For Queens (N.Y.): #1 Cruz, Dario, #4 Camara, Daniel, #3 Leon Zavala, Angel, #10 Seck, Amadou, #24 Diaz, Nicolas Cifuen, #6 Esperoe, Thomas, #17 Zelaya, Leonel, #9 Tagios, Nicholas, #15 Holtz, Tobias, #12 Hernandez, Marlon, #21 Oliveri, Marco. | ||
| Foul on Bridgeport. | |||
| 50:53 | Corner kick by Queens (N.Y.) Zelaya, Leonel [50:53]. | ||
| 51:00 | Shot by Queens (N.Y.) Holtz, Tobias, High. | ||
| 52:56 | Shot by Queens (N.Y.) Zelaya, Leonel, Save (by goalie) Anet, Clement. | ||
| Foul on Bridgeport. | |||
| 54:59 | Offside against Queens (N.Y.). | ||
| 55:44 | Shot by Bridgeport Clark, Jesse, Wide. | ||
| Foul on Bridgeport. | |||
| 59:24 | Corner kick by Queens (N.Y.) Zelaya, Leonel [59:24]. | ||
| 59:42 | Shot by Queens (N.Y.) Leon Zavala, Angel, Blocked. | ||
| 59:49 | Header Shot by Queens (N.Y.) Oliveri, Marco, Save (by goalie) Anet, Clement. | ||
| 60:52 | Substitution!Bridgeport substitution: Nilsson, Hannes for Clark, Jesse. | ||
| 60:52 | Substitution!Bridgeport substitution: Jituboh, Wariebi for Louis, John. | ||
| 62:53 | Substitution!Bridgeport substitution: Erdos, Josh for Trapp, Luis. | ||
| 66:30 | Header Shot by Bridgeport Uresti, Jose, Save (by goalie) Cruz, Dario. | ||
| 66:47 | Shot by Queens (N.Y.) Zelaya, Leonel, Save (by goalie) Anet, Clement. | ||
| Foul on Bridgeport. | |||
| 67:59 | Yellow card on Queens (N.Y.) Leon Zavala, Angel. | ||
| Foul on Queens (N.Y.). | |||
| 68:20 | Yellow card on Queens (N.Y.) Seck, Amadou. | ||
| 68:28 | Substitution!Queens (N.Y.) substitution: Sionakides, Milto for Hernandez, Marlon. | ||
| 68:28 | Substitution!Bridgeport substitution: Trapp, Luis for Erdos, Josh. | ||
| 68:28 | Substitution!Bridgeport substitution: Louis, John for Uresti, Jose. | ||
| 69:01 | Shot by Bridgeport Louis, John, Save (by goalie) Cruz, Dario. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 71:46 | Yellow card on Bridgeport Trapp, Luis. | ||
| 71:58 | Shot by Queens (N.Y.) Zelaya, Leonel, Blocked. | ||
| 72:17 | Substitution!Bridgeport substitution: Erdos, Josh for Okorie, Chigozie. | ||
| 72:17 | Substitution!Queens (N.Y.) substitution: Rubio, David for Seck, Amadou. | ||
| 77:30 | Shot by Bridgeport Louis, John, Save (by goalie) Cruz, Dario. | ||
| 78:05 | Corner kick by Queens (N.Y.) Zelaya, Leonel [78:05]. | ||
| 78:20 | Shot by Queens (N.Y.) Leon Zavala, Angel, High. | ||
| 79:35 | Substitution!Bridgeport substitution: Clark, Jesse for Martinez, Kevin. | ||
| 79:35 | Substitution!Queens (N.Y.) substitution: Hernandez, Marlon for Oliveri, Marco. | ||
| 79:59 | Offside against Queens (N.Y.). | ||
| 81:15 | Substitution!Bridgeport substitution: Okorie, Chigozie for Erdos, Josh. | ||
| Foul on Bridgeport. | |||
| 65:37 | Yellow card on Bridgeport Godden, Tom. | ||
| 83:55 | Shot by Bridgeport Louis, John, Wide. | ||
| Foul on Queens (N.Y.). | |||
| 84:29 | Yellow card on Queens (N.Y.) Diaz, Nicolas Cifuen. | ||
| 84:43 | Shot by Bridgeport Clark, Jesse, Wide. | ||
| 84:47 | Substitution!Bridgeport substitution: Uresti, Jose for Ospina, Felipe. | ||
| Foul on Queens (N.Y.). | |||
| 86:52 | Corner kick by Bridgeport Clark, Jesse [86:52]. | ||
| 87:03 | Shot by Bridgeport Okorie, Chigozie, High. | ||
| 87:09 | Substitution!Queens (N.Y.) substitution: Seck, Amadou for Leon Zavala, Angel. | ||
| Foul on Bridgeport. | |||
| 87:43 | Yellow card on Bridgeport Rubio, Luis. | ||
| 87:51 | Shot by Queens (N.Y.) Hernandez, Marlon, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


