Franklin Pierce at Bridgeport October 12, 2021
Box Score
Franklin Pierce
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Josep Silvestre Pitarch
|
0 | 0 | 0 | 0 |
|
m 4
Javier Nemesio García
|
0 | 0 | 0 | 0 |
|
d 5
Carlos Ferrando Felis
|
0 | 0 | 0 | 0 |
|
m 6
Vicente Valor Martinez
|
0 | 0 | 0 | 0 |
|
m 7
Marc Lopez
|
0 | 0 | 0 | 0 |
|
8
Yanai Sayag
|
0 | 0 | 0 | 0 |
|
10
Miguel Angel Pastor Gutierrez
|
4 | 1 | 1 | 0 |
|
f
- Yellow card 68:07
14
Pedro Juan Vicente
|
3 | 1 | 1 | 0 |
|
15
Rodrigo Vaza
|
1 | 0 | 0 | 0 |
|
16
Aitor Falagan Yera
|
2 | 1 | 0 | 0 |
|
17
Betim Balidemaj
|
0 | 0 | 0 | 0 |
|
d 18
Aitor Aguado
|
2 | 1 | 1 | 0 |
|
19
Joselito Rodrigues
|
0 | 0 | 0 | 0 |
|
m 20
Jonas Cervera Anchel
|
4 | 3 | 0 | 1 |
|
m 21
Aaron Acevedo Artes
|
1 | 1 | 1 | 0 |
|
22
Eddie Sanchez
|
0 | 0 | 0 | 0 |
|
24
Gabriel Vargas
|
0 | 0 | 0 | 0 |
|
26
Berto Jose Dubon
|
0 | 0 | 0 | 0 |
|
27
Braudilio Rodrigues
|
0 | 0 | 0 | 0 |
|
29
Michael Russo
|
0 | 0 | 0 | 0 |
|
gk 30
Andrea Scapolo
|
0 | 0 | 0 | 0 |
|
m 33
Marco Valero
|
3 | 0 | 0 | 1 |
|
d 40
Bernardo Prego
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 20 | 9 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
|
10
Josh Erdos
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
14
Odhran Casey
|
0 | 0 | 0 | 0 |
|
15
David Torres
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Erick Brito
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Jesse Clark
|
1 | 1 | 1 | 0 |
|
23
John Louis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Santos Chapa
|
0 | 0 | 0 | 0 |
|
30
Robell Wolde
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Andrea Scapolo (W, 3-0-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Marcus Carrington (L, 0-2-0) | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Franklin Pierce
1st
|
7:40 | Aaron Acevedo Artes (3) (Jonas Cervera Anchel) - pass to middle of box | 1 - 0 |
|
Franklin Pierce
1st
|
9:53 | Pedro Juan Vicente (6) (Marco Valero) | 2 - 0 |
|
Franklin Pierce
1st
|
19:12 | Bridgeport Own goal (unassisted) - shot off post off UB defender | 3 - 0 |
|
Franklin Pierce
1st
|
36:22 | Miguel Angel Pastor (4) (Bernardo Prego) - header off cross from right | 4 - 0 |
|
Franklin Pierce
2nd
|
59:33 | Aitor Aguado (1) (unassisted) - off UB turnover from corner | 5 - 0 |
|
Bridgeport
2nd
|
85:45 | Clark, Jesse (4) (Jituboh, Wariebi) - put home rebound | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgeport
1st
|
5:18 | Yellow card - Razo, Ozar |
|
Bridgeport
1st
|
27:00 | Yellow card - Lelis, Vinicius |
|
Bridgeport
2nd
|
55:37 | Yellow card - Sousa, Lucas |
|
Bridgeport
2nd
|
68:07 | Yellow card - Pedro Juan Vicente |
|
Bridgeport
2nd
|
68:07 | Yellow card - Okorie, Chigozie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 14 | 6 | 20 |
| Bridgeport | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 0 | 1 | 1 |
| Bridgeport | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 6 | 5 | 11 |
| Bridgeport | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin Pierce | 4 | 8 | 12 |
| Bridgeport | 5 | 8 | 13 |
| Date/Time | October 12, 2021 - 6:30 pm |
|---|---|
| Location | Bridgeport, Conn. |
| Stadium | Knights Field |
| Game length | 1:57 |
| Attendance | 137 |
| Referee: | Daniel Aloi |
| Asst. Referee: | Michael Barbuto |
| : | Bryan Conetta |
| Timekeeper: | Bobby Sullivan |
| Scorer: | Chuck Sadowski |
Play By Play
| 0:00 | Andrea Scapolo at goalie for Franklin Pierce. | ||
| 0:00 | Carrington, Marcus at goalie for Bridgeport. | ||
| 06:31 | Corner kick by Franklin Pierce Marco Valero [06:31]. | ||
| 07:40 | Goal!GOAL by Franklin Pierce Aaron Acevedo Artes (FIRST GOAL), Assist by Jonas Cervera Anchel, goal number 3 for season. *pass to middle of box ( 1 - 0 ) |
||
| 07:45 | Shot by Franklin Pierce Pedro Juan Vicente, Wide. | ||
| 09:53 | Goal!GOAL by Franklin Pierce Pedro Juan Vicente, Assist by Marco Valero, goal number 6 for season. ( 2 - 0 ) |
||
| flick to left edge of box | |||
| Foul on Bridgeport. | |||
| 05:18 | Yellow card on Bridgeport Razo, Ozar. | ||
| 11:09 | Corner kick by Bridgeport Sousa, Lucas [11:09]. | ||
| Foul on Bridgeport. | |||
| Foul on Franklin Pierce. | |||
| 17:42 | Shot by Franklin Pierce Marco Valero, Blocked. | ||
| 17:57 | Corner kick by Franklin Pierce Marco Valero [17:57]. | ||
| 18:09 | Header Shot by Franklin Pierce Pedro Juan Vicente, High. | ||
| 19:12 | Shot by Franklin Pierce Marco Valero, Hit Post. | ||
| 19:12 | Goal!GOAL by Franklin Pierce, own goal *shot off post off UB defender ( 3 - 0 ) |
||
| 21:32 | Corner kick by Franklin Pierce Vicente Valor Martin [21:32]. | ||
| Foul on Bridgeport. | |||
| 23:35 | Substitution!Bridgeport substitution: Louis, John for Jituboh, Wariebi. | ||
| 23:35 | Substitution!Bridgeport substitution: Clark, Jesse for Uresti, Jose. | ||
| 23:35 | Substitution!Franklin Pierce substitution: Miguel Angel Pastor for Pedro Juan Vicente. | ||
| 23:35 | Substitution!Franklin Pierce substitution: Rodrigo Vaza for Vicente Valor Martin. | ||
| 25:13 | Corner kick by Franklin Pierce Marco Valero [25:13]. | ||
| 25:34 | Shot by Franklin Pierce Jonas Cervera Anchel, Save (by goalie) Carrington, Marcus. | ||
| 26:05 | Corner kick by Franklin Pierce Jonas Cervera Anchel [26:05]. | ||
| 26:18 | Shot by Franklin Pierce Marco Valero, Blocked. | ||
| 26:31 | Corner kick by Franklin Pierce Jonas Cervera Anchel [26:31]. | ||
| Foul on Bridgeport. | |||
| 27:00 | Yellow card on Bridgeport Lelis, Vinicius. | ||
| Foul on Franklin Pierce. | |||
| 28:35 | Substitution!Bridgeport substitution: Ospina, Felipe for Okorie, Chigozie. | ||
| 28:35 | Substitution!Franklin Pierce substitution: Braudilio Rodrigues for Aaron Acevedo Artes. | ||
| 28:35 | Substitution!Franklin Pierce substitution: Aitor Falagan Yera for Marc Lopez. | ||
| 30:30 | Shot by Franklin Pierce Aitor Falagan Yera, Blocked. | ||
| Foul on Franklin Pierce. | |||
| 32:02 | Shot by Franklin Pierce Jonas Cervera Anchel, Save (by goalie) Carrington, Marcus. | ||
| Foul on Franklin Pierce. | |||
| 34:07 | Corner kick by Bridgeport Sousa, Lucas [34:07]. | ||
| 34:19 | Header Shot by Bridgeport Nilsson, Hannes, High. | ||
| 34:28 | Substitution!Franklin Pierce substitution: Josep Silvestre Pita for Carlos Ferrando Feli. | ||
| 36:22 | Goal!GOAL by Franklin Pierce Miguel Angel Pastor, Assist by Bernardo Prego, goal number 4 for season. *header off cross from right ( 4 - 0 ) |
||
| 36:22 | Substitution!Bridgeport substitution: Erdos, Josh for Sousa, Lucas. | ||
| 37:06 | Shot by Franklin Pierce Jonas Cervera Anchel, Wide. | ||
| 37:52 | Substitution!Franklin Pierce substitution: Yanai Sayag for Marco Valero. | ||
| Foul on Bridgeport. | |||
| 40:54 | Shot by Franklin Pierce Miguel Angel Pastor, High. | ||
| 41:10 | Substitution!Bridgeport substitution: Torres, David for Nilsson, Hannes. | ||
| 43:19 | Shot by Franklin Pierce Aitor Aguado, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Franklin Pierce: #30 Andrea Scapolo, #20 Jonas Cervera Anchel, #2 Josep Silvestre Pita, #4 Javier Nemesio Garc, #15 Rodrigo Vaza, #18 Aitor Aguado, #7 Marc Lopez, #40 Bernardo Prego, #14 Pedro Juan Vicente, #10 Miguel Angel Pastor, #6 Vicente Valor Martin. | ||
| 45:00 | For Bridgeport: #24 Carrington, Marcus, #21 Uresti, Jose, #19 Ospina, Felipe, #3 Godden, Tom, #15 Torres, David, #8 Sousa, Lucas, #2 Lelis, Vinicius, #5 Rubio, Luis, #16 Martinez, Kevin, #7 Okorie, Chigozie, #23 Louis, John. | ||
| Foul on Franklin Pierce. | |||
| 46:09 | Header Shot by Bridgeport Ospina, Felipe, Wide. | ||
| 47:07 | Offside against Franklin Pierce. | ||
| Foul on Bridgeport. | |||
| 49:16 | Shot by Franklin Pierce Rodrigo Vaza, High. | ||
| 52:39 | Shot by Franklin Pierce Miguel Angel Pastor, Wide. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 55:37 | Yellow card on Bridgeport Sousa, Lucas. | ||
| Foul on Franklin Pierce. | |||
| Foul on Franklin Pierce. | |||
| 57:46 | Shot by Bridgeport Uresti, Jose, High. | ||
| Foul on Bridgeport. | |||
| 58:58 | PENALTY KICK by Franklin Pierce Jonas Cervera Anchel MISSED, save Carrington, Marcus. | ||
| 59:23 | Corner kick by Franklin Pierce Vicente Valor Martin [59:23]. | ||
| 59:33 | Goal!GOAL by Franklin Pierce Aitor Aguado, goal number 1 for season. *off UB turnover from corner ( 5 - 0 ) |
||
| 59:33 | Substitution!Franklin Pierce substitution: Aitor Falagan Yera for Rodrigo Vaza. | ||
| 61:10 | Shot by Bridgeport Ospina, Felipe, High. | ||
| 61:39 | Substitution!Bridgeport substitution: Casey, Odhran for Martinez, Kevin. | ||
| 61:39 | Substitution!Bridgeport substitution: Jituboh, Wariebi for Louis, John. | ||
| 61:39 | Substitution!Franklin Pierce substitution: Braudilio Rodrigues for Miguel Angel Pastor. | ||
| 61:39 | Substitution!Franklin Pierce substitution: Yanai Sayag for Bernardo Prego. | ||
| 62:58 | Substitution!Bridgeport substitution: Trapp, Luis for Rubio, Luis. | ||
| Foul on Franklin Pierce. | |||
| 65:31 | Offside against Bridgeport. | ||
| 66:32 | Corner kick by Franklin Pierce Pedro Juan Vicente [66:32]. | ||
| Foul on Franklin Pierce. | |||
| 68:07 | Yellow card on Franklin Pierce Pedro Juan Vicente. | ||
| 68:07 | Yellow card on Bridgeport Okorie, Chigozie. | ||
| 68:25 | Offside against Franklin Pierce. | ||
| 70:23 | Shot by Franklin Pierce Miguel Angel Pastor, High. | ||
| 70:32 | Substitution!Bridgeport substitution: Razo, Ozar for Okorie, Chigozie. | ||
| 70:32 | Substitution!Bridgeport substitution: Erdos, Josh for Ospina, Felipe. | ||
| 70:32 | Substitution!Franklin Pierce substitution: Gabriel Vargas for Aitor Aguado. | ||
| 72:19 | Substitution!Franklin Pierce substitution: Eddie Sanchez for Pedro Juan Vicente. | ||
| 72:19 | Substitution!Franklin Pierce substitution: Michael Russo for Miguel Angel Pastor. | ||
| 74:54 | Substitution!Franklin Pierce substitution: Joselito Rodrigues for Marc Lopez. | ||
| 74:54 | Substitution!Franklin Pierce substitution: Betim Balidemaj for Braudilio Rodrigues. | ||
| Foul on Bridgeport. | |||
| 76:56 | Substitution!Franklin Pierce substitution: Berto Jose Dubon for Javier Nemesio Garc. | ||
| 76:56 | Substitution!Bridgeport substitution: Clark, Jesse for Uresti, Jose. | ||
| 76:56 | Substitution!Bridgeport substitution: Echenique, Roberto for Torres, David. | ||
| Foul on Franklin Pierce. | |||
| Foul on Bridgeport. | |||
| 81:03 | Corner kick by Franklin Pierce Betim Balidemaj [81:03]. | ||
| 82:36 | Corner kick by Franklin Pierce Vicente Valor Martin [82:36]. | ||
| 84:14 | Shot by Franklin Pierce Aitor Falagan Yera, Save (by goalie) Carrington, Marcus. | ||
| 84:36 | Corner kick by Franklin Pierce Betim Balidemaj [84:36]. | ||
| Foul on Franklin Pierce. | |||
| 85:34 | Shot by Bridgeport Jituboh, Wariebi, Save (by goalie) Andrea Scapolo. | ||
| 85:45 | Goal!GOAL by Bridgeport Clark, Jesse, Assist by Jituboh, Wariebi, goal number 4 for season. *put home rebound ( 5 - 1 ) |
||
| 85:59 | Substitution!Bridgeport substitution: Brito, Erick for Godden, Tom. | ||
| 85:59 | Substitution!Bridgeport substitution: Chapa, Santos for Lelis, Vinicius. | ||
| 85:59 | Substitution!Bridgeport substitution: Chavez, Marcel for Razo, Ozar. | ||
| 85:59 | Substitution!Bridgeport substitution: Wolde, Robell for Sousa, Lucas. | ||
| Foul on Bridgeport. | |||
| Foul on Franklin Pierce. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


