Keondre Pinkney
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Wellington, Fla.
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- Wellington Community HS
-
- Major:
- Criminal Justice
-
- gp
- 16
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
2024-25: Appeared in 11 games off the bench… Tallied 16 ground balls and eight caused turnovers… Scored a goal against Holy Family (4/22)… Recorded season-highs in both ground balls (5) and caused turnovers (3) versus Dominican (4/25)… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Appeared in 12 games… Scored a goal and registered two assists and eight ground balls… Found the back of the net against Holy Family on March 23… Made the CACC’s Academic Honor Roll following both semesters.
2022-23: Appeared in 10 games, making six starts… Totaled 28 ground balls and 11 caused turnovers… Registered season-highs in both ground balls (9) and caused turnovers (5) against D'Youville (March 16).
High School: Mascot the Generals… Named All-County and All-Region.
Personal: Parent: Tiffanie Hoffman… Siblings: Jasmin, Jade, Kelisiti… Intended Major: Criminal Justice.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 12 |
| Turnovers | 8 | 4 |
| Caused turnovers | 17 | 10 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 75.0 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | 2 | 1 | 1 | 0-0 |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | 2 | 1 | 1 | 0-0 |
| Mar 4 | at No. 12 Molloy | L, 18-2 | 1 | 0 | 1 | 0-0 |
| Mar 7 | at Chestnut Hill | L, 9-7 | 1 | 2 | 0 | 0-0 |
| Mar 11 | Post | W, 12-8 | 3 | 0 | 0 | 0-0 |
| Mar 14 | at Georgian Court | L, 13-10 | 0 | 0 | 3 | 0-0 |
| Mar 18 | No. 19 Bentley | W, 9-8 | 2 | 0 | 1 | 0-0 |
| Mar 21 | Felician | W, 22-4 | 1 | 1 | 2 | 0-0 |
| Mar 25 | at American International | W, 21-5 | 1 | 0 | 2 | 0-0 |
| Mar 28 | Caldwell | W, 25-2 | 3 | 0 | 2 | 0-0 |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | 0 | 1 | 1 | 0-0 |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | 2 | 0 | 1 | 0-0 |
| Apr 11 | at Holy Family | W, 17-16 | 2 | 0 | 0 | 0-0 |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | 2 | 0 | 2 | 0-0 |
| Apr 22 | at Mercy | L, 17-8 | 1 | 1 | 0 | 0-0 |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at No. 12 Molloy | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Chestnut Hill | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Post | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Georgian Court | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | No. 19 Bentley | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Felician | W, 22-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at American International | W, 21-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | Caldwell | W, 25-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 11 | at Holy Family | W, 17-16 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Mercy | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | - | 23 | 8 | 17 | 0-0 |
| Conference | 8 | - | 12 | 4 | 10 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 13 | 2 | 8 | 0-0 |
| Away | 10 | - | 10 | 6 | 9 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 9 | - | 18 | 2 | 11 | 0-0 |
| Losses | 7 | - | 5 | 6 | 6 | 0-0 |
| Month | ||||||
| February | 2 | - | 4 | 2 | 2 | 0-0 |
| March | 8 | - | 12 | 3 | 11 | 0-0 |
| April | 6 | - | 7 | 3 | 4 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Conference | 8 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Away | 10 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Losses | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 8 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| April | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
