Bridgeport at Wilmington (Del.)
@ Newark, DE (WU Athletics Complex )
4/4/2026 at 01:00 PM
@ Newark, DE (WU Athletics Complex )
4/4/2026 at 01:00 PM
|
Bridgeport
6 |
Wilmington (Del.)
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgeport (6-5, 3-3) | 1 | 4 | 0 | 1 | 6 |
| Wilmington (Del.) (8-4, 6-0) | 3 | 5 | 4 | 5 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | Wilmington (Del.) | ||
| Wilmington (Del.) | 06:37 | Tyler Quinn (unassisted) | 0 | 1 |
| Wilmington (Del.) | 05:35 | Kyle Parker (Andrew Dzubak ) | 0 | 2 |
| Bridgeport | 04:58 | Stephen Trama (unassisted) | 1 | 2 |
| Wilmington (Del.) | 04:40 | Ian Betts (unassisted) | 1 | 3 |
| -- 2nd -- | Bridgeport | Wilmington (Del.) | ||
| Wilmington (Del.) | 14:24 | Josh Weston (unassisted) | 1 | 4 |
| Wilmington (Del.) | 10:51 | Santiago Figueroa (unassisted) | 1 | 5 |
| Wilmington (Del.) | 08:56 | Santiago Figueroa (unassisted) | 1 | 6 |
| Bridgeport | 07:30 | Matthew Levantini (Noah Beard ) | 2 | 6 |
| Bridgeport | 06:03 | Luciano Canino (unassisted) | 3 | 6 |
| Wilmington (Del.) | 05:57 | Brian McGarvey (unassisted) | 3 | 7 |
| Bridgeport | 01:38 | Stephen Trama (Noah Beard ) | 4 | 7 |
| Wilmington (Del.) | 00:42 | Carter Earl (unassisted) | 4 | 8 |
| Bridgeport | 00:04 | Luciano Canino (James Napoli ) | 5 | 8 |
| -- 3rd -- | Bridgeport | Wilmington (Del.) | ||
| Wilmington (Del.) | 14:20 | Josh Weston (Andrew Dzubak ) | 5 | 9 |
| Wilmington (Del.) | 12:24 | Josh Lovely (Kyle Parker ) | 5 | 10 |
| Wilmington (Del.) | 07:26 | Josh Weston (Andrew Dzubak ) | 5 | 11 |
| Wilmington (Del.) | 06:41 | Ian Betts (unassisted) | 5 | 12 |
| -- 4th -- | Bridgeport | Wilmington (Del.) | ||
| Wilmington (Del.) | 11:29 | Andrew Dzubak (unassisted) | 5 | 13 |
| Wilmington (Del.) | 10:57 | Patrick Craig (unassisted) | 5 | 14 |
| Wilmington (Del.) | 08:28 | Max Runcer (unassisted) | 5 | 15 |
| Wilmington (Del.) | 05:30 | Gavin Paraschak (unassisted) | 5 | 16 |
| Wilmington (Del.) | 02:30 | Domanik West (unassisted) | 5 | 17 |
| Bridgeport | 00:13 | Matthew Levantini (unassisted) | 6 | 17 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Runyan * | 0 | 0 | 1 | 1 | 6 | 2 | 0 | |
| 2 | Connor Cullen * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | Bryce DeRonda | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Mark Napoli | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 8 | Stephen Trama * | 2 | 0 | 6 | 2 | 0 | 5 | 0 | |
| 10 | Darien Fray * | 0 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 11 | Noah Beard | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 16 | Brian Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Matthew Hughes * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 23 | Matthew Levantini * | 2 | 0 | 3 | 3 | 3 | 0 | 0 | |
| 26 | Sal D'Amico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Liam O'Neill * | 0 | 0 | 1 | 1 | 3 | 2 | 2 | |
| 34 | Keondre Pinkney | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 35 | Ryan Thomas * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 40 | James Napoli * | 0 | 1 | 4 | 3 | 0 | 4 | 0 | |
| 48 | Chris Branez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Ashton Lankowski | 0 | 0 | 3 | 1 | 2 | 2 | 0 | |
| 77 | Hudsin DenHartog * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 97 | Luciano Canino | 2 | 0 | 8 | 3 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 3 | 32 | 17 | 26 | 28 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Matthew Hughes (L, 6-5) | 17 | 60:00 | 14 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Cullen 9-18; Sal D'Amico 2-8 |
Wilmington (Del.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Gavin Paraschak | 1 | 0 | 3 | 2 | 2 | 1 | 1 | |
| 01 | Connor Widmer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 02 | Justin Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | Andrew Dzubak * | 1 | 3 | 9 | 5 | 1 | 3 | 2 | |
| 05 | Kiran Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Gunner Settar | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 07 | Carter Earl * | 1 | 0 | 7 | 3 | 2 | 0 | 1 | |
| 10 | Ian Betts * | 2 | 0 | 9 | 4 | 1 | 0 | 0 | |
| 13 | Patrick Crutchfield | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Quinn Tracy * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Carter Barrie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Domanik West | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 17 | Aidan Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Josh Lovely * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 20 | Cole Hamberger | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Logan Place * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 23 | Brendan Macdonell | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 24 | Kanell Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Cole Heinold * | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 28 | Santiago Figueroa | 2 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 30 | Daniel Flynn * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Naythan Wlodarczyk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Julian Businsky * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 35 | Aidan Vicidomini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Josh Weston * | 3 | 0 | 7 | 4 | 3 | 1 | 1 | |
| 41 | Thomas Barton | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 42 | Bryce Emery | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Max Runcer | 1 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 44 | Kyle Parker | 1 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 47 | Patrick Craig | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 50 | Tyler Quinn | 1 | 0 | 4 | 1 | 3 | 1 | 1 | |
| 52 | Brian McGarvey | 1 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 56 | Collin Businsky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 17 | 4 | 56 | 31 | 40 | 19 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Daniel Flynn (W, 8-4) | 6 | 60:00 | 11 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Widmer 4-7; Aidan Vicidomini 0-3; Brian McGarvey 11-16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 4 | 1 | 5 | 4 | 14 |
| Wilmington (Del.) | 3 | 3 | 1 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 8 | 6 | 8 | 4 | 26 |
| Wilmington (Del.) | 8 | 11 | 12 | 9 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 8 | 6 | 6 | 8 | 28 |
| Wilmington (Del.) | 3 | 6 | 4 | 6 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 7-7 | 6-7 | 4-7 | 5-6 | 22 -27 |
| Wilmington (Del.) | 8-8 | 2-2 | 5-5 | 7-9 | 22 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 4-5 | 3-10 | 1-5 | 3-6 | 11 -26 |
| Wilmington (Del.) | 1-5 | 7-10 | 4-5 | 3-6 | 15 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Wilmington (Del.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 5 | 12 | 6 | 9 | 32 |
| Wilmington (Del.) | 14 | 10 | 17 | 15 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 0 | 1 | 0 | 1 | 2 |
| Wilmington (Del.) | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 230 Officials and game personnel: Michael Weed ; Owen McDonnell ; John Ferguson ; Dan Lauletta |
| Starter * |
