Franklin Pierce at Bridgeport
@ Sodexo Field, Rindge, N.H.
2/21/2026 at 3:00 PM
@ Sodexo Field, Rindge, N.H.
2/21/2026 at 3:00 PM
|
Franklin Pierce (at FPU)
5 |
Bridgeport
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Franklin Pierce (at FPU) (0-1, 0-0) | 2 | 1 | 2 | 0 | 5 |
| Bridgeport (1-0, 0-0) | 3 | 3 | 3 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Franklin Pierce (at FPU) | Bridgeport | ||
| Franklin Pierce (at FPU) | 11:42 | Michael Lawler (unassisted) | 1 | 0 |
| Franklin Pierce (at FPU) | 10:05 | Colin Casey (unassisted) | 2 | 0 |
| Bridgeport | 06:35 | Luciano Canino (unassisted) | 2 | 1 |
| Bridgeport | 05:12 | UP - Luciano Canino (Stephen Trama ) | 2 | 2 |
| Bridgeport | 01:58 | Matthew Levantini (Stephen Trama ) | 2 | 3 |
| -- 2nd -- | Franklin Pierce (at FPU) | Bridgeport | ||
| Franklin Pierce (at FPU) | 06:41 | Ethan Cote (Jackson Philion ) | 3 | 3 |
| Bridgeport | 02:02 | James Napoli (unassisted) | 3 | 4 |
| Bridgeport | 00:24 | James Napoli (unassisted) | 3 | 5 |
| Bridgeport | 00:11 | Mark Napoli (unassisted) | 3 | 6 |
| -- 3rd -- | Franklin Pierce (at FPU) | Bridgeport | ||
| Bridgeport | 12:42 | Ashton Lankowski (Stephen Trama ) | 3 | 7 |
| Bridgeport | 09:57 | Stephen Trama (Darien Fray ) | 3 | 8 |
| Bridgeport | 07:46 | Stephen Trama (James Napoli ) | 3 | 9 |
| Franklin Pierce (at FPU) | 04:33 | UP - Connor Henchey (Michael Lawler ) | 4 | 9 |
| Franklin Pierce (at FPU) | 00:05 | Jackson Philion (Michael Lawler ) | 5 | 9 |
| -- 4th -- | Franklin Pierce (at FPU) | Bridgeport | ||
| Bridgeport | 11:19 | Noah Beard (unassisted) | 5 | 10 |
Franklin Pierce (at FPU) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun LaCivita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Colin Casey * | 1 | 0 | 3 | 3 | 1 | 3 | 1 | |
| 3 | Kyle Breitwieser * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Tayler Castergini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Aidan Gibbons * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 6 | Ethan Cote | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 7 | Michael Lawler | 1 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 8 | Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Chuck Burmaster * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Nick Sawyer * | 0 | 0 | 1 | 0 | 1 | 3 | 4 | |
| 12 | Connor Henchey | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 13 | Dominick Cosenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sean Cote * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Drake Nelson * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 16 | Owen Kirk * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Alex Costa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Andrew Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Alex Tsetseranos * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 22 | Nathan Bushy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Everett Hillman | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 24 | Jake Cusson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Jackson Philion | 1 | 1 | 8 | 4 | 0 | 0 | 0 | |
| 28 | Owen Galligan | 0 | 0 | 2 | 2 | 1 | 1 | 1 | |
| 30 | Chris Hunt | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 31 | Caden Caswell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Caleb Tripp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Colin Carfagna * | 0 | 0 | 4 | 1 | 1 | 2 | 0 | |
| 38 | Jake Worcester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Nick Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | William Seppe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Judah Corriveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Thomas Bushy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 5 | 3 | 31 | 21 | 12 | 27 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Sean Cote (L, 0-1) | 10 | 60:00 | 14 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Murphy 0-3; Alex Tsetseranos 3-6; Caden Caswell 2-8 | |||||||||
| PIM: Kyle Breitwieser 2-60; Aidan Gibbons 1-30; Nick Sawyer 2-60; Owen Galligan 1-30; Judah Corriveau 1-30 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Luca Runyan * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | Connor Cullen * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 3 | Bryce DeRonda | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Mark Napoli | 1 | 0 | 3 | 2 | 4 | 2 | 1 | |
| 7 | Jaydn Sandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Stephen Trama * | 2 | 3 | 2 | 2 | 2 | 1 | 0 | |
| 9 | Vincent Militrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Darien Fray * | 0 | 1 | 4 | 3 | 0 | 2 | 0 | |
| 11 | Noah Beard | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 14 | Kevin Dromm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Casey Dmochowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brian Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kyle Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Matthew Hughes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Alex Villada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Matthew Levantini * | 1 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 25 | Matt Torres | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Sal D'Amico | 0 | 0 | 2 | 2 | 1 | 2 | 1 | |
| 28 | Trevor Cannata | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Liam O'Neill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Keondre Pinkney | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 35 | Ryan Thomas * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 40 | James Napoli | 2 | 1 | 4 | 4 | 1 | 2 | 1 | |
| 44 | Antoinne Lalor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Chris Branez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Ashton Lankowski | 1 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 77 | Hudsin DenHartog * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Luciano Canino * | 2 | 0 | 5 | 4 | 0 | 5 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 10 | 5 | 31 | 24 | 19 | 29 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Matthew Hughes (W, 1-1) | 5 | 60:00 | 16 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Cullen 10-15; Sal D'Amico 2-2 | |||||||||
| PIM: Mark Napoli 1-30; Stephen Trama 1-30; Brian Wolfe 1-30; Matthew Levantini 1-30; Keondre Pinkney 1-30; Hudsin DenHartog 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin Pierce (at FPU) | 4 | 2 | 5 | 3 | 14 |
| Bridgeport | 3 | 2 | 6 | 5 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin Pierce (at FPU) | 1 | 3 | 6 | 2 | 12 |
| Bridgeport | 5 | 5 | 6 | 3 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin Pierce (at FPU) | 6 | 7 | 5 | 9 | 27 |
| Bridgeport | 5 | 7 | 8 | 9 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin Pierce (at FPU) | 3-4 | 5-6 | 4-5 | 8-9 | 20 -24 |
| Bridgeport | 4-5 | 7-8 | 6-6 | 6-6 | 23 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin Pierce (at FPU) | 2-5 | 2-5 | 1-5 | 0-2 | 5 -17 |
| Bridgeport | 3-5 | 3-5 | 4-5 | 2-2 | 12 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin Pierce (at FPU) | 0-0 | 0-1 | 1-5 | 0-0 | 1 -6 |
| Bridgeport | 1-1 | 0-1 | 0-2 | 0-3 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin Pierce (at FPU) | 7 | 8 | 9 | 7 | 31 |
| Bridgeport | 10 | 6 | 8 | 7 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin Pierce (at FPU) | 1 | 0 | 0 | 1 | 2 |
| Bridgeport | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Franklin Pierce (at FPU) | 30 seconds | 05:40 | Nick Sawyer : - SLASHING | ||
| -- 2nd -- | |||||
| Franklin Pierce (at FPU) | 30 seconds | 06:05 | Judah Corriveau : - SLASHING | ||
| Bridgeport | 30 seconds | 06:05 | Stephen Trama : - SLASHING | ||
| -- 3rd -- | |||||
| Bridgeport | 30 seconds | 15:00 | Keondre Pinkney : - UNNECESSARY ROUGHNESS | ||
| Franklin Pierce (at FPU) | 30 seconds | 13:19 | Owen Galligan : - HOLDING | ||
| Bridgeport | 30 seconds | 05:27 | Brian Wolfe : - INTERFERENCE | ||
| Bridgeport | 30 seconds | 04:43 | Mark Napoli : - OFFSIDE | ||
| Bridgeport | 30 seconds | 04:43 | Hudsin DenHartog : - HOLDING | ||
| Franklin Pierce (at FPU) | 30 seconds | 03:44 | Kyle Breitwieser : - CROSS-CHECK | ||
| Bridgeport | 30 seconds | 02:50 | Matthew Levantini : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Franklin Pierce (at FPU) | 30 seconds | 14:15 | Aidan Gibbons : - OFFSIDE | ||
| Franklin Pierce (at FPU) | 30 seconds | 13:11 | Nick Sawyer : - SLASHING | ||
| Franklin Pierce (at FPU) | 30 seconds | 00:31 | Kyle Breitwieser : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Megan Raymond |
| Starter * |
