Post at Bridgeport
@ Knights Field, Bridgeport, CT
3/11/2026 at 6:00 PM
@ Knights Field, Bridgeport, CT
3/11/2026 at 6:00 PM
|
Post
8 |
Bridgeport
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Post (3-2, 1-1) | 3 | 3 | 2 | 0 | 8 |
| Bridgeport (2-3, 1-1) | 2 | 1 | 5 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Post | Bridgeport | ||
| Bridgeport | 14:46 | Connor Cullen (unassisted) | 0 | 1 |
| Post | 13:21 | UP - Leighton Cooke (unassisted) | 1 | 1 |
| Bridgeport | 10:15 | James Napoli (Stephen Trama ) | 1 | 2 |
| Post | 02:17 | UP - Leighton Cooke (Will Brien ) | 2 | 2 |
| Post | 01:24 | Edward Wesche (Andrew Grippo ) | 3 | 2 |
| -- 2nd -- | Post | Bridgeport | ||
| Post | 13:16 | Gabe Roman (unassisted) | 4 | 2 |
| Post | 12:39 | Cameron Maunders (Andrew Grippo ) | 5 | 2 |
| Post | 10:30 | Kegan Swain (unassisted) | 6 | 2 |
| Bridgeport | 01:53 | Matthew Levantini (Stephen Trama ) | 6 | 3 |
| -- 3rd -- | Post | Bridgeport | ||
| Bridgeport | 13:27 | Stephen Trama (Luciano Canino ) | 6 | 4 |
| Post | 11:24 | Will Brien (unassisted) | 7 | 4 |
| Bridgeport | 10:38 | Stephen Trama (Luciano Canino ) | 7 | 5 |
| Post | 06:17 | Ryan Denike (unassisted) | 8 | 5 |
| Bridgeport | 05:20 | Luciano Canino (Stephen Trama ) | 8 | 6 |
| Bridgeport | 04:39 | Noah Beard (Sal D'Amico ) | 8 | 7 |
| Bridgeport | 01:22 | James Napoli (unassisted) | 8 | 8 |
| -- 4th -- | Post | Bridgeport | ||
| Bridgeport | 12:53 | James Napoli (unassisted) | 8 | 9 |
| Bridgeport | 12:03 | Matthew Levantini (Stephen Trama ) | 8 | 10 |
| Bridgeport | 04:06 | James Napoli (Noah Beard ) | 8 | 11 |
| Bridgeport | 00:36 | Ashton Lankowski (James Napoli ) | 8 | 12 |
Post |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Gallery * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 2 | Charlie Foster | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Luke Karas * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 4 | John Karas * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Ryan Denike * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 7 | Wil Godbout | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Will Brien | 1 | 1 | 4 | 3 | 1 | 2 | 1 | |
| 9 | Gabe Roman | 1 | 0 | 5 | 3 | 1 | 2 | 0 | |
| 11 | William Henley iii | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Leighton Cooke * | 2 | 0 | 7 | 3 | 3 | 2 | 1 | |
| 13 | Gavin Lee * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 14 | Andrew Grippo | 0 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 15 | Zane Parenteau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Chase Thoendel | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| 20 | Rob Terelli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Edward Wesche | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Aiden Waller * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Kegan Swain * | 1 | 0 | 2 | 1 | 3 | 1 | 1 | |
| 51 | Kyle Such * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 83 | Cameron Maunders * | 1 | 0 | 6 | 3 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 3 | 29 | 16 | 22 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Aiden Waller (L, 2-1) | 12 | 59:24 | 6 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charlie Foster 4-10; Kegan Swain 2-13 | |||||||||
| PIM: Nick Gallery 1-30; Luke Karas 1-60; John Karas 1-60; Will Brien 1-60; Leighton Cooke 1-30; Kyle Such 1-60 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Runyan * | 0 | 0 | 1 | 0 | 2 | 1 | 2 | |
| 2 | Connor Cullen * | 1 | 0 | 1 | 1 | 8 | 1 | 0 | |
| 3 | Bryce DeRonda | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Mark Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Stephen Trama * | 2 | 4 | 5 | 3 | 2 | 4 | 0 | |
| 10 | Darien Fray * | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 11 | Noah Beard | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 15 | Casey Dmochowski | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Brian Wolfe | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Matthew Hughes * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Matthew Levantini * | 2 | 0 | 5 | 3 | 0 | 2 | 0 | |
| 26 | Sal D'Amico | 0 | 1 | 1 | 0 | 2 | 2 | 1 | |
| 32 | Liam O'Neill * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| 34 | Keondre Pinkney | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 35 | Ryan Thomas * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 40 | James Napoli * | 4 | 1 | 9 | 5 | 0 | 1 | 0 | |
| 44 | Antoinne Lalor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Ashton Lankowski | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 77 | Hudsin DenHartog * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 97 | Luciano Canino | 1 | 2 | 4 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 9 | 35 | 18 | 29 | 22 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Matthew Hughes (W, 2-3) | 8 | 59:24 | 8 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Cullen 15-20; Sal D'Amico 2-3 | |||||||||
| PIM: Matthew Levantini 1-30; Keondre Pinkney 2-90; Ryan Thomas 1-60; Hudsin DenHartog 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Post | 3 | 1 | 1 | 1 | 6 |
| Bridgeport | 2 | 1 | 1 | 4 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Post | 9 | 5 | 4 | 4 | 22 |
| Bridgeport | 12 | 6 | 6 | 5 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Post | 7 | 6 | 4 | 4 | 21 |
| Bridgeport | 8 | 6 | 3 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Post | 7-8 | 5-6 | 2-4 | 4-6 | 18 -24 |
| Bridgeport | 6-7 | 4-5 | 4-4 | 5-5 | 19 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Post | 2-6 | 1-4 | 2-8 | 1-5 | 6 -23 |
| Bridgeport | 4-6 | 3-4 | 6-8 | 4-5 | 17 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Post | 2-3 | 0-1 | 0-0 | 0-1 | 2 -5 |
| Bridgeport | 0-0 | 0-2 | 0-1 | 0-3 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Post | 9 | 8 | 7 | 5 | 29 |
| Bridgeport | 5 | 7 | 12 | 11 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Post | 1 | 1 | 2 | 1 | 5 |
| Bridgeport | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Bridgeport | 60 seconds | 13:47 | Hudsin DenHartog : - CROSS-CHECK | ||
| Bridgeport | 60 seconds | 08:56 | Keondre Pinkney : - UNNECESSARY ROUGHNESS | ||
| Bridgeport | 60 seconds | 02:26 | Ryan Thomas : - SLASHING | ||
| -- 2nd -- | |||||
| Post | 60 seconds | 15:00 | Will Brien : - ILLEGAL CROSSE | ||
| Post | 30 seconds | 06:29 | Nick Gallery : - PUSHING | ||
| Bridgeport | 30 seconds | 03:27 | Keondre Pinkney : - PUSHING | ||
| -- 3rd -- | |||||
| Post | 30 seconds | 03:43 | Leighton Cooke : - OFFSIDE | ||
| -- 4th -- | |||||
| Bridgeport | 30 seconds | 14:31 | Matthew Levantini : - DELAY OF GAME | ||
| Post | 60 seconds | 11:20 | Luke Karas : - SLASHING | ||
| Post | 60 seconds | 06:25 | John Karas : - ILLEGAL BODY CHECK | ||
| Post | 60 seconds | 00:36 | Kyle Such : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 189 Officials and game personnel: Jim Sheehan |
| Starter * |
