Hudsin DenHartog
-
- Height:
- 6-8
-
- Weight:
- 220
-
- Hometown:
- Broomfield, Colo.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Erie HS / William Jewell College
-
- Major:
- Mechanical Engineering
-
- gp
- 16
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
Before UB: Played one season at William Jewell College (Missouri)… Appeared in all 14 games, making four starts… Led the team with 17 CTs… Also grabbed 18 GBs and scored two goals.
High School: Two-time All-State selection (1st team and 2nd team)… All-Academic First Team.
Personal: Parents: Brooke and Tyler… Sibling: Breckin… Intended Major: Mechanical Engineering.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 27 | 9 |
| Turnovers | 9 | 1 |
| Caused turnovers | 20 | 9 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 6 | 2 |
| Shooting percentage | 16.7 | 0.0 |
| Shots on goal | 3 | 0 |
| Shots on goal percentage | 50.0 | 0.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at No. 12 Molloy | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | at Chestnut Hill | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Post | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Georgian Court | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | No. 19 Bentley | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 21 | Felician | W, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at American International | W, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Caldwell | W, 25-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Holy Family | W, 17-16 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Mercy | L, 17-8 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Total | 16 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Conference | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Losses | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Month | |||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| April | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
News mentions
Third-seeded Purple Knights will now gear up for the CACC Semifinals next week at Chestnut Hill (No. 2 Seed).
Purple Knights earn key CACC win, secure program-best eighth triumph of the season (8-5, 4-3).
