Vincent Militrano
gp
2
gs
0
min
12:58
ga
4
gaa
18.51
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 12:58 | 6:58 |
| Goals against | 4 | 1 |
| Goals-against average | 18.51 | 8.61 |
| Saves | 4 | 2 |
| Save pct | 50.0 | 66.7 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | St. Thomas Aquinas | W, 17-8 |
| Apr 12 | at Post | L, 18-11 |
| Apr 16 | at Caldwell | W, 17-7 |
| Apr 22 | Holy Family | W, 17-11 |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 |
| Apr 28 | at No. 4 Seed Post | L, 15-12 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | - | - | - | - | - |
| Mar 1 | No. 18 Molloy | L, 23-4 | 0 | 6:00 | 3 | 2 | 40.0 |
| Mar 5 | at No. 10 Bentley | L, 16-4 | - | - | - | - | - |
| Mar 9 | at St. Michael's | L, 17-2 | - | - | - | - | - |
| Mar 12 | American International | W, 13-12 | - | - | - | - | - |
| Mar 15 | Georgian Court | L, 13-9 | - | - | - | - | - |
| Mar 22 | Wilmington (Del.) | L, 19-9 | - | - | - | - | - |
| Mar 30 | at Felician | W, 7-5 | - | - | - | - | - |
| Apr 5 | Chestnut Hill | L, 7-5 | - | - | - | - | - |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | - | - | - | - | - |
| Apr 12 | at Post | L, 18-11 | - | - | - | - | - |
| Apr 16 | at Caldwell | W, 17-7 | 0 | 6:58 | 1 | 2 | 66.7 |
| Apr 22 | Holy Family | W, 17-11 | - | - | - | - | - |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | - | - | - | - | - |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 12:58 | 4 | 18.51 | 4 | 50.0 |
| Conference | 1 | 0 | 6:58 | 1 | 8.61 | 2 | 66.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 6:00 | 3 | 30.00 | 2 | 40.0 |
| Away | 1 | 0 | 6:58 | 1 | 8.61 | 2 | 66.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 6:58 | 1 | 8.61 | 2 | 66.7 |
| Losses | 1 | 0 | 6:00 | 3 | 30.00 | 2 | 40.0 |
| March | 1 | 0 | 6:00 | 3 | 30.00 | 2 | 40.0 |
| April | 1 | 0 | 6:58 | 1 | 8.61 | 2 | 66.7 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
