Bridgeport at Caldwell
@ Caldwell, N.J. (Kiwanis Oval )
4/16/2025 at 4:00 PM
@ Caldwell, N.J. (Kiwanis Oval )
4/16/2025 at 4:00 PM
|
Bridgeport
17 |
Caldwell
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgeport (4-7, 1-4) | 7 | 5 | 1 | 4 | 17 |
| Caldwell (0-10, 0-6) | 1 | 0 | 4 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | Caldwell | ||
| Bridgeport | 14:18 | James Napoli (unassisted) | 1 | 0 |
| Bridgeport | 11:00 | James Napoli (Stephen Trama ) | 2 | 0 |
| Caldwell | 09:35 | UP - Conor Pinkham (unassisted) | 2 | 1 |
| Bridgeport | 08:17 | Stephen Trama (James Napoli ) | 3 | 1 |
| Bridgeport | 06:33 | Matthew Levantini (James Goodrich ) | 4 | 1 |
| Bridgeport | 05:14 | Stephen Trama (Hunter Lizza ) | 5 | 1 |
| Bridgeport | 01:32 | UP - James Napoli (unassisted) | 6 | 1 |
| Bridgeport | 01:01 | Stephen Trama (Sean Napoli ) | 7 | 1 |
| -- 2nd -- | Bridgeport | Caldwell | ||
| Bridgeport | 13:34 | Kevin Dromm (Stephen Trama ) | 8 | 1 |
| Bridgeport | 11:45 | James Goodrich (unassisted) | 9 | 1 |
| Bridgeport | 08:56 | James Goodrich (unassisted) | 10 | 1 |
| Bridgeport | 04:05 | Stephen Trama (James Napoli ) | 11 | 1 |
| Bridgeport | 01:35 | UP - Matthew Levantini (James Napoli ) | 12 | 1 |
| -- 3rd -- | Bridgeport | Caldwell | ||
| Caldwell | 13:55 | Zakkery Glatfelter (Gavin Starr ) | 12 | 2 |
| Bridgeport | 11:35 | James Napoli (Matthew Levantini ) | 13 | 2 |
| Caldwell | 07:20 | Zakkery Glatfelter (Peter Johnson ) | 13 | 3 |
| Caldwell | 05:43 | Owen Tarnowski (unassisted) | 13 | 4 |
| Caldwell | 00:09 | DN - Conor Pinkham (unassisted) | 13 | 5 |
| -- 4th -- | Bridgeport | Caldwell | ||
| Bridgeport | 14:18 | James Napoli (unassisted) | 14 | 5 |
| Bridgeport | 12:27 | James Goodrich (James Napoli ) | 15 | 5 |
| Caldwell | 10:46 | Jimmy Novak (unassisted) | 15 | 6 |
| Bridgeport | 09:24 | Luciano Canino (Bryce DeRonda ) | 16 | 6 |
| Bridgeport | 04:29 | James Napoli (unassisted) | 17 | 6 |
| Caldwell | 02:06 | Zakkery Glatfelter (Peter Johnson ) | 17 | 7 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Sean Napoli * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 01 | James Goodrich * | 3 | 1 | 4 | 4 | 7 | 2 | 0 | |
| 02 | Connor Cullen * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 03 | Bryce DeRonda | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 07 | Daniel Bartolomei | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 08 | Stephen Trama * | 4 | 2 | 4 | 4 | 2 | 2 | 0 | |
| 09 | Vincent Militrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kevin Dromm * | 1 | 0 | 4 | 1 | 0 | 2 | 0 | |
| 15 | Casey Dmochowski * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Brian Wolfe * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Kyle Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Luca Runyan * | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 20 | Joe Martin | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 22 | Luciano Canino | 1 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 23 | Matthew Levantini * | 2 | 1 | 3 | 2 | 2 | 2 | 0 | |
| 25 | Matt Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sal D'Amico | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 28 | Trevor Cannata | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Liam O'Neill | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 34 | Keondre Pinkney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Ryan Thomas * | 0 | 0 | 1 | 1 | 6 | 0 | 2 | |
| 40 | James Napoli | 6 | 4 | 9 | 6 | 1 | 1 | 0 | |
| 44 | Antoinne Lalor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Chris Branez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Hunter Lizza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 78 | Marcus Burrows | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 17 | 11 | 35 | 25 | 43 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Casey Dmochowski (W, 5-7) | 1 | 30:00 | 4 | 5 |
| 28 | Trevor Cannata | 4 | 15:00 | 1 | 5 |
| 48 | Chris Branez | 1 | 8:02 | 4 | 5 |
| 09 | Vincent Militrano | 1 | 6:58 | 2 | 3 |
| Totals | 7 | 60:00 | 11 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Cullen 5-12; Kyle Flynn 2-7; Sal D'Amico 4-8 | |||||||||
| PIM: Sean Napoli 2-120; Bryce DeRonda 1-60; Daniel Bartolomei 1-60; Stephen Trama 1-30; Brian Wolfe 1-30; Liam O'Neill 1-30 |
Caldwell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Conor Pinkham * | 2 | 0 | 6 | 5 | 6 | 1 | 0 | |
| 03 | Jack Hanf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | James McCarthy * | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
| 09 | Spencer Knapp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Anthony Salzone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Josue Perdomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Owen Tarnowski | 1 | 0 | 1 | 1 | 3 | 0 | 3 | |
| 13 | Sammy Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Zakkery Glatfelter * | 3 | 0 | 11 | 5 | 2 | 0 | 1 | |
| 18 | Angelo Drake * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 19 | Jimmy Novak | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 20 | Gavin Starr * | 0 | 1 | 1 | 0 | 3 | 4 | 0 | |
| 21 | Evan Uriguen * | 0 | 0 | 4 | 2 | 2 | 3 | 0 | |
| 22 | Trevor Spinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kole Levy | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 24 | Edwin Himmel-Maines * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 27 | Nick Bonfiglio * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 33 | John Vecchiarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Joseph Alberti | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 41 | Kevin Campen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Val Soltys | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 88 | Peter Johnson * | 0 | 2 | 4 | 3 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 3 | 30 | 18 | 41 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Edwin Himmel-Maines (L, 0-11) | 17 | 60:00 | 8 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josue Perdomo 0-1; Val Soltys 16-26 | |||||||||
| PIM: James McCarthy 1-30; Owen Tarnowski 3-180; Gavin Starr 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 1 | 3 | 1 | 6 | 11 |
| Caldwell | 2 | 1 | 1 | 4 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 15 | 12 | 6 | 10 | 43 |
| Caldwell | 8 | 12 | 12 | 9 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 3 | 5 | 5 | 2 | 15 |
| Caldwell | 7 | 5 | 2 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 3-3 | 8-8 | 3-4 | 8-8 | 22 -23 |
| Caldwell | 1-4 | 2-2 | 4-4 | 5-7 | 12 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 4-9 | 1-6 | 3-5 | 3-7 | 11 -27 |
| Caldwell | 5-9 | 5-6 | 2-5 | 4-7 | 16 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 1-1 | 1-1 | 0-1 | 0-2 | 2 -5 |
| Caldwell | 1-1 | 0-4 | 0-2 | 0-0 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 13 | 7 | 3 | 12 | 35 |
| Caldwell | 3 | 7 | 9 | 11 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 1 | 2 | 0 | 1 | 4 |
| Caldwell | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Bridgeport | 60 seconds | 10:05 | Sean Napoli : - UNNECESSARY ROUGHNESS | ||
| Caldwell | 60 seconds | 02:03 | Owen Tarnowski : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Bridgeport | 30 seconds | 13:17 | Liam O'Neill : - HOLDING | ||
| Bridgeport | 60 seconds | 10:26 | Bryce DeRonda : - UNNECESSARY ROUGHNESS | ||
| Bridgeport | 60 seconds | 08:16 | Sean Napoli : - SLASHING | ||
| Bridgeport | 60 seconds | 06:13 | Daniel Bartolomei : - SLASHING | ||
| Caldwell | 30 seconds | 01:53 | Gavin Starr : - OFFSIDE | ||
| -- 3rd -- | |||||
| Bridgeport | 30 seconds | 10:04 | Stephen Trama : - OFFSIDE | ||
| Bridgeport | 30 seconds | 02:52 | Brian Wolfe : - PUSHING | ||
| Caldwell | 60 seconds | 00:38 | Owen Tarnowski : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Caldwell | 30 seconds | 08:11 | James McCarthy : - SLASHING | ||
| Caldwell | 60 seconds | 06:58 | Owen Tarnowski : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 0 Officials and game personnel: Jerry Milani |
| Starter * |
