Vincent Militrano
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | at Felician | L, 10-7 |
| Apr 4 | at Caldwell | L, 10-8 |
| Apr 12 | at Dominican (N.Y.) | L, 17-12 |
| Apr 15 | Chestnut Hill | L, 16-5 |
| Apr 22 | Georgian Court | L, 21-8 |
| Apr 28 | Wilmington (Del.) | L, 22-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at American International | W, 9-8 | - | - | - | - | - |
| Feb 25 | at Southern N.H. | - | - | - | - | - | |
| Mar 1 | at Franklin Pierce | L, 16-7 | - | - | - | - | - |
| Mar 5 | St. Thomas Aquinas | L, 13-11 | - | - | - | - | - |
| Mar 8 | at Assumption | - | - | - | - | - | |
| Mar 11 | Molloy | L, 13-3 | - | - | - | - | - |
| Mar 16 | D'Youville | L, 18-14 | - | - | - | - | - |
| Mar 18 | at St. Michael's | L, 25-6 | - | - | - | - | - |
| Mar 26 | at Post | L, 15-6 | - | - | - | - | - |
| Apr 1 | at Felician | L, 10-7 | - | - | - | - | - |
| Apr 4 | at Caldwell | L, 10-8 | - | - | - | - | - |
| Apr 12 | at Dominican (N.Y.) | L, 17-12 | - | - | - | - | - |
| Apr 15 | Chestnut Hill | L, 16-5 | - | - | - | - | - |
| Apr 22 | Georgian Court | L, 21-8 | - | - | - | - | - |
| Apr 28 | Wilmington (Del.) | L, 22-6 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
