Molloy at Bridgeport
@ Bridgeport, Conn. (Knights Field )
3/1/2025 at 11:00 AM
@ Bridgeport, Conn. (Knights Field )
3/1/2025 at 11:00 AM
|
No. 18 Molloy
23 |
Bridgeport
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| No. 18 Molloy (4-1) | 8 | 5 | 4 | 6 | 23 |
| Bridgeport (1-1) | 1 | 0 | 2 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | No. 18 Molloy | Bridgeport | ||
| No. 18 Molloy | 14:07 | Corcoron, Tommy (unassisted) | 1 | 0 |
| No. 18 Molloy | 07:55 | Hickam, Luke (Kofod, Thomas ) | 2 | 0 |
| No. 18 Molloy | 05:59 | UP - Green, Brian (unassisted) | 3 | 0 |
| No. 18 Molloy | 05:35 | Hickam, Luke (Taylor, Jake ) | 4 | 0 |
| No. 18 Molloy | 03:47 | Green, Brian (Kofod, Thomas ) | 5 | 0 |
| No. 18 Molloy | 03:13 | Hickam, Luke (Kofod, Thomas ) | 6 | 0 |
| No. 18 Molloy | 02:46 | McClain, Michael (Hickam, Luke ) | 7 | 0 |
| No. 18 Molloy | 02:02 | Taiani, Nick (Hickam, Luke ) | 8 | 0 |
| Bridgeport | 00:59 | Hunter Lizza (unassisted) | 8 | 1 |
| -- 2nd -- | No. 18 Molloy | Bridgeport | ||
| No. 18 Molloy | 13:54 | Taylor, Noah (Hickam, Luke ) | 9 | 1 |
| No. 18 Molloy | 12:41 | UP - Hickam, Luke (Taylor, Noah ) | 10 | 1 |
| No. 18 Molloy | 11:58 | UP - Green, Brian (unassisted) | 11 | 1 |
| No. 18 Molloy | 04:08 | DN - Hickam, Luke (unassisted) | 12 | 1 |
| No. 18 Molloy | 01:30 | McClain, Michael (unassisted) | 13 | 1 |
| -- 3rd -- | No. 18 Molloy | Bridgeport | ||
| No. 18 Molloy | 13:51 | Polehinke, Ryan (Faison, Jacob ) | 14 | 1 |
| No. 18 Molloy | 13:13 | UP - Diliberto, Bryan (Corcoron, Tommy ) | 15 | 1 |
| No. 18 Molloy | 10:24 | Palulis, Justin (Dankenbrink, Jack ) | 16 | 1 |
| Bridgeport | 09:56 | Luciano Canino (unassisted) | 16 | 2 |
| No. 18 Molloy | 08:57 | Polehinke, Ryan (unassisted) | 17 | 2 |
| Bridgeport | 04:43 | UP - James Napoli (Dewey Schoenfelder ) | 17 | 3 |
| -- 4th -- | No. 18 Molloy | Bridgeport | ||
| No. 18 Molloy | 14:05 | Faison, Jacob (unassisted) | 18 | 3 |
| Bridgeport | 08:38 | Luciano Canino (Sean Napoli ) | 18 | 4 |
| No. 18 Molloy | 06:58 | DN - McClain, Michael (Palulis, Justin ) | 19 | 4 |
| No. 18 Molloy | 05:33 | UP - Diliberto, Bryan (Corcoron, Tommy ) | 20 | 4 |
| No. 18 Molloy | 02:27 | Taylor, Liam (unassisted) | 21 | 4 |
| No. 18 Molloy | 01:41 | DeLiso, Aydan (McLeod, Jaden ) | 22 | 4 |
| No. 18 Molloy | 00:20 | D'Amato, Mike (unassisted) | 23 | 4 |
No. 18 Molloy |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diliberto, Bryan * | 2 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 2 | Green, Brian * | 3 | 0 | 6 | 5 | 2 | 0 | 0 | |
| 3 | Herzlinger, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Palulis, Justin | 1 | 1 | 7 | 5 | 3 | 2 | 1 | |
| 5 | Polehinke, Ryan | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 6 | Pazienza, Brandon | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 9 | Dinnigan, Aiden * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 10 | McLeod, Jaden | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 11 | McClain, Michael | 3 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 12 | D'Amato, Mike | 1 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 13 | Alexis, Dre | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 14 | Faison, Jacob | 1 | 1 | 7 | 3 | 0 | 0 | 0 | |
| 17 | Taylor, Noah * | 1 | 1 | 3 | 1 | 3 | 0 | 2 | |
| 18 | Franz, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Taiani, Nick | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 21 | Taylor, Owen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Michaels, Christian * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kofod, Thomas | 0 | 3 | 1 | 0 | 7 | 0 | 5 | |
| 25 | Hogan, Rocco | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 28 | Payton, Sean | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 31 | Basile, John | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 32 | Hovanec, Cameron | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 35 | Maligres, Zachary | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 36 | Corcoron, Tommy * | 1 | 2 | 5 | 3 | 1 | 1 | 0 | |
| 37 | Dankenbrink, Jack | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 38 | Taylor, Liam * | 1 | 0 | 1 | 1 | 3 | 1 | 2 | |
| 40 | Apuzzo Jr., Carmine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 41 | DeLiso, Aydan | 1 | 0 | 4 | 3 | 2 | 2 | 0 | |
| 44 | McCabe, Shawn * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 48 | Taylor, Jake * | 0 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 50 | Hickam, Luke * | 5 | 3 | 9 | 6 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 14 | 67 | 43 | 51 | 15 | 24 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Michaels, Christian (W, 4-1) | 1 | 34:15 | 9 | 10 |
| 31 | Basile, John | 3 | 25:45 | 6 | 9 |
| Totals | 4 | 60:00 | 15 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Pazienza, Brandon 4-11; Franz, James 1-4; Hovanec, Cameron 6-9; Maligres, Zachary 4-7 | |||||||||
| PIM: Palulis, Justin 1-30; Taiani, Nick 1-30; Hogan, Rocco 1-30; Dankenbrink, Jack 1-30; Taylor, Liam 1-60; Apuzzo Jr., Carmine 1-60; DeLiso, Aydan 1-30; McCabe, Shawn 1-30 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Napoli * | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 1 | James Goodrich * | 0 | 0 | 2 | 1 | 1 | 3 | 1 | |
| 3 | Bryce DeRonda | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 6 | Mark Napoli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Daniel Bartolomei * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 8 | Stephen Trama | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Vincent Militrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Darien Fray | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Dewey Schoenfelder | 0 | 1 | 3 | 2 | 0 | 3 | 0 | |
| 14 | Kevin Dromm | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Casey Dmochowski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brian Wolfe * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 17 | Kyle Flynn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Joe Martin | 0 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 22 | Luciano Canino | 2 | 0 | 9 | 5 | 0 | 2 | 0 | |
| 23 | Matthew Levantini | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 25 | Matt Torres | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 26 | Sal D'Amico * | 0 | 0 | 1 | 1 | 6 | 2 | 0 | |
| 28 | Trevor Cannata | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Liam O'Neill * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 34 | Keondre Pinkney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Ryan Thomas * | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 40 | James Napoli | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 44 | Antoinne Lalor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 48 | Chris Branez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Ashton Lankowski * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 77 | Hunter Lizza * | 1 | 0 | 1 | 1 | 2 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 29 | 19 | 27 | 30 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Casey Dmochowski (L, 1-1) | 15 | 33:00 | 11 | 26 |
| 28 | Trevor Cannata | 2 | 12:00 | 2 | 4 |
| 48 | Chris Branez | 3 | 9:00 | 5 | 8 |
| 9 | Vincent Militrano | 3 | 6:00 | 2 | 5 |
| Totals | 23 | 60:00 | 20 | 43 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Flynn 1-5; Sal D'Amico 15-25; Keondre Pinkney 0-1 | |||||||||
| PIM: Sean Napoli 2-120; Dewey Schoenfelder 1-60; Liam O'Neill 1-60; James Napoli 1-30; Team 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 18 Molloy | 6 | 2 | 3 | 4 | 15 |
| Bridgeport | 6 | 4 | 3 | 7 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 18 Molloy | 14 | 13 | 15 | 9 | 51 |
| Bridgeport | 8 | 5 | 9 | 5 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 18 Molloy | 4 | 4 | 4 | 3 | 15 |
| Bridgeport | 7 | 7 | 9 | 7 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 18 Molloy | 7-10 | 7-7 | 6-6 | 6-6 | 26 -29 |
| Bridgeport | 5-5 | 6-7 | 6-9 | 4-7 | 21 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 18 Molloy | 3-10 | 4-6 | 4-7 | 4-8 | 15 -31 |
| Bridgeport | 7-10 | 2-6 | 3-7 | 4-8 | 16 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 18 Molloy | 1-2 | 2-3 | 1-1 | 1-1 | 5 -7 |
| Bridgeport | 0-0 | 0-1 | 1-3 | 0-3 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 18 Molloy | 21 | 18 | 13 | 15 | 67 |
| Bridgeport | 8 | 6 | 8 | 7 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 18 Molloy | 3 | 1 | 0 | 2 | 6 |
| Bridgeport | 0 | 1 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Bridgeport | 60 seconds | 12:25 | Sean Napoli : - CROSS-CHECK | ||
| Bridgeport | 30 seconds | 06:05 | James Napoli : - TOO MANY PLAYERS | ||
| -- 2nd -- | |||||
| Bridgeport | 60 seconds | 13:11 | Sean Napoli : - SLASHING | ||
| Bridgeport | 30 seconds | 12:15 | Team : - TOO MANY PLAYERS | ||
| Bridgeport | 60 seconds | 10:35 | Dewey Schoenfelder : - ILLEGAL BODY CHECK | ||
| No. 18 Molloy | 30 seconds | 10:35 | Hogan, Rocco : - INTERFERENCE | ||
| No. 18 Molloy | 30 seconds | 06:41 | McCabe, Shawn : - PUSHING | ||
| -- 3rd -- | |||||
| Bridgeport | 60 seconds | 13:44 | Liam O'Neill : - CROSS-CHECK | ||
| No. 18 Molloy | 60 seconds | 05:09 | Taylor, Liam : - ILLEGAL BODY CHECK | ||
| No. 18 Molloy | 30 seconds | 01:50 | Palulis, Justin : - HOLDING | ||
| No. 18 Molloy | 30 seconds | 00:58 | Dankenbrink, Jack : - PUSHING | ||
| -- 4th -- | |||||
| No. 18 Molloy | 60 seconds | 07:27 | Apuzzo Jr., Carmine : - UNNECESSARY ROUGHNESS | ||
| No. 18 Molloy | 30 seconds | 05:48 | Taiani, Nick : - HOLDING | ||
| Bridgeport | 30 seconds | 03:51 | Team : - TOO MANY PLAYERS | ||
| No. 18 Molloy | 30 seconds | 03:16 | DeLiso, Aydan : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 134 Officials and game personnel: Djuan Gibson ; Kevin McGlone ; Matt Powers ; Jim Sheehan |
| Starter * |
