Chris Branez
48 Chris Branez
-
- Height:
- 5-6
-
- Weight:
- 200
-
- Hometown:
- Bridgeport, Conn.
-
- Position:
- Goalie
-
- Year:
- Sr.
-
- High School:
- Bunnell HS
-
- Major:
- Accounting
-
- gp
- 3
-
- gs
- 0
-
- min
- 21:50
-
- ga
- 7
-
- gaa
- 19.24
-
- sv
- 12
Bio
2024-25: CACC All-Academic Team… Appeared in three games as a goalkeeper… Totaled 12 saves across 21:50 of game time… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Appeared in seven games, playing a total of 71:11 in net… Totaled seven stops… Made the CACC’s Academic Honor Roll following the spring semester.
Personal: Parent: Amanda… Brother: Billy… Intended Major: Accounting.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 0 | 0 |
| Minutes | 21:50 | 12:50 |
| Goals against | 7 | 4 |
| Goals-against average | 19.24 | 18.70 |
| Saves | 12 | 7 |
| Save pct | 63.2 | 63.6 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | - | - | - | - | - |
| Mar 1 | No. 18 Molloy | L, 23-4 | 0 | 9:00 | 3 | 5 | 62.5 |
| Mar 5 | at No. 10 Bentley | L, 16-4 | - | - | - | - | - |
| Mar 9 | at St. Michael's | L, 17-2 | - | - | - | - | - |
| Mar 12 | American International | W, 13-12 | - | - | - | - | - |
| Mar 15 | Georgian Court | L, 13-9 | - | - | - | - | - |
| Mar 22 | Wilmington (Del.) | L, 19-9 | - | - | - | - | - |
| Mar 30 | at Felician | W, 7-5 | - | - | - | - | - |
| Apr 5 | Chestnut Hill | L, 7-5 | - | - | - | - | - |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | - | - | - | - | - |
| Apr 12 | at Post | L, 18-11 | - | - | - | - | - |
| Apr 16 | at Caldwell | W, 17-7 | 0 | 8:02 | 1 | 4 | 80.0 |
| Apr 22 | Holy Family | W, 17-11 | 0 | 4:48 | 3 | 3 | 50.0 |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | - | - | - | - | - |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | 0 | 21:50 | 7 | 19.24 | 12 | 63.2 |
| Conference | 2 | 0 | 12:50 | 4 | 18.70 | 7 | 63.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 13:48 | 6 | 26.09 | 8 | 57.1 |
| Away | 1 | 0 | 8:02 | 1 | 7.47 | 4 | 80.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 0 | 12:50 | 4 | 18.70 | 7 | 63.6 |
| Losses | 1 | 0 | 9:00 | 3 | 20.00 | 5 | 62.5 |
| Month | |||||||
| March | 1 | 0 | 9:00 | 3 | 20.00 | 5 | 62.5 |
| April | 2 | 0 | 12:50 | 4 | 18.70 | 7 | 63.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
UB has second most honorees of any CACC school.
