Holy Family at Bridgeport
@ Bridgeport, CT (Knights Field )
4/22/2025 at 6:00 PM
@ Bridgeport, CT (Knights Field )
4/22/2025 at 6:00 PM
|
Holy Family
11 |
Bridgeport
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Holy Family (9-6, 3-4) | 3 | 1 | 2 | 5 | 11 |
| Bridgeport (6-7, 3-4) | 5 | 4 | 3 | 5 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Holy Family | Bridgeport | ||
| Bridgeport | 11:13 | Hunter Lizza (unassisted) | 0 | 1 |
| Holy Family | 10:22 | Noah Simpson (Maxx Covely ) | 1 | 1 |
| Bridgeport | 09:42 | Ashton Lankowski (Hunter Lizza ) | 1 | 2 |
| Holy Family | 08:36 | Noah Simpson (Xander Kelly ) | 2 | 2 |
| Bridgeport | 04:13 | James Napoli (unassisted) | 2 | 3 |
| Bridgeport | 03:32 | Dewey Schoenfelder (unassisted) | 2 | 4 |
| Bridgeport | 02:49 | James Goodrich (unassisted) | 2 | 5 |
| Holy Family | 00:46 | UP - Jake Feeney (Noah Simpson ) | 3 | 5 |
| -- 2nd -- | Holy Family | Bridgeport | ||
| Holy Family | 12:57 | Noah Simpson (unassisted) | 4 | 5 |
| Bridgeport | 11:58 | James Goodrich (unassisted) | 4 | 6 |
| Bridgeport | 09:25 | James Goodrich (unassisted) | 4 | 7 |
| Bridgeport | 08:08 | Ashton Lankowski (Stephen Trama ) | 4 | 8 |
| Bridgeport | 00:03 | Keondre Pinkney (unassisted) | 4 | 9 |
| -- 3rd -- | Holy Family | Bridgeport | ||
| Bridgeport | 09:14 | Hunter Lizza (unassisted) | 4 | 10 |
| Bridgeport | 08:53 | Dewey Schoenfelder (unassisted) | 4 | 11 |
| Holy Family | 06:53 | Jake Feeney (unassisted) | 5 | 11 |
| Bridgeport | 05:35 | Ashton Lankowski (Stephen Trama ) | 5 | 12 |
| Holy Family | 03:09 | UP - Jhay Dameus (Jake Feeney ) | 6 | 12 |
| -- 4th -- | Holy Family | Bridgeport | ||
| Bridgeport | 13:32 | Stephen Trama (unassisted) | 6 | 13 |
| Holy Family | 13:08 | Xander Kelly (Bradley Smith ) | 7 | 13 |
| Bridgeport | 10:56 | James Goodrich (Luciano Canino ) | 7 | 14 |
| Bridgeport | 09:46 | Stephen Trama (Dewey Schoenfelder ) | 7 | 15 |
| Bridgeport | 08:49 | UP - Kevin Dromm (Stephen Trama ) | 7 | 16 |
| Holy Family | 06:17 | Jhay Dameus (unassisted) | 8 | 16 |
| Bridgeport | 04:48 | Kevin Dromm (unassisted) | 8 | 17 |
| Holy Family | 04:07 | James Bienia (unassisted) | 9 | 17 |
| Holy Family | 02:08 | Jake Feeney (unassisted) | 10 | 17 |
| Holy Family | 00:20 | Xander Kelly (unassisted) | 11 | 17 |
Holy Family |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jhay Dameus * | 2 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 1 | Cole Galvao | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Maxx Covely | 0 | 1 | 3 | 1 | 1 | 0 | 1 | |
| 3 | Brent McColligan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Jake Feeney * | 3 | 1 | 9 | 5 | 2 | 2 | 0 | |
| 6 | Adam Camille | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Xander Kelly * | 2 | 1 | 8 | 3 | 1 | 1 | 3 | |
| 8 | Nick Gargan * | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 9 | Bradley Smith | 0 | 1 | 1 | 0 | 4 | 4 | 1 | |
| 10 | Jaelin Benson | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 12 | Gavin Reid | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Noah Simpson * | 3 | 1 | 7 | 6 | 3 | 2 | 1 | |
| 16 | Logan O'Keefe * | 0 | 0 | 1 | 1 | 2 | 2 | 3 | |
| 19 | Jacob Turk * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Josh Olenski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jayden Williams | 0 | 0 | 2 | 2 | 3 | 0 | 1 | |
| 23 | Julian Definis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | James Bienia * | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 27 | Seamus Hart | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 36 | John Henson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 39 | Jimmy Donnelly | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 41 | James Demakopoulos * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 55 | Ryan Merryfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Jackson Brown * | 0 | 0 | 0 | 0 | 7 | 1 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 5 | 42 | 25 | 31 | 24 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | James Demakopoulos (L, 8-6) | 17 | 60:00 | 20 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bradley Smith 5-19; Jayden Williams 1-12; John Henson 0-1 | |||||||||
| PIM: Jake Feeney 1-60; Noah Simpson 1-30; Josh Olenski 1-30; Julian Definis 1-60; James Bienia 1-60; John Henson 1-30 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Napoli * | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 1 | James Goodrich * | 4 | 0 | 6 | 6 | 5 | 5 | 1 | |
| 2 | Connor Cullen * | 0 | 0 | 2 | 1 | 16 | 1 | 0 | |
| 3 | Bryce DeRonda | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Mark Napoli | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 7 | Daniel Bartolomei * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Stephen Trama | 2 | 3 | 5 | 4 | 2 | 1 | 1 | |
| 13 | Dewey Schoenfelder * | 2 | 1 | 5 | 3 | 0 | 1 | 0 | |
| 14 | Kevin Dromm | 2 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 15 | Casey Dmochowski * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Brian Wolfe * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Luca Runyan | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 20 | Joe Martin * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 22 | Luciano Canino | 0 | 1 | 3 | 0 | 0 | 2 | 0 | |
| 23 | Matthew Levantini | 0 | 0 | 4 | 1 | 4 | 2 | 2 | |
| 26 | Sal D'Amico | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 32 | Liam O'Neill | 0 | 0 | 1 | 1 | 5 | 0 | 2 | |
| 34 | Keondre Pinkney | 1 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 35 | Ryan Thomas * | 0 | 0 | 1 | 0 | 3 | 2 | 4 | |
| 40 | James Napoli | 1 | 0 | 6 | 4 | 2 | 2 | 1 | |
| 48 | Chris Branez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 51 | Ashton Lankowski | 3 | 0 | 6 | 6 | 0 | 0 | 0 | |
| 77 | Hunter Lizza * | 2 | 1 | 4 | 4 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 6 | 52 | 37 | 54 | 23 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Casey Dmochowski (W, 6-7) | 8 | 55:12 | 11 | 19 |
| 48 | Chris Branez | 3 | 4:48 | 3 | 6 |
| Totals | 11 | 60:00 | 14 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Cullen 20-22; Sal D'Amico 6-10 | |||||||||
| PIM: Sean Napoli 3-150; Mark Napoli 1-60; Ryan Thomas 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Family | 4 | 6 | 7 | 3 | 20 |
| Bridgeport | 1 | 5 | 3 | 5 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Family | 8 | 5 | 5 | 13 | 31 |
| Bridgeport | 15 | 17 | 12 | 10 | 54 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Family | 8 | 6 | 5 | 5 | 24 |
| Bridgeport | 6 | 5 | 5 | 7 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Family | 7-9 | 6-6 | 10-10 | 6-8 | 29 -33 |
| Bridgeport | 7-7 | 8-11 | 9-9 | 4-7 | 28 -34 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Family | 1-9 | 0-6 | 1-6 | 4-11 | 6 -32 |
| Bridgeport | 8-9 | 6-6 | 5-6 | 7-11 | 26 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Family | 1-1 | 0-1 | 1-2 | 0-1 | 2 -5 |
| Bridgeport | 0-0 | 0-1 | 0-2 | 1-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Family | 6 | 11 | 9 | 16 | 42 |
| Bridgeport | 12 | 17 | 12 | 11 | 52 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Holy Family | 0 | 0 | 0 | 1 | 1 |
| Bridgeport | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Bridgeport | 60 seconds | 00:52 | Ryan Thomas : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Bridgeport | 60 seconds | 04:39 | Ryan Thomas : - SLASHING | ||
| Holy Family | 60 seconds | 04:00 | Julian Definis : - SLASHING | ||
| -- 3rd -- | |||||
| Holy Family | 60 seconds | 14:16 | James Bienia : - UNNECESSARY ROUGHNESS | ||
| Bridgeport | 60 seconds | 14:16 | Sean Napoli : - UNNECESSARY ROUGHNESS | ||
| Holy Family | 30 seconds | 12:46 | John Henson : - HOLDING | ||
| Holy Family | 30 seconds | 12:46 | Josh Olenski : - OFFSIDE | ||
| Bridgeport | 30 seconds | 10:56 | Sean Napoli : - HOLDING | ||
| Bridgeport | 60 seconds | 03:20 | Sean Napoli : - CROSS-CHECK | ||
| Holy Family | 30 seconds | 02:33 | Noah Simpson : - OFFSIDE | ||
| -- 4th -- | |||||
| Holy Family | 60 seconds | 09:00 | Jake Feeney : - SLASHING | ||
| Bridgeport | 60 seconds | 06:17 | Mark Napoli : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 157 Officials and game personnel: Jim Sheehan |
| Starter * |
