Danielle Kreitler
gp
13
p
43
g
24
a
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 43 | 8 |
| Goals | 24 | 4 |
| Assists | 19 | 4 |
| Shots | 48 | 17 |
| Shooting percentage | 50.0 | 23.5 |
| Shots on goal | 36 | 10 |
| Shots on goal percentage | 75.0 | 58.8 |
| Free position goals-shots | 5-6 | 2-3 |
| Ground balls | 37 | 14 |
| Draw controls | 71 | 30 |
| Turnovers | 20 | 8 |
| Caused turnovers | 15 | 6 |
| Fouls | 12 | 5 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 27 | Nyack | W, 24-2 |
| Mar 2 | at Felician | W, 21-4 |
| Mar 5 | at American Int'l | W, 14-12 |
| Mar 9 | Chestnut Hill | W, 21-4 |
| Mar 11 | Dominican (N.Y.) | L, 16-6 |
| Mar 15 | at Caldwell | W, 22-12 |
| Mar 19 | Roberts Wesleyan | L, 23-4 |
| Mar 26 | St. Thomas Aquinas | L, 18-14 |
| Apr 2 | Post | W, 16-13 |
| Apr 8 | at Dist. Columbia | W, 21-9 |
| Apr 16 | Molloy | L, 19-8 |
| Apr 26 | at Mercy | L, 19-4 |
| Apr 30 | at D'Youville | L, 19-8 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
