Bridgeport at Dist. Columbia
@ UDC FIELD
4/8/2022 at 2:00 PM
@ UDC FIELD
4/8/2022 at 2:00 PM
|
Bridgeport
21 |
Dist. Columbia
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgeport (7-3, 1-2) | 4 | 5 | 6 | 6 | 21 |
| Dist. Columbia (0-9, 0-3) | 2 | 6 | 1 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | Dist. Columbia | ||
| Bridgeport | 11:02 | Kreitler, Megan (Hylok, Courtney ) | 1 | 0 |
| Bridgeport | 07:06 | Kreitler, Megan (Kreuzova, Tereza ) | 2 | 0 |
| Dist. Columbia | 06:35 | Michelle Mitchell (unassisted) | 2 | 1 |
| Bridgeport | 05:55 | Plume, Addison (Free position shot) | 3 | 1 |
| Bridgeport | 05:16 | Kinser, Jessica (Free position shot) | 4 | 1 |
| Dist. Columbia | 02:54 | Lauryn Lopez (Anna Schamens ) | 4 | 2 |
| -- 2nd -- | Bridgeport | Dist. Columbia | ||
| Dist. Columbia | 14:03 | Anna Schamens (Free position shot) | 4 | 3 |
| Bridgeport | 13:14 | Kreitler, Megan (Basilicato, Andrea ) | 5 | 3 |
| Bridgeport | 11:50 | Kreitler, Megan (Basilicato, Andrea ) | 6 | 3 |
| Dist. Columbia | 10:27 | Lauryn Lopez (Free position shot) | 6 | 4 |
| Dist. Columbia | 09:18 | Joi Scruggs (unassisted) | 6 | 5 |
| Bridgeport | 08:29 | Kreitler, Danielle (Basilicato, Andrea ) | 7 | 5 |
| Bridgeport | 04:50 | Hylok, Courtney (Free position shot) | 8 | 5 |
| Dist. Columbia | 01:53 | Lauryn Lopez (Anna Schamens ) | 8 | 6 |
| Bridgeport | 01:00 | Basilicato, Andrea (Free position shot) | 9 | 6 |
| Dist. Columbia | 00:41 | Anna Schamens (Lauryn Lopez ) | 9 | 7 |
| Dist. Columbia | 00:24 | Lauryn Lopez (unassisted) | 9 | 8 |
| -- 3rd -- | Bridgeport | Dist. Columbia | ||
| Bridgeport | 13:45 | Kinser, Jessica (Kreitler, Danielle ) | 10 | 8 |
| Dist. Columbia | 13:38 | Lauryn Lopez (unassisted) | 10 | 9 |
| Bridgeport | 13:12 | Kreitler, Megan (Hylok, Courtney ) | 11 | 9 |
| Bridgeport | 11:42 | Kinser, Jessica (Kreitler, Megan ) | 12 | 9 |
| Bridgeport | 06:41 | Kreitler, Danielle (Jones, Abbie ) | 13 | 9 |
| Bridgeport | 04:05 | Kreitler, Megan (Basilicato, Andrea ) | 14 | 9 |
| Bridgeport | 03:27 | Kinser, Jessica (Hylok, Courtney ) | 15 | 9 |
| -- 4th -- | Bridgeport | Dist. Columbia | ||
| Bridgeport | 11:17 | Kinser, Jessica (unassisted) | 16 | 9 |
| Bridgeport | 09:39 | Kreitler, Megan (unassisted) | 17 | 9 |
| Bridgeport | 05:30 | Kreitler, Megan (Basilicato, Andrea ) | 18 | 9 |
| Bridgeport | 03:52 | Kreitler, Megan (Kinser, Jessica ) | 19 | 9 |
| Bridgeport | 02:31 | Basilicato, Andrea (Free position shot) | 20 | 9 |
| Bridgeport | 00:22 | Plume, Addison (Free position shot) | 21 | 9 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbie Jones * | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2 | Alexis Richardson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Danielle Kreitler * | 2 | 1 | 5 | 5 | 8 | 3 | 0 | 3 | |
| 4 | Andrea Basilicato * | 2 | 5 | 8 | 7 | 8 | 0 | 2 | 3 | |
| 6 | Janiece Loney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Addison Plume * | 2 | 0 | 5 | 4 | 6 | 3 | 2 | 3 | |
| 8 | Ally Toth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Courtney Hylok * | 1 | 3 | 1 | 1 | 5 | 1 | 2 | 2 | |
| 16 | Tereza Kreuzova * | 0 | 1 | 1 | 0 | 6 | 6 | 1 | 2 | |
| 20 | Clara Karlsson * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | |
| 21 | Victoria Chiucholo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Megan Kreitler * | 9 | 1 | 15 | 12 | 6 | 0 | 0 | 3 | |
| 24 | Jessica Kinser * | 5 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | |
| 26 | Mikayla Kennedy * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 33 | Jacklyn Mellia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 21 | 13 | 41 | 35 | 50 | 14 | 13 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Jacklyn Mellia (W, 7-3) | 9 | 60:00 | 13 | 22 |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiffany Canales-Velasquez * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 2 | Victoria Majano * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Joi Scruggs * | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | |
| 5 | Anna Schamens * | 2 | 2 | 7 | 5 | 8 | 12 | 5 | 3 | |
| 6 | Alejandra Lainez-Rodriguez * | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | |
| 7 | Lauryn Lopez * | 5 | 1 | 10 | 7 | 11 | 7 | 8 | 2 | |
| 9 | Zuleima Ulloa-Santos * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 10 | Destiny Ryles * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sarai Reyes-Roman * | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 1 | |
| 14 | Desiree Gaeckler * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 15 | Michelle Mitchell * | 1 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | |
| 20 | Sabrina Roberts * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 9 | 3 | 31 | 22 | 48 | 20 | 26 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Zuleima Ulloa-Santos (L, 0-9) | 21 | 60:00 | 14 | 35 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 1 | 4 | 6 | 2 | 13 |
| Dist. Columbia | 6 | 2 | 3 | 3 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 15 | 12 | 13 | 10 | 50 |
| Dist. Columbia | 12 | 16 | 15 | 5 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 4 | 4 | 4 | 1 | 13 |
| Dist. Columbia | 7 | 5 | 9 | 5 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 4-4 | 3-3 | 5-6 | 1-1 | 13 -14 |
| Dist. Columbia | 4-4 | 1-1 | 3-4 | 1-2 | 9 -11 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 5 | 4 | 1 | 4 | 14 |
| Dist. Columbia | 3 | 8 | 7 | 2 | 20 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 2-3 | 2-3 | 0-2 | 2-3 | 6 -11 |
| Dist. Columbia | 0-0 | 1-3 | 0-2 | 0-1 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 10 | 8 | 10 | 13 | 41 |
| Dist. Columbia | 6 | 14 | 8 | 3 | 31 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 0 | 0 | 0 | 0 | 0 |
| Dist. Columbia | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Dist. Columbia | 02:22 | Lauryn Lopez : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Dist. Columbia | 00:12 | Anna Schamens : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 44 Officials and game personnel: Marlena Wright |
| Starter * |
