Danielle Kreitler
gp
15
p
24
g
18
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 24 | 11 |
| Goals | 18 | 9 |
| Assists | 6 | 2 |
| Shots | 34 | 18 |
| Shooting percentage | 52.9 | 50.0 |
| Shots on goal | 29 | 16 |
| Shots on goal percentage | 85.3 | 88.9 |
| Free position goals-shots | 3-9 | 1-4 |
| Ground balls | 10 | 5 |
| Draw controls | 65 | 29 |
| Turnovers | 28 | 13 |
| Caused turnovers | 10 | 2 |
| Fouls | 16 | 7 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | American Int'l | W, 20-6 | 1 | 11 | 3 | 0 | 3 | 0 | 0 | 0 |
| Feb 26 | at Assumption | L, 19-3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Southern N.H. | L, 20-11 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 16 | vs. New Haven | L, 16-5 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | Caldwell | W, 21-10 | - | - | - | - | - | - | - | - |
| Mar 21 | at Dominican (N.Y.) | W, 19-15 | - | - | - | - | - | - | - | - |
| Mar 23 | Dist. Columbia | W, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Post | W, 21-7 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 1 | Nyack | W, 18-7 | 1 | 7 | 1 | 3 | 1 | 0 | 0 | 0 |
| Apr 6 | at St. Thomas Aquinas | W, 17-6 | 1 | 6 | 2 | 0 | 3 | 1 | 0 | 0 |
| Apr 9 | at NYIT | L, 13-10 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Apr 13 | at Roberts Wesleyan | L, 18-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Mercy | L, 19-5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 20 | Queens (N.Y.) | W, 21-3 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 23 | LIU Post | L, 15-7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Molloy | L, 15-10 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 30 | at LIU Post | L, 19-12 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | American Int'l | W, 20-6 | 2 | 3 | 5 | 1-3 | 5 | 40.0 | 4 | 80.0 |
| Feb 26 | at Assumption | L, 19-3 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 12 | vs. Southern N.H. | L, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. New Haven | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Caldwell | W, 21-10 | - | - | - | - | - | - | - | - |
| Mar 21 | at Dominican (N.Y.) | W, 19-15 | - | - | - | - | - | - | - | - |
| Mar 23 | Dist. Columbia | W, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Post | W, 21-7 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 1 | Nyack | W, 18-7 | 3 | 0 | 3 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 6 | at St. Thomas Aquinas | W, 17-6 | 5 | 1 | 6 | 0-0 | 6 | 83.3 | 6 | 100.0 |
| Apr 9 | at NYIT | L, 13-10 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| Apr 13 | at Roberts Wesleyan | L, 18-7 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | Mercy | L, 19-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | Queens (N.Y.) | W, 21-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 23 | LIU Post | L, 15-7 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 27 | at Molloy | L, 15-10 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Apr 30 | at LIU Post | L, 19-12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 10 | 65 | 0 | 10 | 0 | 2 | 0 | 0 |
| Conference | 8 | 7 | 5 | 29 | 0 | 2 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 5 | 5 | 30 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 4 | 31 | 0 | 6 | 0 | 2 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 6 | 5 | 5 | 32 | 0 | 4 | 0 | 1 | 0 | 0 |
| Losses | 9 | 9 | 5 | 33 | 0 | 6 | 0 | 1 | 0 | 0 |
| February | 2 | 2 | 2 | 13 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 4 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 6 | 46 | 0 | 5 | 0 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 18 | 6 | 24 | 3-9 | 34 | 52.9 | 29 | 85.3 |
| Conference | 8 | 7 | 9 | 2 | 11 | 1-4 | 18 | 50.0 | 16 | 88.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 5 | 7 | 3 | 10 | 1-5 | 16 | 43.8 | 14 | 87.5 |
| Away | 7 | 7 | 11 | 3 | 14 | 2-4 | 18 | 61.1 | 15 | 83.3 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 6 | 5 | 13 | 5 | 18 | 1-4 | 20 | 65.0 | 18 | 90.0 |
| Losses | 9 | 9 | 5 | 1 | 6 | 2-5 | 14 | 35.7 | 11 | 78.6 |
| February | 2 | 2 | 3 | 3 | 6 | 2-4 | 7 | 42.9 | 5 | 71.4 |
| March | 4 | 3 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| April | 9 | 9 | 13 | 2 | 15 | 1-5 | 25 | 52.0 | 22 | 88.0 |
