Bridgeport at NYIT
@ Old Westbury, N.Y. (President's Stadium )
4/9/2019 at 4:00 pm
@ Old Westbury, N.Y. (President's Stadium )
4/9/2019 at 4:00 pm
|
Bridgeport
10 |
NYIT
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgeport (7-4 (2-1 ECC)) | 5 | 5 | 10 |
| NYIT (9-3 (3-0 ECC)) | 6 | 7 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | NYIT | ||
| NYIT | 25:16 | Basso, Brooke (Grzelaczyk, Jaclyn ) | 0 | 1 |
| NYIT | 24:27 | Grzelaczyk, Jaclyn (unassisted) | 0 | 2 |
| Bridgeport | 19:04 | Ruscio, Julia (unassisted) | 1 | 2 |
| NYIT | 17:58 | Donovan, Shannon (Grzelaczyk, Jaclyn ) | 1 | 3 |
| Bridgeport | 16:21 | Forry, Courtney (unassisted) | 2 | 3 |
| NYIT | 14:17 | Basso, Brooke (unassisted) | 2 | 4 |
| Bridgeport | 10:14 | Murray, Shyla (Free position shot) | 3 | 4 |
| NYIT | 09:03 | Basso, Brooke (Hausch, Madisyn ) | 3 | 5 |
| NYIT | 03:49 | UP - Giammarella, Sara (unassisted) | 3 | 6 |
| Bridgeport | 03:13 | Ruscio, Julia (unassisted) | 4 | 6 |
| Bridgeport | 00:47 | Kreitler, Megan (Forry, Courtney ) | 5 | 6 |
| -- 2nd -- | Bridgeport | NYIT | ||
| Bridgeport | 27:54 | Forry, Courtney (unassisted) | 6 | 6 |
| NYIT | 26:14 | Basso, Brooke (Free position shot) | 6 | 7 |
| NYIT | 24:52 | UP - Grzelaczyk, Jaclyn (Myers, Casey ) | 6 | 8 |
| NYIT | 20:00 | DN - Giammarella, Sara (Grzelaczyk, Jaclyn ) | 6 | 9 |
| NYIT | 19:26 | DN - Grzelaczyk, Jaclyn (unassisted) | 6 | 10 |
| NYIT | 15:50 | UP - Donovan, Shannon (Hausch, Madisyn ) | 6 | 11 |
| Bridgeport | 14:15 | Orsini, Barbara (unassisted) | 7 | 11 |
| Bridgeport | 13:24 | Orsini, Barbara (unassisted) | 8 | 11 |
| NYIT | 10:25 | UP - Geiger, Kim (Basso, Brooke ) | 8 | 12 |
| Bridgeport | 08:59 | Orsini, Barbara (unassisted) | 9 | 12 |
| NYIT | 07:56 | Giammarella, Sara (Grzelaczyk, Jaclyn ) | 9 | 13 |
| Bridgeport | 02:57 | UP - Kreitler, Danielle (Free position shot) | 10 | 13 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Danielle Kreitler * | m | 1 | 0 | 3 | 2 | 0 | 5 | 2 | 2 |
| 5 | Shyla Murray * | m | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 1 |
| 6 | Amani Cayo * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Geovanna Ferreira * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Hannah McDermott | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Julia Ruscio * | a | 2 | 0 | 5 | 4 | 4 | 3 | 3 | 1 |
| 13 | Anneliese Jennings * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Carina Mitchell * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Giselle Hall * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| 19 | Barbara Orsini * | a | 3 | 0 | 7 | 4 | 2 | 1 | 3 | 0 |
| 20 | Amanda Fitzpatrick * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Megan Kreitler | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Courtney Forry * | a | 2 | 1 | 5 | 3 | 3 | 2 | 4 | 1 |
| 31 | Cheyanne Gangel * | g | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 1 | 27 | 15 | 16 | 11 | 26 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Cheyanne Gangel (L, 6-4) | 13 | 60:00 | 9 | 22 |
NYIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Guglielmo * | d | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 |
| 4 | Erin Lankowicz * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shannon Donovan * | a | 2 | 0 | 5 | 2 | 3 | 0 | 1 | 2 |
| 8 | Jaclyn Grzelaczyk * | a | 3 | 4 | 4 | 3 | 2 | 0 | 2 | 2 |
| 9 | Sara Giammarella * | m | 3 | 0 | 8 | 5 | 1 | 0 | 3 | 0 |
| 12 | Anne Marie Ardito * | d | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| 13 | Kim Geiger * | a | 1 | 0 | 3 | 2 | 3 | 0 | 2 | 0 |
| 14 | Brooke Basso * | m | 4 | 1 | 9 | 7 | 2 | 6 | 0 | 1 |
| 17 | Casey Myers * | a | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 |
| 19 | Mikayla Klemm * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 20 | Madisyn Hausch | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | |
| 21 | Ashley Claud * | d | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 |
| 22 | Ashley Chieca | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Ashley Miller * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 8 | 35 | 22 | 25 | 14 | 18 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ashley Miller (W, 9-3) | 10 | 60:00 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 3 | 6 | 9 |
| NYIT | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 8 | 8 | 16 |
| NYIT | 13 | 12 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 12 | 14 | 26 |
| NYIT | 11 | 7 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 8-13 | 4-10 | 12 -23 |
| NYIT | 5-8 | 8-10 | 13 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 4 | 7 | 11 |
| NYIT | 8 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 1-2 | 1-2 | 2 -4 |
| NYIT | 0-1 | 1-4 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 14 | 13 | 27 |
| NYIT | 13 | 22 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 10 | 10 | 20 |
| NYIT | 16 | 13 | 29 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgeport | 04:14 | Murray, Shyla : - YELLOW CARD | |
| -- 2nd -- | |||
| Bridgeport | 25:56 | Kreitler, Danielle : - YELLOW CARD | |
| NYIT | 21:29 | Ardito, Anne Marie : - YELLOW CARD | |
| Bridgeport | 16:14 | Hall, Giselle : - YELLOW CARD | |
| Bridgeport | 12:28 | Ruscio, Julia : - YELLOW CARD | |
| Bridgeport | 12:17 | Orsini, Barbara : - YELLOW CARD | |
| NYIT | 04:05 | Chieca, Ashley : - YELLOW CARD | |
| NYIT | 03:43 | Geiger, Kim : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 42 Officials and game personnel: Jim McDermott ; Tom Pellicano ; John Trotta ; Casey Rafferty |
| Starter * |
